Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Mar 25) 443'2 -10'2
CORN (May 25) 459'2 -6'0
CORN (Jul 25) 467'6 -4'4
CORN (Sep 25) 443'2 -3'2
CORN (Dec 25) 449'6 -2'4
CORN (Mar 26) 461'6 -2'4
CORN (May 26) 469'4 -2'2
CORN (Jul 26) 473'2 -2'0
SOYBEANS (Mar 25) 999'2 0'0
SOYBEANS (May 25) 1008'6 -2'0
SOYBEANS (Jul 25) 1023'6 -1'2
SOYBEANS (Aug 25) 1021'2 -0'4
SOYBEANS (Sep 25) 1006'6 -0'6
SOYBEANS (Nov 25) 1012'0 0'2
SOYBEANS (Jan 26) 1024'4 0'4
SOYBEANS (Mar 26) 1028'2 0'6
WHEAT (Mar 25) 549'0 0'0
WHEAT (May 25) 558'6 -3'6
WHEAT (Jul 25) 575'2 -3'0
WHEAT (Sep 25) 591'6 -3'0
WHEAT (Dec 25) 614'2 -3'0
WHEAT (Mar 26) 633'0 -2'0
WHEAT (May 26) 643'4 -0'6
WHEAT (Jul 26) 639'6 -1'4
LIVE CATTLE (Apr 25) 202.125 0.650
LIVE CATTLE (Jun 25) 198.325 0.400
LIVE CATTLE (Aug 25) 195.975 0.400
FEEDER CATTLE (Mar 25) 280.525 - 0.025
FEEDER CATTLE (Apr 25) 280.125 - 0.750
FEEDER CATTLE (May 25) 281.700 - 0.350
LEAN HOGS (Apr 25) 85.550 -0.875
LEAN HOGS (May 25) 88.825 -1.650
LEAN HOGS (Jun 25) 96.125 -2.500
DTN Top Stories
The 2025 Commodity Classic featured few brand-new machines but showcased
tons of new technologies to run them.
BA Look Back at 2025 Commodity Classic
Recent weather conditions have become mixed in Brazil. That is helpful for
some areas, but others are seeing poor conditions for early growth for safrinha
corn.
BSouth America Calling
DTN Contributing Analyst Philip Shaw looks at how some of the tariffs
being imposed by the United States, China and Canada are affecting farmers,
such as Canadian canola growers.
@^Under the Agridome
Farmers raising winter and spring wheat under both dryland and irrigated
conditions are encouraged to enter the 10th annual National Wheat Yield Contest.
BWheat Yield Contest Open for 2025
Snow moisture called abysmal in mountain areas of Arizona and New Mexico
following the winter season.
=^Ag Weather Forum