Market Webpage sponsored by Missouri Farm Bureau Insurance Services
 

Quote Ticker
  • CORN (Dec 26) 474'2 -3'6 10/16/26   1:19 PM CST
  • CORN (Mar 27) 486'2 -4'4 10/16/26   1:19 PM CST
  • CORN (May 27) 493'4 -4'4 10/16/26   1:19 PM CST
  • CORN (Jul 27) 498'6 -4'2 10/16/26   1:19 PM CST
  • CORN (Sep 27) 493'4 -3'4 10/16/26   1:19 PM CST
  • CORN (Dec 27) 506'4 -2'4 10/16/26   1:19 PM CST
  • CORN (Mar 28) 519'4 -2'2 10/16/26   1:17 PM CST
  • CORN (May 28) 527'6 -2'2 10/16/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1260'4 -1'6 10/16/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1275'2 -2'0 10/16/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1283'2 -2'0 10/16/26   1:19 PM CST
  • SOYBEANS (May 27) 1291'2 -2'6 10/16/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1297'0 -3'0 10/16/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1281'0 -2'6 10/16/26   1:19 PM CST
  • SOYBEANS (Sep 27) 1249'2 0'4 10/16/26   1:19 PM CST
  • SOYBEANS (Nov 27) 1240'0 1'6 10/16/26   1:19 PM CST
  • WHEAT (Dec 26) 659'6 -9'4 10/16/26   1:19 PM CST
  • WHEAT (Mar 27) 674'4 -9'2 10/16/26   1:19 PM CST
  • WHEAT (May 27) 681'0 -8'4 10/16/26   1:19 PM CST
  • WHEAT (Jul 27) 682'4 -7'0 10/16/26   1:19 PM CST
  • WHEAT (Sep 27) 688'4 -6'0 10/16/26   1:19 PM CST
  • WHEAT (Dec 27) 699'2 -5'2 10/16/26   1:19 PM CST
  • WHEAT (Mar 28) 706'6 -4'0 10/16/26   1:19 PM CST
  • WHEAT (May 28) 707'0 -3'0 10/16/26   1:15 PM CST
  • LIVE CATTLE (Oct 26) 227.525 1.600 10/16/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 228.450 1.100 10/16/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 231.075 1.250 10/16/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 343.975 0.250 10/16/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 342.075 - 0.050 10/16/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 338.600 0.375 10/16/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 66.875 0.350 10/16/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 69.100 0.775 10/16/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 74.475 1.250 10/16/26   1:04 PM CST


DTN Top Stories

Surety companies asked a Nebraska bankruptcy court to halt Hansen-Mueller cash distributions, arguing an appeal over $7.9 million in grain proceeds could be undermined. BHansen-Mueller Cash Freeze Sought

Lexington, Nebraska, city officials approved the purchase of Tyson Foods wastewater facilities, sewer infrastructure and 160 acres as they continue efforts to redevelop the closed beef-processing plant site. 7^City Buys Tyson Utility Assets, Land

Family business succession is about more than transferring assets. A meaningful legacy also reflects your values, strengths, sense of purpose and the example you leave for future generations. 1^Family Business Matters

The U.S. State Department announced seven new Feed the Future agricultural research programs at land-grant universities, reviving a global research network disrupted by USAID funding cuts in February 2025. B7 New Feed the Future Programs Announced

A recent DTN survey showed a high percentage of agricultural producers are concerned about their profitability with record high diesel prices. Nearly 86% of respondents said diesel prices are affecting their profitability "a great deal" or "moderately." @^DTN Survey Shows Concerns About Diesel


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 478'0 481'0 473'0 474'2 -3'6 474'2s 03:55P Chart for @C6Z Options for @C6Z
Mar 27 491'0 493'0 485'2 486'2 -4'4 486'4s 03:40P Chart for @C7H Options for @C7H
May 27 498'0 499'6 492'4 493'4 -4'4 493'4s 02:32P Chart for @C7K Options for @C7K
Jul 27 503'2 504'6 497'6 498'6 -4'2 499'2s 02:31P Chart for @C7N Options for @C7N
Sep 27 497'2 498'2 492'2 493'4 -3'4 494'0s 01:20P Chart for @C7U Options for @C7U
Dec 27 509'2 510'4 504'4 506'4 -2'4 506'6s 03:53P Chart for @C7Z Options for @C7Z
Mar 28 522'4 522'4 518'2 519'4 -2'2 520'4s 01:30P Chart for @C8H Options for @C8H
May 28 525'4 527'6 525'4 527'6 -2'2 527'6s 01:20P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1263'0 1265'6 1253'2 1260'4 -1'6 1261'2s 03:44P Chart for @S6X Options for @S6X
Jan 27 1278'2 1280'6 1268'4 1275'2 -2'0 1275'6s 03:52P Chart for @S7F Options for @S7F
Mar 27 1286'4 1289'2 1277'6 1283'2 -2'0 1284'2s 03:19P Chart for @S7H Options for @S7H
May 27 1295'4 1297'6 1286'4 1291'2 -2'6 1292'2s 03:53P Chart for @S7K Options for @S7K
Jul 27 1301'0 1303'4 1292'4 1297'0 -3'0 1298'0s 03:08P Chart for @S7N Options for @S7N
Aug 27 1284'6 1287'0 1277'0 1281'0 -2'6 1282'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1248'4 1251'6 1244'2 1249'2 0'4 1250'4s 01:30P Chart for @S7U Options for @S7U
Nov 27 1239'0 1242'0 1233'2 1240'0 1'6 1240'6s 02:36P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'4 670'2 656'2 659'6 -9'4 660'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 684'4 684'4 671'0 674'4 -9'2 675'0s 01:30P Chart for @W7H Options for @W7H
May 27 690'0 690'4 677'6 681'0 -8'4 681'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 690'4 690'6 679'0 682'4 -7'0 683'2s 01:30P Chart for @W7N Options for @W7N
Sep 27 695'6 696'2 685'0 688'4 -6'0 689'2s 01:30P Chart for @W7U Options for @W7U
Dec 27 705'6 705'6 695'6 699'2 -5'2 699'6s 01:30P Chart for @W7Z Options for @W7Z
Mar 28 708'4 709'4 705'2 706'6 -4'0 707'2s 01:30P Chart for @W8H Options for @W8H
May 28 708'0 708'0 707'0 707'0 -3'0 707'2s 01:20P Chart for @W8K Options for @W8K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 226.000 227.800 226.000 227.525 1.600 227.550s 02:30P Chart for @LE6V Options for @LE6V
Dec 26 227.200 228.750 227.075 228.450 1.100 228.350s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 229.700 231.150 229.550 231.075 1.250 230.875s 01:05P Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.800 345.125 343.200 343.975 0.250 343.625s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 342.500 343.525 341.375 342.075 - 0.050 341.900s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 338.425 339.500 337.150 338.600 0.375 338.275s 02:34P Chart for @GF7F Options for @GF7F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.450 67.375 66.300 66.875 0.350 66.925s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 68.325 69.625 68.250 69.100 0.775 69.225s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 73.350 74.975 73.300 74.475 1.250 74.675s 01:05P Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

DTN Weather Summary
Front Slipping Southeast Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:34AM Fri Oct 2, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN