Market Webpage sponsored by Missouri Farm Bureau Insurance Services
 

Quote Ticker
  • CORN (Sep 26) 515'2 -3'4 9/3/26   1:15 PM CST
  • CORN (Dec 26) 539'2 -2'6 9/3/26   1:19 PM CST
  • CORN (Mar 27) 554'0 -2'2 9/3/26   1:19 PM CST
  • CORN (May 27) 561'4 -2'0 9/3/26   1:19 PM CST
  • CORN (Jul 27) 564'0 -1'4 9/3/26   1:19 PM CST
  • CORN (Sep 27) 535'6 0'0 9/3/26   1:19 PM CST
  • CORN (Dec 27) 537'6 0'4 9/3/26   1:19 PM CST
  • CORN (Mar 28) 548'2 0'2 9/3/26   1:16 PM CST
  • SOYBEANS (Sep 26) 1300'2 4'4 9/3/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1314'4 6'0 9/3/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1330'0 6'4 9/3/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1335'2 6'2 9/3/26   1:19 PM CST
  • SOYBEANS (May 27) 1340'2 6'0 9/3/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1341'6 5'4 9/3/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1322'4 6'0 9/3/26   1:19 PM CST
  • SOYBEANS (Sep 27) 1279'6 7'2 9/3/26   1:19 PM CST
  • WHEAT (Sep 26) 728'4 -18'6 9/3/26   1:15 PM CST
  • WHEAT (Dec 26) 752'2 -19'6 9/3/26   1:19 PM CST
  • WHEAT (Mar 27) 768'2 -20'6 9/3/26   1:19 PM CST
  • WHEAT (May 27) 775'2 -21'0 9/3/26   1:19 PM CST
  • WHEAT (Jul 27) 771'6 -18'2 9/3/26   1:19 PM CST
  • WHEAT (Sep 27) 775'2 -16'2 9/3/26   1:19 PM CST
  • WHEAT (Dec 27) 782'4 -14'4 9/3/26   1:19 PM CST
  • WHEAT (Mar 28) 786'4 -12'0 9/3/26   1:19 PM CST
  • LIVE CATTLE (Oct 26) 214.225 4.125 9/3/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 216.125 4.100 9/3/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 217.925 3.725 9/3/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 325.925 6.875 9/3/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 321.250 6.725 9/3/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 315.475 6.950 9/3/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 83.400 -0.325 9/3/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 73.850 -0.400 9/3/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 76.525 -0.275 9/3/26   1:04 PM CST


DTN Top Stories

House Agriculture Chairman Glenn "GT" Thompson is seeking a waiver to serve another term as chairman, setting up a leadership fight as lawmakers work to finish the farm bill. BThompson Seeks Chair Waiver

Farm leaders and agricultural economists at the Farm Progress Show pointed to stronger corn, soybean and wheat prices changing the financial outlook from just a few months ago. The rally is giving producers opportunities to lock in positive margins, but those gains continue to be tempered by higher fertilizer and energy costs. FGrain Rally Improves Farmers' Outlook

North Dakota announced plans to distribute $778,000 from a surety bond to 28 farmers unpaid for grain by Hansen-Mueller Company. :^State Announces Hansen-Mueller Payouts

Recent Sales Results From Sangamon County, Illinois; York County, Nebraska; Lyon County, Minnesota; and Juneau County, Wisconsin I^Landwatch Weekly

The UNL Hybrid-Maize yield model points to near- to above-average non-irrigated Midwest corn yields as of Aug. 25, 2026. =^Ag Weather Forum


DTN Ag Headline News
Thompson Seeks Chair Waiver
Grain Rally Improves Farmers' Outlook
State Announces Hansen-Mueller Payouts
DTN Retail Fertilizer Trends
GOP Heads to White House to Talk Beef
USDA Moves to Overhaul Crop Reports
New Insurance for Breeding Heifers
USDA Weekly Crop Progress Report
EPA Exempts 1.76B RIN Gallons in 2025

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 518'0 518'0 503'0 515'2 -3'4 515'2s 02:31P Chart for @C6U Options for @C6U
Dec 26 542'4 542'6 526'4 539'2 -2'6 540'6s 02:40P Chart for @C6Z Options for @C6Z
Mar 27 557'4 557'4 541'6 554'0 -2'2 556'0s 01:20P Chart for @C7H Options for @C7H
May 27 564'0 564'4 549'2 561'4 -2'0 563'2s 02:30P Chart for @C7K Options for @C7K
Jul 27 567'0 567'0 552'4 564'0 -1'4 566'0s 02:30P Chart for @C7N Options for @C7N
Sep 27 536'6 537'6 526'2 535'6 0'0 537'2s 01:30P Chart for @C7U Options for @C7U
Dec 27 538'0 539'2 528'2 537'6 0'4 538'6s 02:33P Chart for @C7Z Options for @C7Z
Mar 28 548'2 548'6 539'4 548'2 0'2 548'4s 02:30P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1295'4 1302'6 1284'0 1300'2 4'4 1306'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1308'4 1319'0 1290'2 1314'4 6'0 1316'2s 02:41P Chart for @S6X Options for @S6X
Jan 27 1318'2 1333'6 1305'0 1330'0 6'4 1331'4s 02:30P Chart for @S7F Options for @S7F
Mar 27 1324'0 1339'0 1310'6 1335'2 6'2 1336'6s 02:40P Chart for @S7H Options for @S7H
May 27 1331'2 1343'4 1316'2 1340'2 6'0 1341'4s 02:32P Chart for @S7K Options for @S7K
Jul 27 1334'4 1344'6 1318'2 1341'6 5'4 1343'0s 01:30P Chart for @S7N Options for @S7N
Aug 27 1316'0 1324'6 1299'4 1322'4 6'0 1323'4s 01:30P Chart for @S7Q Options for @S7Q
Sep 27 1272'0 1281'2 1258'2 1279'6 7'2 1280'6s 01:20P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 729'2 729'2 728'4 728'4 -18'6 736'0s 02:43P Chart for @W6U Options for @W6U
Dec 26 774'2 776'0 730'4 752'2 -19'6 754'2s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 791'0 792'4 748'0 768'2 -20'6 770'0s 01:30P Chart for @W7H Options for @W7H
May 27 798'6 801'0 756'6 775'2 -21'0 777'6s 02:42P Chart for @W7K Options for @W7K
Jul 27 792'0 794'0 753'4 771'6 -18'2 773'6s 02:32P Chart for @W7N Options for @W7N
Sep 27 793'0 795'0 757'0 775'2 -16'2 776'6s 01:30P Chart for @W7U Options for @W7U
Dec 27 800'0 800'6 765'2 782'4 -14'4 784'2s 01:30P Chart for @W7Z Options for @W7Z
Mar 28 802'0 803'0 770'0 786'4 -12'0 788'4s 01:20P Chart for @W8H Options for @W8H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 210.525 215.450 210.425 214.225 4.125 214.300s 02:30P Chart for @LE6V Options for @LE6V
Dec 26 212.275 217.600 212.150 216.125 4.100 216.125s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 214.200 219.025 213.950 217.925 3.725 217.725s 01:05P Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 320.250 327.750 320.250 325.925 6.875 325.850s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 315.825 323.475 315.750 321.250 6.725 321.100s 02:30P Chart for @GF6V Options for @GF6V
Nov 26 309.950 317.750 309.950 315.475 6.950 315.300s 01:05P Chart for @GF6X Options for @GF6X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 83.475 84.475 83.175 83.400 -0.325 83.450s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 73.975 75.150 73.750 73.850 -0.400 73.925s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 76.650 77.525 76.350 76.525 -0.275 76.600s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Jefferson City, MO
Chg Zip Code: 
Temp: 96oF Feels Like: 103oF
Humid: 43% Dew Pt: 70oF
Barom: 29.87 Wind Dir: N
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:39 Sunset: 7:35
As reported at JEFFERSON CITY, MO at 2:00 PM
View complete Local Weather

Local Radar
Jefferson City, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Jefferson City, MO
Change Zip Code: 
Date Thu
9/3
Fri
9/4
Sat
9/5
Sun
9/6
Mon
9/7
Weather
Condition
Partly Cloudy Clear Mostly Cloudy Clear Clear
Weather Partly Cloudy Clear Mostly Cloudy Clear Clear
Temp
L/H (°F)
75/98 75/98 74/98 72/93 68/91
Feels
Like

L/H (°F)
87/104 76/105 75/104 74/98 68/93
Dew Point
(°F)
69 69 69 71 66
Humidity
(%)
43 52 50 59 54
Wind
Speed

(mph)
6 5 4 6 6
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.25 0.24 0.18 0.23 0.23
View complete Local Weather

DTN Weather Summary
More Rounds of Northern Storms Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:38AM Thu Sep 3, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN