Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Sep 26) 446'2 -2'6
CORN (Dec 26) 469'0 -2'6
CORN (Mar 27) 484'6 -2'4
CORN (May 27) 493'0 -2'6
CORN (Jul 27) 497'4 -2'6
CORN (Sep 27) 481'0 -1'4
CORN (Dec 27) 485'2 -1'6
CORN (Mar 28) 497'0 -1'2
SOYBEANS (Aug 26) 1173'6 -4'2
SOYBEANS (Sep 26) 1171'4 -4'4
SOYBEANS (Nov 26) 1188'0 -4'6
SOYBEANS (Jan 27) 1202'4 -5'0
SOYBEANS (Mar 27) 1207'0 -4'4
SOYBEANS (May 27) 1212'6 -4'6
SOYBEANS (Jul 27) 1217'2 -4'2
SOYBEANS (Aug 27) 1202'6 -2'4
WHEAT (Sep 26) 661'0 0'2
WHEAT (Dec 26) 678'2 0'4
WHEAT (Mar 27) 693'4 0'4
WHEAT (May 27) 699'2 -0'4
WHEAT (Jul 27) 693'6 -1'4
WHEAT (Sep 27) 700'0 0'0
WHEAT (Dec 27) 709'4 -0'4
WHEAT (Mar 28) 715'2 0'0
LIVE CATTLE (Aug 26) 228.325 0.425
LIVE CATTLE (Oct 26) 224.125 1.800
LIVE CATTLE (Dec 26) 223.275 2.025
FEEDER CATTLE (Aug 26) 344.700 1.200
FEEDER CATTLE (Sep 26) 339.050 1.425
FEEDER CATTLE (Oct 26) 330.600 2.800
LEAN HOGS (Aug 26) 100.700 - 2.425
LEAN HOGS (Oct 26) 85.575 -2.575
LEAN HOGS (Dec 26) 77.075 -2.475
DTN Top Stories
Average retailer fertilizer prices fell for the seventh consecutive week
in late July, with UAN32 leading declines at 14% month over month.
FDTN Retail Fertilizer Trends
A fire broke out at the Agri Star Meat & Poultry processing plant in
Postville, Iowa, July 28, 2026, drawing 17 fire departments to battle the
blaze. No injuries were reported, though the plant sustained major damage, with
the cause still under investigation.
BNo Injuries in Iowa Kosher Plant Fire
A small but powerful storm system is forecast to produce widespread heavy
rain through the Corn Belt later this week and weekend.
BAg Weather Forum
The Senate farm bill would temporarily reduce $1.9 billion from EQIP for
other legislative priorities, including a new forest easement and state
conservation programs through FY2030. Supporters say the move better reflects
conservation priorities, but critics argue it could leave tens of thousands
more farmers without access to one of USDA's most oversubscribed conservation
programs.
BSenate Bets on New Programs
In announcing Bunge's second quarter finances on Wednesday, the company's
executives said strong soybean crushing margins, expanding renewable-fuel
demand and geopolitical disruptions are collectively creating a favorable
environment for global oilseed processors.
4^Bunge Shows Strong 2nd Quarter Earnings
A new S&P Global report commissioned by U.S. Farmers and Ranchers in Action finds limited growth in biofuel demand could put U.S. farmland under pressure. It warns that without higher ethanol blends and expanded fuel markets, millions of acres could shift out of production by 2050.