Market Webpage sponsored by Missouri Farm Bureau Insurance Services
 

Quote Ticker
  • CORN (Dec 26) 478'2 -2'6 10/15/26   1:19 PM CST
  • CORN (Mar 27) 491'0 -3'2 10/15/26   1:19 PM CST
  • CORN (May 27) 498'0 -3'6 10/15/26   1:19 PM CST
  • CORN (Jul 27) 503'4 -4'0 10/15/26   1:19 PM CST
  • CORN (Sep 27) 498'0 -1'6 10/15/26   1:19 PM CST
  • CORN (Dec 27) 510'0 -1'2 10/15/26   1:19 PM CST
  • CORN (Mar 28) 523'2 -1'0 10/15/26   1:15 PM CST
  • CORN (May 28) 530'0 -1'0 10/15/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1264'2 -14'2 10/15/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1279'2 -14'2 10/15/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1288'0 -13'6 10/15/26   1:19 PM CST
  • SOYBEANS (May 27) 1296'6 -13'4 10/15/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1302'6 -13'4 10/15/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1286'0 -12'4 10/15/26   1:17 PM CST
  • SOYBEANS (Sep 27) 1251'2 -11'2 10/15/26   1:17 PM CST
  • SOYBEANS (Nov 27) 1241'0 -10'6 10/15/26   1:19 PM CST
  • WHEAT (Dec 26) 669'2 -3'2 10/15/26   1:19 PM CST
  • WHEAT (Mar 27) 683'6 -2'2 10/15/26   1:19 PM CST
  • WHEAT (May 27) 689'4 -1'6 10/15/26   1:19 PM CST
  • WHEAT (Jul 27) 690'0 -2'4 10/15/26   1:19 PM CST
  • WHEAT (Sep 27) 695'4 -2'6 10/15/26   1:19 PM CST
  • WHEAT (Dec 27) 705'2 -3'0 10/15/26   1:19 PM CST
  • WHEAT (Mar 28) 711'4 -3'4 10/15/26   1:15 PM CST
  • WHEAT (May 28) 713'0 -3'2 10/15/26   1:15 PM CST
  • LIVE CATTLE (Oct 26) 225.675 2.050 10/15/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.200 2.125 10/15/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 229.625 2.200 10/15/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 343.500 2.425 10/15/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 342.050 3.500 10/15/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 338.150 4.300 10/15/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 66.625 0.500 10/15/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 68.400 0.600 10/15/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 73.375 0.375 10/15/26   1:04 PM CST


DTN Top Stories

The U.S. State Department announced seven new Feed the Future agricultural research programs at land-grant universities, reviving a global research network disrupted by USAID funding cuts in February 2025. B7 New Feed the Future Programs Announced

A recent DTN survey showed a high percentage of agricultural producers are concerned about their profitability with record high diesel prices. Nearly 86% of respondents said diesel prices are affecting their profitability "a great deal" or "moderately." @^DTN Survey Shows Concerns About Diesel

Though the wet season started on time in central Brazil, rainfall has been inadequate so far. That is changing as showers move into the region, but wet weather farther south is causing concerns as well. BSouth America Calling

Recent Sales Results From Dallas County, Iowa; Pettis County, Missouri; Kidder County, North Dakota; and Dane County, Wisconsin I^Landwatch Weekly

University of Nebraska-Lincoln (UNL) economists say rising replacement female costs are complicating herd rebuilding decisions, making cost control, productivity improvements and risk management increasingly important for cattle producers. 4^UNL Report: Cow Costs Cloud Growth


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 481'4 482'6 477'4 478'2 -2'6 478'0s 03:33P Chart for @C6Z Options for @C6Z
Mar 27 495'2 496'2 490'6 491'0 -3'2 491'0s 03:04P Chart for @C7H Options for @C7H
May 27 502'6 503'6 497'6 498'0 -3'6 498'0s 03:10P Chart for @C7K Options for @C7K
Jul 27 508'4 509'0 503'2 503'4 -4'0 503'4s 03:09P Chart for @C7N Options for @C7N
Sep 27 500'2 501'0 497'2 498'0 -1'6 497'4s 02:58P Chart for @C7U Options for @C7U
Dec 27 511'4 512'6 509'0 510'0 -1'2 509'2s 03:21P Chart for @C7Z Options for @C7Z
Mar 28 524'6 526'0 523'0 523'2 -1'0 522'6s 01:30P Chart for @C8H Options for @C8H
May 28 531'2 532'4 530'0 530'0 -1'0 530'0s 01:20P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1277'0 1277'2 1262'2 1264'2 -14'2 1263'0s 03:26P Chart for @S6X Options for @S6X
Jan 27 1292'0 1292'0 1277'2 1279'2 -14'2 1277'6s 03:22P Chart for @S7F Options for @S7F
Mar 27 1300'0 1300'4 1286'0 1288'0 -13'6 1286'2s 03:09P Chart for @S7H Options for @S7H
May 27 1307'6 1309'0 1294'6 1296'6 -13'4 1295'0s 03:03P Chart for @S7K Options for @S7K
Jul 27 1314'4 1314'4 1300'4 1302'6 -13'4 1301'0s 03:07P Chart for @S7N Options for @S7N
Aug 27 1297'2 1297'2 1284'4 1286'0 -12'4 1285'0s 02:51P Chart for @S7Q Options for @S7Q
Sep 27 1257'2 1259'0 1249'0 1251'2 -11'2 1250'0s 01:30P Chart for @S7U Options for @S7U
Nov 27 1248'0 1249'4 1237'6 1241'0 -10'6 1239'0s 03:08P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 673'6 681'0 667'2 669'2 -3'2 670'0s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 688'0 694'6 681'2 683'6 -2'2 684'2s 02:30P Chart for @W7H Options for @W7H
May 27 692'4 699'6 687'2 689'4 -1'6 690'0s 01:30P Chart for @W7K Options for @W7K
Jul 27 695'0 700'2 688'6 690'0 -2'4 690'2s 01:30P Chart for @W7N Options for @W7N
Sep 27 699'6 705'0 694'2 695'4 -2'6 695'2s 01:30P Chart for @W7U Options for @W7U
Dec 27 709'0 714'2 705'0 705'2 -3'0 705'0s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 712'6 720'4 710'6 711'4 -3'4 711'2s 01:20P Chart for @W8H Options for @W8H
May 28 712'0 717'2 708'4 713'0 -3'2 710'2s 01:20P Chart for @W8K Options for @W8K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 223.925 226.400 223.875 225.675 2.050 225.950s 02:41P Chart for @LE6V Options for @LE6V
Dec 26 224.950 227.900 224.950 227.200 2.125 227.250s 02:34P Chart for @LE6Z Options for @LE6Z
Feb 27 227.425 230.000 227.425 229.625 2.200 229.625s 01:05P Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 341.250 343.800 340.600 343.500 2.425 343.375s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 338.425 342.275 338.275 342.050 3.500 341.950s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 333.600 338.275 333.600 338.150 4.300 337.900s 01:05P Chart for @GF7F Options for @GF7F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.000 66.675 65.800 66.625 0.500 66.575s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 67.625 68.500 67.375 68.400 0.600 68.450s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 72.975 73.675 72.550 73.375 0.375 73.425s 01:05P Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

DTN Weather Summary
Front Slipping Southeast Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:34AM Fri Oct 2, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN