Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Dec 26) 501'4 1'2
CORN (Mar 27) 516'0 0'6
CORN (May 27) 523'0 0'6
CORN (Jul 27) 527'2 0'6
CORN (Sep 27) 509'6 1'0
CORN (Dec 27) 518'6 1'0
CORN (Mar 28) 531'6 1'0
CORN (May 28) 538'0 0'0
SOYBEANS (Nov 26) 1296'2 8'6
SOYBEANS (Jan 27) 1312'6 8'4
SOYBEANS (Mar 27) 1321'6 7'6
SOYBEANS (May 27) 1330'4 7'4
SOYBEANS (Jul 27) 1335'6 7'0
SOYBEANS (Aug 27) 1317'0 6'2
SOYBEANS (Sep 27) 1276'2 6'0
SOYBEANS (Nov 27) 1264'0 6'0
WHEAT (Dec 26) 684'6 1'4
WHEAT (Mar 27) 699'0 1'2
WHEAT (May 27) 705'4 1'4
WHEAT (Jul 27) 705'6 0'6
WHEAT (Sep 27) 710'6 0'6
WHEAT (Dec 27) 720'6 1'0
WHEAT (Mar 28) 726'0 0'0
WHEAT (May 28) 742'6 0'0
LIVE CATTLE (Oct 26) 222.525 0.650
LIVE CATTLE (Dec 26) 224.275 0.725
LIVE CATTLE (Feb 27) 226.450 0.600
FEEDER CATTLE (Oct 26) 338.050 0.025
FEEDER CATTLE (Nov 26) 335.575 0.700
FEEDER CATTLE (Jan 27) 329.575 1.150
LEAN HOGS (Oct 26) 75.125 -0.700
LEAN HOGS (Dec 26) 67.700 -0.900
LEAN HOGS (Feb 27) 69.225 -0.650
DTN Top Stories
USDA's October reports are expected to reflect harvest delays, shifting
yield estimates and revised grain stocks, with traders focused on whether
weather-related crop stress tightens corn and soybean supplies despite mixed
demand signals.
BUSDA Reports Preview
Tristan and Shaylyn Stark market quality calves through video auctions
while refining genetics, reducing cow size, improving efficiency and building a
herd that meets buyer demand.
4^View From the Range
Proper mud management in feedyards is important to maintain cattle
performance. Muddy conditions have a negative effect on feedlot cattle
performance. Proper feedyard design and maintenance is vital in keeping muddy
conditions limited.
:^Mud Management for Feedyards Important
Prolonged wet weather in parts of the Corn Belt is leading to issues with
mold, fungus and disease as harvest ramps up.
BProduction Blog: Grain Quality Concerns
U.S. authorities seized 90 biodiesel shipments worth $2.8 million and
detained nearly 615,000 gallons, alleging the fuel was illegally exported to
Cuba.
BFeds Seize Biodiesel Bound for Cuba