Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Sep 26) 495'0 3'4
CORN (Dec 26) 518'0 2'4
CORN (Mar 27) 532'6 2'4
CORN (May 27) 539'4 2'6
CORN (Jul 27) 540'6 3'2
CORN (Sep 27) 514'4 3'2
CORN (Dec 27) 516'4 3'2
CORN (Mar 28) 526'2 2'4
SOYBEANS (Sep 26) 1220'2 4'2
SOYBEANS (Nov 26) 1227'6 3'4
SOYBEANS (Jan 27) 1241'6 3'4
SOYBEANS (Mar 27) 1249'0 4'4
SOYBEANS (May 27) 1255'4 4'4
SOYBEANS (Jul 27) 1259'4 4'6
SOYBEANS (Aug 27) 1242'2 4'2
SOYBEANS (Sep 27) 1205'6 5'0
WHEAT (Sep 26) 681'6 0'0
WHEAT (Dec 26) 699'4 0'0
WHEAT (Mar 27) 717'2 -0'2
WHEAT (May 27) 725'0 -0'6
WHEAT (Jul 27) 724'2 0'6
WHEAT (Sep 27) 730'0 0'6
WHEAT (Dec 27) 742'0 1'6
WHEAT (Mar 28) 740'0 -6'2
LIVE CATTLE (Aug 26) 218.400 - 1.675
LIVE CATTLE (Oct 26) 211.550 - 2.050
LIVE CATTLE (Dec 26) 212.625 - 1.575
FEEDER CATTLE (Aug 26) 334.100 0.525
FEEDER CATTLE (Sep 26) 320.200 - 4.025
FEEDER CATTLE (Oct 26) 314.725 - 3.550
LEAN HOGS (Oct 26) 80.250 -0.875
LEAN HOGS (Dec 26) 70.725 -0.750
LEAN HOGS (Feb 27) 73.550 -0.875
DTN Top Stories
Economists at Kansas State University highlighted how producers in major
cattle-producing states are relying more on USDA's Livestock Risk Protection
(LRP) policies, especially to protect feeder cattle prices.
FFewer Feeder Cattle, But Higher Value in LRP
Corn was rated 57% in good-to-excellent condition, and soybeans were rated
60% in good-to-excellent condition as of Sunday, Aug. 23. Spring wheat harvest
reached 62% complete.
BUSDA Weekly Crop Progress Report
The cattle complex is accustomed to the long, hot summer days known as the
dog days of summer, but added pressure worked the contracts even lower through
Monday's trade.
1^Sort and Cull
A Nebraska ranch family sued the state Game and Parks Commission and
neighboring ranchers after a 2025 controlled burn destroyed 8,000 acres and
killed 46 cows.
BRanchers Seek $272K Damages for Fire
CME has specifically designed the new sorghum contract to help producers
hedge the spread between sorghum and corn prices.
:^Cash Market Moves