Market Webpage sponsored by Missouri Farm Bureau Insurance Services
 

Quote Ticker
  • CORN (Jul 26) 423'6 -7'0 6/4/26   1:19 PM CST
  • CORN (Sep 26) 432'0 -7'4 6/4/26   1:19 PM CST
  • CORN (Dec 26) 451'4 -8'0 6/4/26   1:19 PM CST
  • CORN (Mar 27) 466'6 -8'0 6/4/26   1:19 PM CST
  • CORN (May 27) 475'2 -8'0 6/4/26   1:19 PM CST
  • CORN (Jul 27) 480'6 -8'2 6/4/26   1:19 PM CST
  • CORN (Sep 27) 473'0 -6'6 6/4/26   1:19 PM CST
  • CORN (Dec 27) 479'6 -7'0 6/4/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1128'6 -24'4 6/4/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1132'4 -25'6 6/4/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1127'4 -27'0 6/4/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1141'4 -25'6 6/4/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1156'0 -25'4 6/4/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1162'4 -24'0 6/4/26   1:19 PM CST
  • SOYBEANS (May 27) 1169'4 -23'0 6/4/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1176'4 -22'6 6/4/26   1:19 PM CST
  • WHEAT (Jul 26) 581'6 -5'4 6/4/26   1:19 PM CST
  • WHEAT (Sep 26) 595'2 -5'4 6/4/26   1:19 PM CST
  • WHEAT (Dec 26) 613'6 -7'0 6/4/26   1:19 PM CST
  • WHEAT (Mar 27) 630'6 -7'2 6/4/26   1:19 PM CST
  • WHEAT (May 27) 642'2 -7'4 6/4/26   1:19 PM CST
  • WHEAT (Jul 27) 649'6 -7'4 6/4/26   1:19 PM CST
  • WHEAT (Sep 27) 661'6 -7'2 6/4/26   1:19 PM CST
  • WHEAT (Dec 27) 677'6 -6'6 6/4/26   1:15 PM CST
  • LIVE CATTLE (Jun 26) 249.200 2.550 6/4/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 241.675 3.675 6/4/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 234.000 4.800 6/4/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 353.375 10.750 6/4/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 350.075 10.750 6/4/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 346.650 10.750 6/4/26   1:00 PM CST
  • LEAN HOGS (Jun 26) 95.375 -0.750 6/4/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 101.625 - 0.400 6/4/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 99.300 -0.300 6/4/26   1:04 PM CST


DTN Top Stories

We have seen some spots in the Midwest get a little too dry lately; but those same areas should anticipate some potential heavy rainfall during the next week or so. BAg Weather Forum

Recent Sales Results From Knox County, Illinois; Decatur County, Kansas; Fillmore County, Nebraska; and Butler County, Ohio I^Landwatch Weekly

Saskatchewan-based Monette Farms is attempting to sell 274,000 acres through insolvency restructuring. @^Monette Farms Puts 274K Acres for Sale

USDA on Wednesday confirmed the first U.S. New World screwworm case in nearly 60 years in a beef calf in south Texas, causing cattle markets to close lower amid trader uncertainty. BUSDA Confirms First US NWS Case

CHS Inc. will close or sell three southern Minnesota grain elevators following a $147.1 million quarterly net loss. BCHS to Close or Sell 3 Grain Elevators


DTN Ag Headline News
CHS to Close or Sell 3 Grain Elevators
DTN Retail Fertilizer Trends
Latest NWS Case Is 25 Miles From US
ADM Ethanol Lawsuit Nears Key Ruling
Family Business Matters
Top Beef States See Pasture Improvement
USDA Weekly Crop Progress Report
Rural Resilience - 8
Cash Market Moves

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 431'0 431'4 421'4 423'6 -7'0 424'4s 01:30P Chart for @C6N Options for @C6N
Sep 26 439'6 440'0 430'4 432'0 -7'4 432'6s 01:20P Chart for @C6U Options for @C6U
Dec 26 459'0 459'4 450'0 451'4 -8'0 451'6s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 474'2 474'2 465'0 466'6 -8'0 466'6s 01:30P Chart for @C7H Options for @C7H
May 27 483'0 483'0 473'6 475'2 -8'0 475'4s 01:30P Chart for @C7K Options for @C7K
Jul 27 488'6 488'6 479'4 480'6 -8'2 481'0s 01:20P Chart for @C7N Options for @C7N
Sep 27 480'0 480'0 470'4 473'0 -6'6 473'4s 01:20P Chart for @C7U Options for @C7U
Dec 27 486'2 487'0 477'0 479'6 -7'0 480'4s 01:20P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1153'2 1155'2 1120'4 1128'6 -24'4 1129'4s 01:30P Chart for @S6N Options for @S6N
Aug 26 1157'0 1159'2 1124'4 1132'4 -25'6 1132'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1154'0 1154'4 1120'4 1127'4 -27'0 1127'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1165'2 1167'6 1134'6 1141'4 -25'6 1141'4s 01:30P Chart for @S6X Options for @S6X
Jan 27 1181'0 1182'0 1149'6 1156'0 -25'4 1156'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1185'0 1186'6 1155'6 1162'4 -24'0 1162'4s 01:30P Chart for @S7H Options for @S7H
May 27 1191'2 1192'4 1162'6 1169'4 -23'0 1169'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1196'6 1199'2 1170'2 1176'4 -22'6 1176'4s 01:30P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 587'0 590'4 579'2 581'6 -5'4 581'6s 01:30P Chart for @W6N Options for @W6N
Sep 26 600'2 603'6 593'2 595'2 -5'4 595'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 620'0 623'0 612'2 613'6 -7'0 613'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 637'2 639'2 629'2 630'6 -7'2 630'6s 01:30P Chart for @W7H Options for @W7H
May 27 648'4 650'2 640'0 642'2 -7'4 642'0s 01:30P Chart for @W7K Options for @W7K
Jul 27 657'2 658'0 647'4 649'6 -7'4 650'0s 01:20P Chart for @W7N Options for @W7N
Sep 27 668'2 668'2 659'0 661'6 -7'2 661'6s 01:20P Chart for @W7U Options for @W7U
Dec 27 681'6 685'0 674'2 677'6 -6'6 677'4s 01:20P Chart for @W7Z Options for @W7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 244.500 249.725 243.700 249.200 2.550 249.175s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 234.450 242.300 233.975 241.675 3.675 241.525s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 225.900 234.375 225.375 234.000 4.800 233.800s 01:05P Chart for @LE6V Options for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 336.700 353.375 335.950 353.375 10.750 353.375s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 333.425 350.075 332.875 350.075 10.750 350.075s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 330.500 346.650 329.650 346.650 10.750 346.650s 01:05P Chart for @GF6V Options for @GF6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 95.350 95.625 94.700 95.375 -0.750 95.300s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 101.075 101.750 99.850 101.625 - 0.400 101.600s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 98.525 99.475 97.675 99.300 -0.300 99.275s 01:05P Chart for @HE6Q Options for @HE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Jefferson City, MO
Chg Zip Code: 
Temp: 83oF Feels Like: 84oF
Humid: 53% Dew Pt: 64oF
Barom: 30 Wind Dir: N
Cond: N/A Wind Spd: 6 mph
Sunrise: 5:44 Sunset: 8:29
As reported at JEFFERSON CITY, MO at 2:00 PM
View complete Local Weather

Local Radar
Jefferson City, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Jefferson City, MO
Change Zip Code: 
Date Thu
6/4
Fri
6/5
Sat
6/6
Sun
6/7
Mon
6/8
Weather
Condition
Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
58/85 69/86 69/88 70/82 70/83
Feels
Like

L/H (°F)
58/85 69/89 69/92 70/85 70/87
Dew Point
(°F)
63 66 68 68 70
Humidity
(%)
50 64 64 70 73
Wind
Speed

(mph)
9 10 7 7 8
Precip
(%)
- 40 40 61 66
Precip
Amt
(in.)
None Rain
0.16
Rain
0.18
Rain
0.42
Rain
0.80
Evap
(in./day)
0.25 0.22 0.2 0.17 0.17
View complete Local Weather

DTN Weather Summary
Northern Plains Severe Threat Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Scattered showers, thunderstorms for western Midwest, Central and Southern Plains. Severe weather possible for Northern Plains later Thursday. » More DTN Weather Commentary

Posted at 5:32AM Thu Jun 4, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, April 8, 2026 10:29AM CDT
Ethanol production in the United States averaged 1.116 million barrels per day (bpd) in the week ended April 3.

Wednesday, May 20, 2026 10:02AM CDT


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN