Market Webpage sponsored by Missouri Farm Bureau Insurance Services
 

Quote Ticker
  • CORN (Sep 26) 476'4 -2'2 8/21/26   5:19 AM CST
  • CORN (Dec 26) 501'4 -2'0 8/21/26   5:20 AM CST
  • CORN (Mar 27) 516'0 -2'2 8/21/26   5:19 AM CST
  • CORN (May 27) 522'4 -2'2 8/21/26   5:19 AM CST
  • CORN (Jul 27) 524'4 -2'0 8/21/26   5:18 AM CST
  • CORN (Sep 27) 503'0 -1'4 8/21/26   5:01 AM CST
  • CORN (Dec 27) 505'6 -1'6 8/21/26   5:18 AM CST
  • CORN (Mar 28) 516'4 -1'0 8/21/26   3:17 AM CST
  • SOYBEANS (Sep 26) 1215'0 -5'6 8/21/26   5:18 AM CST
  • SOYBEANS (Nov 26) 1231'0 -5'4 8/21/26   5:20 AM CST
  • SOYBEANS (Jan 27) 1245'0 -6'4 8/21/26   5:19 AM CST
  • SOYBEANS (Mar 27) 1250'6 -6'4 8/21/26   5:19 AM CST
  • SOYBEANS (May 27) 1255'4 -6'4 8/21/26   5:19 AM CST
  • SOYBEANS (Jul 27) 1259'2 -5'0 8/21/26   5:09 AM CST
  • SOYBEANS (Aug 27) 1240'2 -6'2 8/21/26   5:18 AM CST
  • SOYBEANS (Sep 27) 1202'2 -4'2 8/21/26   3:06 AM CST
  • WHEAT (Sep 26) 681'0 -1'6 8/21/26   5:20 AM CST
  • WHEAT (Dec 26) 698'6 -1'2 8/21/26   5:20 AM CST
  • WHEAT (Mar 27) 715'6 -1'4 8/21/26   5:19 AM CST
  • WHEAT (May 27) 723'0 -1'6 8/21/26   5:19 AM CST
  • WHEAT (Jul 27) 721'4 -1'4 8/21/26   5:19 AM CST
  • WHEAT (Sep 27) 728'0 -1'0 8/21/26   5:16 AM CST
  • WHEAT (Dec 27) 739'0 -1'0 8/21/26   5:17 AM CST
  • WHEAT (Mar 28) 744'0 0'0 8/20/26   1:15 PM CST
  • LIVE CATTLE (Aug 26) 223.425 - 0.075 8/20/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 218.050 0.775 8/20/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 218.150 1.125 8/20/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 335.425 - 1.550 8/20/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 329.000 - 0.200 8/20/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 322.825 0.650 8/20/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 80.325 -1.275 8/20/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 70.775 -0.675 8/20/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 73.850 -0.425 8/20/26   1:04 PM CST


DTN Top Stories

A former U.S. agricultural trade negotiator, Gregg Doud, president and CEO of the National Milk Producers Federation, hit on several topics driving agricultural demand. A smaller U.S. crop combined with tightening global grain supplies has changed the downside risk for corn prices just as U.S. dairy processors are pouring billions of dollars into new capacity to capture growing consumer demand for protein. BReturn of $5 Corn Boosts Ag Outlook

These farmers don't just adopt new technology. They make it pay. F4 Farmers Share Tech Tool Lessons

USDA's Aug. 1 Cattle on Feed report isn't expected to move markets significantly, as it will likely be overshadowed quickly by the U.S. border reopening to Mexican cattle imports beginning Monday, Aug. 24. BUSDA Cattle on Feed Report Preview

DTN Contributing Analyst Philip Shaw says risk management never ends and when you wake up tomorrow there'll be something else you need to oversee. =^Under the Agridome

Recent Sales Results From Phillips County, Colorado; Winnebago County, Illinois; DeKalb County, Indiana; and Otoe County, Nebraska I^Landwatch Weekly


DTN Ag Headline News
Return of $5 Corn Boosts Ag Outlook
Senators Target 20M Acres
USDA Cattle on Feed Report Preview
Family Business Matters
DTN Retail Fertilizer Trends
Trump Delays Canadian Tariffs
Deere Farmer Settlement Moves Forward
USDA Weekly Crop Progress Report
Midwest Farmland Real Values Drop

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 477'0 479'2 474'4 476'4 -2'2 478'6 05:20A Chart for @C6U Options for @C6U
Dec 26 502'0 504'0 499'0 501'4 -2'0 503'4 05:20A Chart for @C6Z Options for @C6Z
Mar 27 515'4 518'2 514'0 516'0 -2'2 518'2 05:20A Chart for @C7H Options for @C7H
May 27 522'6 524'6 520'4 522'4 -2'2 524'6 05:20A Chart for @C7K Options for @C7K
Jul 27 524'6 526'4 522'4 524'4 -2'0 526'4 05:20A Chart for @C7N Options for @C7N
Sep 27 502'6 504'0 501'2 503'0 -1'4 504'4 05:20A Chart for @C7U Options for @C7U
Dec 27 506'0 507'2 504'2 505'6 -1'6 507'4 05:20A Chart for @C7Z Options for @C7Z
Mar 28 516'4 517'0 514'6 516'4 -1'0 517'4 05:20A Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1218'6 1219'2 1209'6 1215'0 -5'6 1220'6 05:20A Chart for @S6U Options for @S6U
Nov 26 1235'4 1235'4 1224'4 1231'0 -5'4 1236'4 05:20A Chart for @S6X Options for @S6X
Jan 27 1250'2 1250'2 1239'2 1245'0 -6'4 1251'4 05:20A Chart for @S7F Options for @S7F
Mar 27 1253'6 1255'2 1245'4 1250'6 -6'4 1257'2 05:20A Chart for @S7H Options for @S7H
May 27 1260'0 1260'0 1250'6 1255'4 -6'4 1262'0 05:20A Chart for @S7K Options for @S7K
Jul 27 1261'2 1261'6 1254'2 1259'2 -5'0 1264'2 05:20A Chart for @S7N Options for @S7N
Aug 27 1243'4 1243'4 1236'6 1240'2 -6'2 1246'4 05:20A Chart for @S7Q Options for @S7Q
Sep 27 1203'4 1203'4 1199'0 1202'2 -4'2 1206'4 05:20A Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 682'0 687'6 680'0 681'0 -1'6 682'6 05:20A Chart for @W6U Options for @W6U
Dec 26 699'0 705'0 697'6 698'6 -1'2 700'0 05:20A Chart for @W6Z Options for @W6Z
Mar 27 716'0 722'0 715'0 715'6 -1'4 717'2 05:20A Chart for @W7H Options for @W7H
May 27 724'6 729'4 722'6 723'0 -1'6 724'6 05:21A Chart for @W7K Options for @W7K
Jul 27 719'6 727'0 719'6 721'4 -1'4 723'0 05:20A Chart for @W7N Options for @W7N
Sep 27 727'4 732'0 727'2 728'0 -1'0 729'0 05:21A Chart for @W7U Options for @W7U
Dec 27 741'6 743'0 739'0 739'0 -1'0 740'0 05:21A Chart for @W7Z Options for @W7Z
Mar 28 744'0 0'0 746'4 05:21A Chart for @W8H Options for @W8H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 223.425 224.525 222.300 223.425 - 0.075 223.350s 08/20 Chart for @LE6Q Options for @LE6Q
Oct 26 217.225 219.325 216.150 218.050 0.775 218.000s 08/20 Chart for @LE6V Options for @LE6V
Dec 26 217.150 219.675 216.025 218.150 1.125 218.275s 08/20 Chart for @LE6Z Options for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 337.500 337.500 334.400 335.425 - 1.550 335.300s 08/20 Chart for @GF6Q Options for @GF6Q
Sep 26 329.350 330.700 325.775 329.000 - 0.200 328.925s 08/20 Chart for @GF6U Options for @GF6U
Oct 26 322.375 324.425 318.675 322.825 0.650 322.700s 08/20 Chart for @GF6V Options for @GF6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 81.125 81.275 80.100 80.325 -1.275 80.225s 08/20 Chart for @HE6V Options for @HE6V
Dec 26 71.150 71.250 70.625 70.775 -0.675 70.750s 08/20 Chart for @HE6Z Options for @HE6Z
Feb 27 74.050 74.300 73.750 73.850 -0.425 73.825s 08/20 Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Jefferson City, MO
Chg Zip Code: 
Temp: 66oF Feels Like: 67oF
Humid: 96% Dew Pt: 65oF
Barom: 30 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:28 Sunset: 7:55
As reported at JEFFERSON CITY, MO at 4:00 AM
View complete Local Weather

Local Radar
Jefferson City, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Jefferson City, MO
Change Zip Code: 
Date Fri
8/21
Sat
8/22
Sun
8/23
Mon
8/24
Tue
8/25
Weather
Condition
Partly Cloudy Thunder Storms Rain Thunder Storms Thunder Storms
Weather Partly Cloudy Thunder Storms Rain Thunder Storms Thunder Storms
Temp
L/H (°F)
65/88 69/86 63/81 64/80 67/84
Feels
Like

L/H (°F)
65/92 69/89 63/82 64/83 67/90
Dew Point
(°F)
68 68 63 65 70
Humidity
(%)
70 68 61 76 76
Wind
Speed

(mph)
3 5 3 7 5
Precip
(%)
- 21 32 58 25
Precip
Amt
(in.)
None Rain
0.06
Rain
0.01
Rain
0.25
Rain
0.11
Evap
(in./day)
0.19 0.17 0.16 0.14 0.14
View complete Local Weather

DTN Weather Summary
More Storms for Corn Belt Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:47AM Thu Aug 20, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN