Market Webpage sponsored by Missouri Farm Bureau Insurance Services
 

Quote Ticker
  • CORN (Dec 26) 543'4 0'4 9/22/26   1:35 AM CST
  • CORN (Mar 27) 557'2 0'4 9/22/26   1:35 AM CST
  • CORN (May 27) 563'6 0'6 9/22/26   1:32 AM CST
  • CORN (Jul 27) 565'0 0'4 9/22/26   1:21 AM CST
  • CORN (Sep 27) 533'6 -0'4 9/22/26   1:23 AM CST
  • CORN (Dec 27) 536'6 -0'2 9/22/26   1:23 AM CST
  • CORN (Mar 28) 547'2 -1'2 9/21/26   9:00 PM CST
  • CORN (May 28) 553'6 -1'2 9/21/26   9:39 PM CST
  • SOYBEANS (Nov 26) 1326'2 -1'6 9/22/26   1:35 AM CST
  • SOYBEANS (Jan 27) 1342'0 -2'0 9/22/26   1:35 AM CST
  • SOYBEANS (Mar 27) 1349'4 -2'2 9/22/26   1:35 AM CST
  • SOYBEANS (May 27) 1355'4 -2'4 9/22/26   1:35 AM CST
  • SOYBEANS (Jul 27) 1359'4 -1'6 9/22/26   1:32 AM CST
  • SOYBEANS (Aug 27) 1340'0 -2'0 9/22/26   1:35 AM CST
  • SOYBEANS (Sep 27) 1296'6 -1'6 9/22/26   1:23 AM CST
  • SOYBEANS (Nov 27) 1281'6 -0'4 9/21/26   11:56 PM CST
  • WHEAT (Dec 26) 725'6 -1'0 9/22/26   1:35 AM CST
  • WHEAT (Mar 27) 743'0 0'2 9/22/26   1:31 AM CST
  • WHEAT (May 27) 750'0 -0'4 9/22/26   1:35 AM CST
  • WHEAT (Jul 27) 748'6 1'0 9/22/26   1:07 AM CST
  • WHEAT (Sep 27) 752'0 0'6 9/22/26   1:26 AM CST
  • WHEAT (Dec 27) 760'4 0'4 9/22/26   1:26 AM CST
  • WHEAT (Mar 28) 765'0 0'0 9/21/26   1:15 PM CST
  • WHEAT (May 28) 761'2 0'0 9/21/26   1:15 PM CST
  • LIVE CATTLE (Oct 26) 221.150 5.025 9/21/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 222.175 5.375 9/21/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 223.150 5.750 9/21/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 337.800 3.900 9/21/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 330.700 6.750 9/21/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 326.550 8.100 9/21/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 78.200 0.050 9/21/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 69.825 1.250 9/21/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 71.275 1.200 9/21/26   1:04 PM CST


DTN Top Stories

USDA is ending dairy checkoff funding for climate, carbon and ESG initiatives while reviewing other programs for alignment with department policy. BUSDA Ditches ESG in Dairy Checkoff

Corn was 13% harvested, and the remaining crop was rated 57% in good-to-excellent condition as of Sunday, Sept. 20. Soybeans were 12% harvested and were rated 58% in good-to-excellent condition. BUSDA Weekly Crop Progress Report

Archer Daniels Midland plans to market carbon removal credits generated through CO2 capture at its Nebraska corn complex, creating one of the largest agricultural credit offerings available. 4^ADM Launches Nebraska Carbon Credits

The Renewable Fuels Association challenged EPA approval of small-refinery exemptions totaling 1.76 billion gallons, arguing the agency relied on flawed analysis and improperly broadened waiver eligibility. 1^Biofuels Group Targets EPA Waivers

Higher harvest costs, including fuel surcharges, are reducing farmers' profitability. :^Cash Market Moves


DTN Ag Headline News
USDA Ditches ESG in Dairy Checkoff
USDA Weekly Crop Progress Report
Top 5 Things to Watch
USDA Sept. 1 Cattle on Feed Report
Blueprint for Growth -- 4
MCOOL Amendment Moves Forward
NWS Zones Released Across Texas
ARC/PLC Enrollment Begins
Farm Bill Clears Senate Ag Panel

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 543'0 544'4 542'0 543'4 0'4 543'0 01:35A Chart for @C6Z Options for @C6Z
Mar 27 556'6 558'0 555'6 557'2 0'4 556'6 01:35A Chart for @C7H Options for @C7H
May 27 562'6 564'2 561'6 563'6 0'6 563'0 01:35A Chart for @C7K Options for @C7K
Jul 27 564'2 565'4 563'2 565'0 0'4 564'4 01:35A Chart for @C7N Options for @C7N
Sep 27 532'4 534'2 532'2 533'6 -0'4 534'2 01:35A Chart for @C7U Options for @C7U
Dec 27 536'2 537'0 535'0 536'6 -0'2 537'0 01:35A Chart for @C7Z Options for @C7Z
Mar 28 548'0 548'4 547'0 547'2 -1'2 548'4 01:35A Chart for @C8H Options for @C8H
May 28 554'2 554'2 553'2 553'6 -1'2 555'0 01:35A Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1327'0 1329'2 1322'4 1326'2 -1'6 1328'0 01:35A Chart for @S6X Options for @S6X
Jan 27 1342'4 1345'0 1338'4 1342'0 -2'0 1344'0 01:35A Chart for @S7F Options for @S7F
Mar 27 1350'0 1352'2 1346'0 1349'4 -2'2 1351'6 01:35A Chart for @S7H Options for @S7H
May 27 1356'4 1358'0 1352'2 1355'4 -2'4 1358'0 01:35A Chart for @S7K Options for @S7K
Jul 27 1360'6 1361'4 1355'6 1359'4 -1'6 1361'2 01:35A Chart for @S7N Options for @S7N
Aug 27 1341'2 1342'2 1336'4 1340'0 -2'0 1342'0 01:35A Chart for @S7Q Options for @S7Q
Sep 27 1293'6 1297'4 1293'6 1296'6 -1'6 1298'4 01:35A Chart for @S7U Options for @S7U
Nov 27 1282'0 1282'4 1277'4 1281'6 -0'4 1282'2 01:35A Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 727'2 729'4 722'4 725'6 -1'0 726'6 01:35A Chart for @W6Z Options for @W6Z
Mar 27 743'2 745'6 738'6 743'0 0'2 742'6 01:35A Chart for @W7H Options for @W7H
May 27 751'0 753'6 746'6 750'0 -0'4 750'4 01:35A Chart for @W7K Options for @W7K
Jul 27 748'0 751'2 744'4 748'6 1'0 747'6 01:35A Chart for @W7N Options for @W7N
Sep 27 749'0 754'6 748'0 752'0 0'6 751'2 01:35A Chart for @W7U Options for @W7U
Dec 27 759'2 762'0 759'2 760'4 0'4 760'0 01:35A Chart for @W7Z Options for @W7Z
Mar 28 765'0 0'0 765'2 01:35A Chart for @W8H Options for @W8H
May 28 761'2 0'0 761'4 01:35A Chart for @W8K Options for @W8K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 219.000 221.275 218.025 221.150 5.025 220.950s 09/21 Chart for @LE6V Options for @LE6V
Dec 26 219.950 222.600 218.950 222.175 5.375 222.000s 09/21 Chart for @LE6Z Options for @LE6Z
Feb 27 220.950 223.775 219.775 223.150 5.750 223.100s 09/21 Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 337.750 338.450 335.750 337.800 3.900 337.475s 09/21 Chart for @GF6U Options for @GF6U
Oct 26 328.550 331.175 327.075 330.700 6.750 330.250s 09/21 Chart for @GF6V Options for @GF6V
Nov 26 322.875 327.025 321.900 326.550 8.100 326.100s 09/21 Chart for @GF6X Options for @GF6X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 78.525 78.900 78.000 78.200 0.050 78.150s 09/21 Chart for @HE6V Options for @HE6V
Dec 26 68.900 70.200 68.525 69.825 1.250 69.800s 09/21 Chart for @HE6Z Options for @HE6Z
Feb 27 70.450 71.700 69.975 71.275 1.200 71.350s 09/21 Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Jefferson City, MO
Chg Zip Code: 
Temp: 67oF Feels Like: 68oF
Humid: 91% Dew Pt: 64oF
Barom: 30.06 Wind Dir: ENE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:56 Sunset: 7:05
As reported at JEFFERSON CITY, MO at 1:00 AM
View complete Local Weather

Local Radar
Jefferson City, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Jefferson City, MO
Change Zip Code: 
Date Tue
9/22
Wed
9/23
Thu
9/24
Fri
9/25
Sat
9/26
Weather
Condition
Thunder Storms Partly Cloudy Mostly Cloudy Rain Rain
Weather Thunder Storms Partly Cloudy Mostly Cloudy Rain Rain
Temp
L/H (°F)
61/71 55/75 54/75 57/75 59/75
Feels
Like

L/H (°F)
61/71 55/75 54/75 57/75 59/75
Dew Point
(°F)
61 56 56 59 61
Humidity
(%)
82 65 69 77 77
Wind
Speed

(mph)
7 6 5 5 6
Precip
(%)
56 - - 34 72
Precip
Amt
(in.)
Rain
0.08
None None Rain
0.12
Rain
0.33
Evap
(in./day)
0.08 0.13 0.11 0.1 0.1
View complete Local Weather

DTN Weather Summary
Front Continues into Southeast Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:01PM Mon Sep 21, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN