Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Mar 26) 443'6 -0'6
CORN (May 26) 451'6 -0'4
CORN (Jul 26) 457'6 -0'2
CORN (Sep 26) 451'0 -0'2
CORN (Dec 26) 462'0 -0'2
CORN (Mar 27) 475'0 -0'6
CORN (May 27) 481'6 -1'0
CORN (Jul 27) 485'6 -0'4
SOYBEANS (Jan 26) 1051'4 -0'6
SOYBEANS (Mar 26) 1061'2 -0'6
SOYBEANS (May 26) 1072'0 -1'2
SOYBEANS (Jul 26) 1083'4 -1'4
SOYBEANS (Aug 26) 1080'0 -2'0
SOYBEANS (Sep 26) 1064'0 -2'6
SOYBEANS (Nov 26) 1068'0 -3'0
SOYBEANS (Jan 27) 1077'6 -3'2
WHEAT (Mar 26) 507'2 -0'4
WHEAT (May 26) 518'0 -0'6
WHEAT (Jul 26) 529'2 -0'4
WHEAT (Sep 26) 543'2 -0'4
WHEAT (Dec 26) 561'2 -0'6
WHEAT (Mar 27) 577'6 -0'6
WHEAT (May 27) 586'4 -0'4
WHEAT (Jul 27) 584'6 0'0
LIVE CATTLE (Dec 25) 228.575 - 1.875
LIVE CATTLE (Feb 26) 228.525 - 1.150
LIVE CATTLE (Apr 26) 228.325 - 0.975
FEEDER CATTLE (Jan 26) 340.475 - 1.250
FEEDER CATTLE (Mar 26) 334.775 - 1.725
FEEDER CATTLE (Apr 26) 333.375 - 1.850
LEAN HOGS (Feb 26) 84.075 1.125
LEAN HOGS (Apr 26) 88.875 1.000
LEAN HOGS (May 26) 92.825 0.950
DTN Top Stories
USDA's Dec. 1 Cattle on Feed report, which is scheduled for release at 2
p.m. CST on Friday, isn't expected to show anything out of the norm.
=^USDA Cattle on Feed Report Preview
No. 9 on DTN's list of the Top 10 Ag Stories of 2025 is glyphosate's
struggles and survival.
1^Top 10 Ag Stories of 2025: No. 9
The Linesville Tractor Parade involved nearly 100 light-covered machines
and attracted thousands of fans to line the streets for a unique holiday
celebration.
4^Lighted Tractor Parade Now a Tradition
DTN Contributing Analyst Philip Shaw says we cannot fix every broken place
in the world, but we can make sure that what we do here is done well, honestly
and with purpose.
BUnder the Agridome
The House passed the Pet and Livestock Protection Act on a 211-204 vote on
Thursday. The bill orders the Interior Secretary to issue new regulations
removing the gray wolf being listed as endangered or threatened under the
Endangered Species Act.
BHouse Votes to Delist Gray Wolves