Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Dec 26) 451'2 -0'4
CORN (Mar 27) 464'4 -0'2
CORN (May 27) 472'6 0'2
CORN (Jul 27) 479'0 0'0
CORN (Sep 27) 475'0 -0'6
CORN (Dec 27) 489'0 -1'0
CORN (Mar 28) 502'6 -1'0
CORN (May 28) 510'6 -1'2
SOYBEANS (Nov 26) 1220'4 -4'6
SOYBEANS (Jan 27) 1234'4 -3'2
SOYBEANS (Mar 27) 1242'6 -2'4
SOYBEANS (May 27) 1252'0 -1'6
SOYBEANS (Jul 27) 1259'2 -0'4
SOYBEANS (Aug 27) 1245'0 0'2
SOYBEANS (Sep 27) 1214'4 1'0
SOYBEANS (Nov 27) 1208'6 2'6
WHEAT (Dec 26) 603'2 4'6
WHEAT (Mar 27) 616'6 4'0
WHEAT (May 27) 622'2 2'2
WHEAT (Jul 27) 626'6 1'2
WHEAT (Sep 27) 636'6 1'0
WHEAT (Dec 27) 651'6 1'0
WHEAT (Mar 28) 665'6 0'6
WHEAT (May 28) 666'6 0'6
LIVE CATTLE (Oct 26) 227.225 - 0.100
LIVE CATTLE (Dec 26) 226.250 - 1.025
LIVE CATTLE (Feb 27) 229.375 - 1.025
FEEDER CATTLE (Oct 26) 351.100 - 0.325
FEEDER CATTLE (Nov 26) 346.075 - 0.275
FEEDER CATTLE (Jan 27) 341.725 - 0.150
LEAN HOGS (Dec 26) 60.025 1.225
LEAN HOGS (Feb 27) 64.675 0.550
LEAN HOGS (Apr 27) 70.575
DTN Top Stories
A federal judge granted preliminary approval to a nationwide Corteva
settlement, allowing eligible farmers to seek compensation in a crop-loyalty
programs lawsuit.
@^Court Grants Prelim OK to Corteva Deal
Congress faces significant turnover ahead of 2027, with 86 House members
and 16 senators departing.
BCongress Faces an Ag Shake-Up
Recent Sales Results From Hancock County, Illinois; Shelby County, Iowa;
Mower County, Minnesota; and Scottsbluff County, Nebraska
I^Landwatch Weekly
Farmers looking to earn premiums for selling low-carbon corn to ethanol
plants under the 45Z tax credit need to prepare nutrient management budgets,
document fertilizer applications and understand the rules before making
decisions about their 2027 crop.
4^How Fall Fertilizer Affects 45Z Plans
Nebraska's entire grain fill period had record-level warmth in 2026.
:^Ag Weather Forum