Market Webpage sponsored by Missouri Farm Bureau Insurance Services
 

Quote Ticker
  • CORN (Jul 26) 409'4 -2'2 6/12/26   6:26 AM CST
  • CORN (Sep 26) 417'0 -3'0 6/12/26   6:24 AM CST
  • CORN (Dec 26) 436'4 -3'0 6/12/26   6:26 AM CST
  • CORN (Mar 27) 451'2 -2'6 6/12/26   6:26 AM CST
  • CORN (May 27) 460'2 -3'2 6/12/26   6:25 AM CST
  • CORN (Jul 27) 467'0 -3'2 6/12/26   6:22 AM CST
  • CORN (Sep 27) 458'4 -1'4 6/12/26   6:19 AM CST
  • CORN (Dec 27) 465'2 -0'6 6/12/26   6:23 AM CST
  • SOYBEANS (Jul 26) 1112'4 -2'4 6/12/26   6:27 AM CST
  • SOYBEANS (Aug 26) 1117'6 -2'6 6/12/26   6:22 AM CST
  • SOYBEANS (Sep 26) 1116'4 -3'4 6/12/26   6:26 AM CST
  • SOYBEANS (Nov 26) 1130'6 -3'2 6/12/26   6:27 AM CST
  • SOYBEANS (Jan 27) 1144'4 -3'4 6/12/26   6:23 AM CST
  • SOYBEANS (Mar 27) 1152'0 -3'4 6/12/26   6:23 AM CST
  • SOYBEANS (May 27) 1160'4 -2'6 6/12/26   6:05 AM CST
  • SOYBEANS (Jul 27) 1167'4 -3'0 6/12/26   6:16 AM CST
  • WHEAT (Jul 26) 583'0 -3'6 6/12/26   6:26 AM CST
  • WHEAT (Sep 26) 594'2 -4'0 6/12/26   6:26 AM CST
  • WHEAT (Dec 26) 610'2 -4'4 6/12/26   6:26 AM CST
  • WHEAT (Mar 27) 625'2 -4'0 6/12/26   6:14 AM CST
  • WHEAT (May 27) 634'0 -4'4 6/12/26   6:18 AM CST
  • WHEAT (Jul 27) 640'4 -4'4 6/12/26   6:14 AM CST
  • WHEAT (Sep 27) 650'0 -6'2 6/12/26   3:18 AM CST
  • WHEAT (Dec 27) 666'4 -6'6 6/12/26   3:34 AM CST
  • LIVE CATTLE (Jun 26) 251.400 1.375 6/11/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 242.625 1.175 6/11/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 235.300 1.700 6/11/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 359.525 5.275 6/11/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 356.400 5.150 6/11/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 352.625 5.075 6/11/26   1:04 PM CST
  • LEAN HOGS (Jun 26) 92.850 -0.400 6/11/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 96.575 -0.225 6/11/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 95.800 0.475 6/11/26   1:04 PM CST


DTN Top Stories

USDA released its June Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports on Thursday. BUSDA Reports Summary

On Thursday, U.S. Agriculture Secretary Brooke Rollins visited the site of the first confirmed New World screwworm in Texas. The FDA also issued an emergency use authorization for a generic drug to treat the pest in pets. 4^Rollins Visits NWS Ground Zero

The National Oceanic and Atmospheric Administration announced on Thursday, June 11, that El Nino conditions have arrived in the tropical Pacific Ocean. A continued rise in sea surface temperatures is expected through winter 2026-27. BAg Weather Forum

Work on farms and ranches continue despite often extremely hot conditions. Producers operating in the heat and the sun should safeguard to prevent heat illnesses. Taking regular breaks, drinking water and using protective clothing and sunscreen are important to avoid negative health effects. @^Producers Need to Guard Against Heat

Recent Sales Results From McDonough County, Illinois; Freeborn County, Minnesota; Clark County, Missouri; and Garden County, Nebraska I^Landwatch Weekly


DTN Ag Headline News
Rollins Visits NWS Ground Zero
USDA Reports Summary
Corteva to Pay $85M in Settlement
Quarantined Hogs Await PRV Test Results
Rollins on Screwworm Response, Trade
Ag Groups Press for Full USMCA Renewal
DTN Retail Fertilizer Trends
CTIC Spotlights North Carolina Farmers
US Pasture Conditions Improving

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 411'6 414'4 408'4 409'4 -2'2 411'6 06:27A Chart for @C6N Options for @C6N
Sep 26 420'0 422'0 416'0 417'0 -3'0 420'0 06:26A Chart for @C6U Options for @C6U
Dec 26 439'4 441'2 435'4 436'4 -3'0 439'4 06:27A Chart for @C6Z Options for @C6Z
Mar 27 454'4 456'0 450'2 451'2 -2'6 454'0 06:26A Chart for @C7H Options for @C7H
May 27 463'2 465'0 459'6 460'2 -3'2 463'4 06:26A Chart for @C7K Options for @C7K
Jul 27 470'2 471'2 466'2 467'0 -3'2 470'2 06:26A Chart for @C7N Options for @C7N
Sep 27 459'2 461'0 457'2 458'4 -1'4 460'0 06:26A Chart for @C7U Options for @C7U
Dec 27 466'4 467'4 463'6 465'2 -0'6 466'0 06:26A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1115'0 1118'4 1109'2 1112'4 -2'4 1115'0 06:27A Chart for @S6N Options for @S6N
Aug 26 1120'4 1123'6 1114'2 1117'6 -2'6 1120'4 06:26A Chart for @S6Q Options for @S6Q
Sep 26 1119'2 1123'0 1113'2 1116'4 -3'4 1120'0 06:26A Chart for @S6U Options for @S6U
Nov 26 1134'0 1137'2 1127'6 1130'6 -3'2 1134'0 06:27A Chart for @S6X Options for @S6X
Jan 27 1148'0 1151'0 1141'6 1144'4 -3'4 1148'0 06:26A Chart for @S7F Options for @S7F
Mar 27 1155'4 1158'4 1149'2 1152'0 -3'4 1155'4 06:26A Chart for @S7H Options for @S7H
May 27 1162'6 1164'6 1157'2 1160'4 -2'6 1163'2 06:26A Chart for @S7K Options for @S7K
Jul 27 1170'0 1172'6 1166'6 1167'4 -3'0 1170'4 06:26A Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 585'6 592'2 579'6 583'0 -3'6 586'6 06:26A Chart for @W6N Options for @W6N
Sep 26 597'4 603'6 591'2 594'2 -4'0 598'2 06:26A Chart for @W6U Options for @W6U
Dec 26 614'2 620'2 607'6 610'2 -4'4 614'6 06:26A Chart for @W6Z Options for @W6Z
Mar 27 630'0 634'2 622'4 625'2 -4'0 629'2 06:26A Chart for @W7H Options for @W7H
May 27 641'0 643'2 632'2 634'0 -4'4 638'4 06:26A Chart for @W7K Options for @W7K
Jul 27 647'4 649'0 638'0 640'4 -4'4 645'0 06:26A Chart for @W7N Options for @W7N
Sep 27 659'4 660'0 650'0 650'0 -6'2 656'2 06:26A Chart for @W7U Options for @W7U
Dec 27 673'6 676'2 666'4 666'4 -6'6 673'2 06:26A Chart for @W7Z Options for @W7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.400 251.650 249.900 251.400 1.375 251.475s 06/11 Chart for @LE6M Options for @LE6M
Aug 26 241.450 243.250 240.550 242.625 1.175 242.675s 06/11 Chart for @LE6Q Options for @LE6Q
Oct 26 233.700 235.925 232.900 235.300 1.700 235.400s 06/11 Chart for @LE6V Options for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 354.775 360.650 352.775 359.525 5.275 359.650s 06/11 Chart for @GF6Q Options for @GF6Q
Sep 26 351.075 357.400 349.700 356.400 5.150 356.525s 06/11 Chart for @GF6U Options for @GF6U
Oct 26 347.575 353.700 346.000 352.625 5.075 352.800s 06/11 Chart for @GF6V Options for @GF6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 92.950 92.975 92.750 92.850 -0.400 92.775s 06/11 Chart for @HE6M Options for @HE6M
Jul 26 96.850 97.375 96.050 96.575 -0.225 96.625s 06/11 Chart for @HE6N Options for @HE6N
Aug 26 95.425 96.400 95.300 95.800 0.475 95.900s 06/11 Chart for @HE6Q Options for @HE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Jefferson City, MO
Chg Zip Code: 
Temp: 63oF Feels Like: 64oF
Humid: 97% Dew Pt: 62oF
Barom: 29.95 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 5:43 Sunset: 8:33
As reported at JEFFERSON CITY, MO at 6:00 AM
View complete Local Weather

Local Radar
Jefferson City, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Jefferson City, MO
Change Zip Code: 
Date Fri
6/12
Sat
6/13
Sun
6/14
Mon
6/15
Tue
6/16
Weather
Condition
Clear Thunder Storms Thunder Storms Mostly Cloudy Thunder Storms
Weather Clear Thunder Storms Thunder Storms Mostly Cloudy Thunder Storms
Temp
L/H (°F)
64/82 65/81 62/73 58/76 59/79
Feels
Like

L/H (°F)
64/82 65/86 62/73 58/76 59/79
Dew Point
(°F)
60 66 61 53 58
Humidity
(%)
54 84 57 54 60
Wind
Speed

(mph)
2 8 9 5 9
Precip
(%)
- 68 80 - 67
Precip
Amt
(in.)
None Rain
1.08
Rain
0.48
None Rain
0.16
Evap
(in./day)
0.23 0.14 0.19 0.18 0.2
View complete Local Weather

DTN Weather Summary
Strong Storms Moving to Northeast Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:04PM Thu Jun 11, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, April 8, 2026 10:29AM CDT
Ethanol production in the United States averaged 1.116 million barrels per day (bpd) in the week ended April 3.

Wednesday, May 20, 2026 10:02AM CDT


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN