Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Sep 26) 486'2 2'4
CORN (Dec 26) 511'4 3'0
CORN (Mar 27) 526'4 3'0
CORN (May 27) 533'0 3'0
CORN (Jul 27) 534'0 2'4
CORN (Sep 27) 508'0 0'6
CORN (Dec 27) 510'2 0'0
CORN (Mar 28) 521'0 0'2
SOYBEANS (Sep 26) 1212'4 -12'4
SOYBEANS (Nov 26) 1225'2 -14'2
SOYBEANS (Jan 27) 1239'6 -14'0
SOYBEANS (Mar 27) 1246'2 -12'6
SOYBEANS (May 27) 1252'6 -11'0
SOYBEANS (Jul 27) 1256'2 -10'0
SOYBEANS (Aug 27) 1239'2 -9'0
SOYBEANS (Sep 27) 1202'4 -6'4
WHEAT (Sep 26) 678'2 -3'2
WHEAT (Dec 26) 698'6 -0'4
WHEAT (Mar 27) 715'6 -0'6
WHEAT (May 27) 723'2 -1'2
WHEAT (Jul 27) 720'2 -2'0
WHEAT (Sep 27) 725'4 -2'6
WHEAT (Dec 27) 737'0 -2'4
WHEAT (Mar 28) 753'0 6'6
LIVE CATTLE (Aug 26) 222.250 - 0.800
LIVE CATTLE (Oct 26) 216.225 - 1.700
LIVE CATTLE (Dec 26) 217.575 - 0.925
FEEDER CATTLE (Aug 26) 335.500 0.750
FEEDER CATTLE (Sep 26) 328.425 - 0.600
FEEDER CATTLE (Oct 26) 322.750 - 0.900
LEAN HOGS (Oct 26) 80.425 -0.450
LEAN HOGS (Dec 26) 71.200 -0.325
LEAN HOGS (Feb 27) 74.150 -0.275
DTN Top Stories
CME has specifically designed the new sorghum contract to help producers
hedge the spread between sorghum and corn prices.
:^Cash Market Moves
Weather patterns shift south, some deterioration in corn conditions, plus
ample demand bring a late bullish turn as harvest approaches.
BTop 5 Things to Watch
U.S. tariffs on Canadian goods took effect Saturday after last-minute
negotiations failed to produce a deal.
BRetaliatory Duties Come After Labor Day
Crops and all the processes to manage them continue to cook along for
DTN's View From the Cab farmers reporting from Maryland and Minnesota.
BView From the Cab
Cattle and calves on feed for the slaughter market in the United States
for feedlots with a capacity of 1,000 or more head totaled 11.1 million head on
Aug. 1, 2026. The inventory was 2% above Aug. 1, 2025, USDA NASS reported on
Friday.
BUSDA Aug. 1 Cattle on Feed Report