Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Dec 26) 449'2 -2'0
CORN (Mar 27) 462'4 -2'2
CORN (May 27) 470'6 -2'2
CORN (Jul 27) 477'4 -1'4
CORN (Sep 27) 473'2 -1'4
CORN (Dec 27) 487'4 -1'4
CORN (Mar 28) 501'0 -1'6
CORN (May 28) 510'6 0'0
SOYBEANS (Nov 26) 1218'0 -1'6
SOYBEANS (Jan 27) 1232'0 -2'6
SOYBEANS (Mar 27) 1241'0 -2'4
SOYBEANS (May 27) 1250'4 -2'2
SOYBEANS (Jul 27) 1258'0 -2'2
SOYBEANS (Aug 27) 1244'0 -1'6
SOYBEANS (Sep 27) 1215'4 0'2
SOYBEANS (Nov 27) 1208'2 -1'2
WHEAT (Dec 26) 603'0 -0'6
WHEAT (Mar 27) 616'4 -0'6
WHEAT (May 27) 622'0 -0'6
WHEAT (Jul 27) 626'6 -0'6
WHEAT (Sep 27) 636'6 -0'6
WHEAT (Dec 27) 652'4 -0'2
WHEAT (Mar 28) 664'4 -0'4
WHEAT (May 28) 673'0 4'4
LIVE CATTLE (Oct 26) 227.225 - 0.100
LIVE CATTLE (Dec 26) 226.250 - 1.025
LIVE CATTLE (Feb 27) 229.375 - 1.025
FEEDER CATTLE (Oct 26) 351.100 - 0.325
FEEDER CATTLE (Nov 26) 346.075 - 0.275
FEEDER CATTLE (Jan 27) 341.725 - 0.150
LEAN HOGS (Dec 26) 60.025 1.225
LEAN HOGS (Feb 27) 64.675 0.550
LEAN HOGS (Apr 27) 70.575
DTN Top Stories
A federal judge granted preliminary approval to a nationwide Corteva
settlement, allowing eligible farmers to seek compensation in a crop-loyalty
programs lawsuit.
@^Court Grants Prelim OK to Corteva Deal
Congress faces significant turnover ahead of 2027, with 86 House members
and 16 senators departing.
BCongress Faces an Ag Shake-Up
Recent Sales Results From Hancock County, Illinois; Shelby County, Iowa;
Mower County, Minnesota; and Scottsbluff County, Nebraska
I^Landwatch Weekly
Farmers looking to earn premiums for selling low-carbon corn to ethanol
plants under the 45Z tax credit need to prepare nutrient management budgets,
document fertilizer applications and understand the rules before making
decisions about their 2027 crop.
4^How Fall Fertilizer Affects 45Z Plans
Nebraska's entire grain fill period had record-level warmth in 2026.
:^Ag Weather Forum