Market Webpage sponsored by Missouri Farm Bureau Insurance Services
 

Quote Ticker
  • CORN (Jul 26) 421'6 -2'6 6/5/26   2:51 AM CST
  • CORN (Sep 26) 430'2 -2'4 6/5/26   2:46 AM CST
  • CORN (Dec 26) 449'4 -2'2 6/5/26   2:50 AM CST
  • CORN (Mar 27) 464'4 -2'2 6/5/26   2:34 AM CST
  • CORN (May 27) 473'2 -2'2 6/5/26   2:42 AM CST
  • CORN (Jul 27) 479'2 -1'6 6/5/26   1:35 AM CST
  • CORN (Sep 27) 471'4 -2'0 6/4/26   11:56 PM CST
  • CORN (Dec 27) 478'4 -2'0 6/5/26   1:59 AM CST
  • SOYBEANS (Jul 26) 1126'6 -2'6 6/5/26   2:52 AM CST
  • SOYBEANS (Aug 26) 1130'4 -2'0 6/5/26   2:50 AM CST
  • SOYBEANS (Sep 26) 1126'6 -0'4 6/5/26   2:45 AM CST
  • SOYBEANS (Nov 26) 1141'4 0'0 6/5/26   2:52 AM CST
  • SOYBEANS (Jan 27) 1155'0 -1'2 6/5/26   2:42 AM CST
  • SOYBEANS (Mar 27) 1163'0 0'4 6/5/26   2:46 AM CST
  • SOYBEANS (May 27) 1169'6 0'2 6/5/26   2:42 AM CST
  • SOYBEANS (Jul 27) 1176'0 -0'4 6/5/26   2:34 AM CST
  • WHEAT (Jul 26) 581'0 -0'6 6/5/26   2:50 AM CST
  • WHEAT (Sep 26) 594'2 -1'0 6/5/26   2:50 AM CST
  • WHEAT (Dec 26) 612'4 -1'0 6/5/26   2:50 AM CST
  • WHEAT (Mar 27) 629'4 -1'2 6/5/26   2:50 AM CST
  • WHEAT (May 27) 640'4 -1'4 6/5/26   2:22 AM CST
  • WHEAT (Jul 27) 648'2 -1'6 6/5/26   2:22 AM CST
  • WHEAT (Sep 27) 661'0 -0'6 6/4/26   9:34 PM CST
  • WHEAT (Dec 27) 676'6 -0'6 6/5/26   1:47 AM CST
  • LIVE CATTLE (Jun 26) 249.200 2.550 6/4/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 241.675 3.675 6/4/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 234.000 4.800 6/4/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 353.375 10.750 6/4/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 350.075 10.750 6/4/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 346.650 10.750 6/4/26   1:00 PM CST
  • LEAN HOGS (Jun 26) 95.375 -0.750 6/4/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 101.625 - 0.400 6/4/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 99.300 -0.300 6/4/26   1:04 PM CST


DTN Top Stories

A confirmed New World screwworm case in a south Texas calf has prompted urgent surveillance and response efforts from USDA, state agencies and cattle organizations. Officials stress this poses no food safety risk, urging producers to monitor livestock and report suspicious cases immediately. BNWS in Texas Puts Industry on Alert

We have seen some spots in the Midwest get a little too dry lately; but those same areas should anticipate some potential heavy rainfall during the next week or so. BAg Weather Forum

Recent Sales Results From Knox County, Illinois; Decatur County, Kansas; Fillmore County, Nebraska; and Butler County, Ohio I^Landwatch Weekly

Saskatchewan-based Monette Farms is attempting to sell 274,000 acres through insolvency restructuring. @^Monette Farms Puts 274K Acres for Sale

CHS Inc. will close or sell three southern Minnesota grain elevators following a $147.1 million quarterly net loss. BCHS to Close or Sell 3 Grain Elevators


DTN Ag Headline News
NWS in Texas Puts Industry on Alert
CHS to Close or Sell 3 Grain Elevators
DTN Retail Fertilizer Trends
ADM Ethanol Lawsuit Nears Key Ruling
Family Business Matters
Top Beef States See Pasture Improvement
USDA Weekly Crop Progress Report
Rural Resilience - 8
Cash Market Moves

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 424'0 424'4 420'4 421'6 -2'6 424'4 02:52A Chart for @C6N Options for @C6N
Sep 26 432'4 433'2 429'0 430'2 -2'4 432'6 02:51A Chart for @C6U Options for @C6U
Dec 26 451'6 452'4 448'0 449'4 -2'2 451'6 02:52A Chart for @C6Z Options for @C6Z
Mar 27 466'6 467'2 463'2 464'4 -2'2 466'6 02:51A Chart for @C7H Options for @C7H
May 27 475'6 476'0 472'0 473'2 -2'2 475'4 02:51A Chart for @C7K Options for @C7K
Jul 27 481'0 481'4 477'6 479'2 -1'6 481'0 02:51A Chart for @C7N Options for @C7N
Sep 27 471'6 472'2 470'6 471'4 -2'0 473'4 02:50A Chart for @C7U Options for @C7U
Dec 27 480'0 480'0 477'0 478'4 -2'0 480'4 02:50A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1130'2 1132'2 1125'0 1126'6 -2'6 1129'4 02:52A Chart for @S6N Options for @S6N
Aug 26 1133'0 1136'0 1129'0 1130'4 -2'0 1132'4 02:51A Chart for @S6Q Options for @S6Q
Sep 26 1127'6 1132'6 1125'0 1126'6 -0'4 1127'2 02:51A Chart for @S6U Options for @S6U
Nov 26 1142'4 1147'2 1139'0 1141'4 0'0 1141'4 02:52A Chart for @S6X Options for @S6X
Jan 27 1157'0 1162'4 1153'6 1155'0 -1'2 1156'2 02:51A Chart for @S7F Options for @S7F
Mar 27 1161'6 1170'2 1160'2 1163'0 0'4 1162'4 02:51A Chart for @S7H Options for @S7H
May 27 1171'2 1177'2 1167'2 1169'6 0'2 1169'4 02:51A Chart for @S7K Options for @S7K
Jul 27 1177'0 1183'0 1174'6 1176'0 -0'4 1176'4 02:51A Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 581'6 582'6 578'2 581'0 -0'6 581'6 02:51A Chart for @W6N Options for @W6N
Sep 26 595'2 596'2 591'6 594'2 -1'0 595'2 02:51A Chart for @W6U Options for @W6U
Dec 26 613'2 614'4 610'2 612'4 -1'0 613'4 02:51A Chart for @W6Z Options for @W6Z
Mar 27 630'0 631'0 627'2 629'4 -1'2 630'6 02:50A Chart for @W7H Options for @W7H
May 27 642'0 642'0 638'4 640'4 -1'4 642'0 02:50A Chart for @W7K Options for @W7K
Jul 27 650'0 650'0 646'4 648'2 -1'6 650'0 02:50A Chart for @W7N Options for @W7N
Sep 27 662'0 662'0 660'4 661'0 -0'6 661'6 02:50A Chart for @W7U Options for @W7U
Dec 27 675'0 677'4 675'0 676'6 -0'6 677'4 02:51A Chart for @W7Z Options for @W7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 244.500 249.725 243.700 249.200 2.550 249.175s 06/04 Chart for @LE6M Options for @LE6M
Aug 26 234.450 242.300 233.975 241.675 3.675 241.525s 06/04 Chart for @LE6Q Options for @LE6Q
Oct 26 225.900 234.375 225.375 234.000 4.800 233.800s 06/04 Chart for @LE6V Options for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 336.700 353.375 335.950 353.375 10.750 353.375s 06/04 Chart for @GF6Q Options for @GF6Q
Sep 26 333.425 350.075 332.875 350.075 10.750 350.075s 06/04 Chart for @GF6U Options for @GF6U
Oct 26 330.500 346.650 329.650 346.650 10.750 346.650s 06/04 Chart for @GF6V Options for @GF6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 95.350 95.625 94.700 95.375 -0.750 95.300s 06/04 Chart for @HE6M Options for @HE6M
Jul 26 101.075 101.750 99.850 101.625 - 0.400 101.600s 06/04 Chart for @HE6N Options for @HE6N
Aug 26 98.525 99.475 97.675 99.300 -0.300 99.275s 06/04 Chart for @HE6Q Options for @HE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Jefferson City, MO
Chg Zip Code: 
Temp: 73oF Feels Like: 74oF
Humid: 79% Dew Pt: 66oF
Barom: 29.91 Wind Dir: SSE
Cond: N/A Wind Spd: 8 mph
Sunrise: 5:44 Sunset: 8:29
As reported at JEFFERSON CITY, MO at 2:00 AM
View complete Local Weather

Local Radar
Jefferson City, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Jefferson City, MO
Change Zip Code: 
Date Fri
6/5
Sat
6/6
Sun
6/7
Mon
6/8
Tue
6/9
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
69/86 69/87 69/80 70/86 72/91
Feels
Like

L/H (°F)
69/89 69/91 69/83 70/91 73/98
Dew Point
(°F)
66 68 69 70 72
Humidity
(%)
66 65 79 72 64
Wind
Speed

(mph)
10 8 7 8 8
Precip
(%)
40 40 63 62 52
Precip
Amt
(in.)
Rain
0.08
Rain
0.21
Rain
0.53
Rain
0.69
Rain
0.36
Evap
(in./day)
0.21 0.21 0.14 0.18 0.22
View complete Local Weather

DTN Weather Summary
Front Continuing to Push Through Midwest Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:10PM Thu Jun 4, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, April 8, 2026 10:29AM CDT
Ethanol production in the United States averaged 1.116 million barrels per day (bpd) in the week ended April 3.

Wednesday, May 20, 2026 10:02AM CDT


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN