Market Webpage sponsored by Missouri Farm Bureau Insurance Services
 

Quote Ticker
  • CORN (Sep 26) 496'0 12'2 8/23/26   8:26 PM CST
  • CORN (Dec 26) 521'0 12'4 8/23/26   8:27 PM CST
  • CORN (Mar 27) 535'6 12'2 8/23/26   8:27 PM CST
  • CORN (May 27) 542'2 12'2 8/23/26   8:26 PM CST
  • CORN (Jul 27) 542'0 10'4 8/23/26   8:27 PM CST
  • CORN (Sep 27) 512'0 4'6 8/23/26   8:16 PM CST
  • CORN (Dec 27) 514'6 4'4 8/23/26   8:27 PM CST
  • CORN (Mar 28) 524'6 4'0 8/23/26   8:21 PM CST
  • SOYBEANS (Sep 26) 1220'4 -4'4 8/23/26   8:25 PM CST
  • SOYBEANS (Nov 26) 1232'4 -7'0 8/23/26   8:27 PM CST
  • SOYBEANS (Jan 27) 1246'4 -7'2 8/23/26   8:25 PM CST
  • SOYBEANS (Mar 27) 1251'6 -7'2 8/23/26   8:27 PM CST
  • SOYBEANS (May 27) 1256'6 -7'0 8/23/26   8:25 PM CST
  • SOYBEANS (Jul 27) 1258'0 -8'2 8/23/26   8:16 PM CST
  • SOYBEANS (Aug 27) 1242'2 -6'0 8/23/26   8:25 PM CST
  • SOYBEANS (Sep 27) 1204'6 -4'2 8/23/26   7:53 PM CST
  • WHEAT (Sep 26) 693'6 12'2 8/23/26   8:28 PM CST
  • WHEAT (Dec 26) 710'4 11'2 8/23/26   8:27 PM CST
  • WHEAT (Mar 27) 728'0 11'4 8/23/26   8:25 PM CST
  • WHEAT (May 27) 734'4 10'0 8/23/26   8:23 PM CST
  • WHEAT (Jul 27) 731'2 9'0 8/23/26   8:23 PM CST
  • WHEAT (Sep 27) 736'4 8'2 8/23/26   8:23 PM CST
  • WHEAT (Dec 27) 747'2 7'6 8/23/26   8:07 PM CST
  • WHEAT (Mar 28) 746'0 0'0 8/21/26   1:15 PM CST
  • LIVE CATTLE (Aug 26) 223.000 - 0.300 8/21/26   1:03 PM CST
  • LIVE CATTLE (Oct 26) 217.900 - 0.075 8/21/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 218.375 0.225 8/21/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 334.375 - 0.550 8/21/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 328.500 0.100 8/21/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 323.100 0.950 8/21/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 80.650 0.650 8/21/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 71.325 0.775 8/21/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 74.325 0.600 8/21/26   1:04 PM CST


DTN Top Stories

Weather patterns shift south, some deterioration in corn conditions, plus ample demand bring a late bullish turn as harvest approaches. BTop 5 Things to Watch

U.S. tariffs on Canadian goods took effect Saturday after last-minute negotiations failed to produce a deal. BRetaliatory Duties Come After Labor Day

Crops and all the processes to manage them continue to cook along for DTN's View From the Cab farmers reporting from Maryland and Minnesota. BView From the Cab

Cattle and calves on feed for the slaughter market in the United States for feedlots with a capacity of 1,000 or more head totaled 11.1 million head on Aug. 1, 2026. The inventory was 2% above Aug. 1, 2025, USDA NASS reported on Friday. BUSDA Aug. 1 Cattle on Feed Report

Blogger Katie Pratt encourages people to focus on those things that you can control, and celebrate what brings you joy. =^Our Rural Roots


DTN Ag Headline News
Retaliatory Duties Come After Labor Day
View From the Cab
Top 5 Things to Watch
USDA Aug. 1 Cattle on Feed Report
Trump Proposes Beef TRQ Lift
Return of $5 Corn Boosts Ag Outlook
Senators Target 20M Acres
Family Business Matters
Deere Farmer Settlement Moves Forward

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 485'0 496'4 485'0 496'0 12'2 483'6 08:27P Chart for @C6U Options for @C6U
Dec 26 510'2 522'0 510'2 521'0 12'4 508'4 08:27P Chart for @C6Z Options for @C6Z
Mar 27 525'0 536'4 524'6 535'6 12'2 523'4 08:27P Chart for @C7H Options for @C7H
May 27 531'2 542'6 531'2 542'2 12'2 530'0 08:27P Chart for @C7K Options for @C7K
Jul 27 532'6 542'4 532'4 542'0 10'4 531'4 08:27P Chart for @C7N Options for @C7N
Sep 27 507'6 513'4 507'4 512'0 4'6 507'2 08:27P Chart for @C7U Options for @C7U
Dec 27 512'0 516'0 510'6 514'6 4'4 510'2 08:27P Chart for @C7Z Options for @C7Z
Mar 28 521'2 525'6 521'2 524'6 4'0 520'6 08:27P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1224'6 1225'2 1218'0 1220'4 -4'4 1225'0 08:27P Chart for @S6U Options for @S6U
Nov 26 1239'4 1239'4 1229'6 1232'4 -7'0 1239'4 08:27P Chart for @S6X Options for @S6X
Jan 27 1253'4 1254'0 1244'0 1246'4 -7'2 1253'6 08:27P Chart for @S7F Options for @S7F
Mar 27 1257'4 1258'6 1249'4 1251'6 -7'2 1259'0 08:27P Chart for @S7H Options for @S7H
May 27 1262'2 1262'4 1254'6 1256'6 -7'0 1263'6 08:27P Chart for @S7K Options for @S7K
Jul 27 1264'0 1265'6 1258'0 1258'0 -8'2 1266'2 08:27P Chart for @S7N Options for @S7N
Aug 27 1244'0 1244'0 1241'2 1242'2 -6'0 1248'2 08:27P Chart for @S7Q Options for @S7Q
Sep 27 1205'0 1205'2 1204'6 1204'6 -4'2 1209'0 08:27P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 687'2 695'0 686'6 693'6 12'2 681'4 08:28P Chart for @W6U Options for @W6U
Dec 26 704'6 712'2 704'2 710'4 11'2 699'2 08:27P Chart for @W6Z Options for @W6Z
Mar 27 721'6 728'6 721'6 728'0 11'4 716'4 08:27P Chart for @W7H Options for @W7H
May 27 729'0 735'2 729'0 734'4 10'0 724'4 08:27P Chart for @W7K Options for @W7K
Jul 27 724'6 732'0 724'6 731'2 9'0 722'2 08:28P Chart for @W7N Options for @W7N
Sep 27 729'6 737'0 729'6 736'4 8'2 728'2 08:28P Chart for @W7U Options for @W7U
Dec 27 743'0 747'2 743'0 747'2 7'6 739'4 08:28P Chart for @W7Z Options for @W7Z
Mar 28 746'0 0'0 746'2 08:28P Chart for @W8H Options for @W8H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 220.850 223.475 218.725 223.000 - 0.300 223.050s 07:00A Chart for @LE6Q Options for @LE6Q
Oct 26 214.000 218.225 212.675 217.900 - 0.075 217.925s 07:00A Chart for @LE6V Options for @LE6V
Dec 26 215.000 218.725 213.400 218.375 0.225 218.500s 07:00A Chart for @LE6Z Options for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 333.075 335.000 331.300 334.375 - 0.550 334.750s 07:00A Chart for @GF6Q Options for @GF6Q
Sep 26 323.400 329.475 321.325 328.500 0.100 329.025s 07:00A Chart for @GF6U Options for @GF6U
Oct 26 317.200 324.225 315.400 323.100 0.950 323.650s 07:00A Chart for @GF6V Options for @GF6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.000 81.300 79.675 80.650 0.650 80.875s 07:00A Chart for @HE6V Options for @HE6V
Dec 26 70.625 71.950 70.350 71.325 0.775 71.525s 07:00A Chart for @HE6Z Options for @HE6Z
Feb 27 73.800 74.875 73.450 74.325 0.600 74.425s 07:00A Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Jefferson City, MO
Chg Zip Code: 
Temp: 73oF Feels Like: 73oF
Humid: 71% Dew Pt: 63oF
Barom: 30 Wind Dir: N
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:31 Sunset: 7:50
As reported at JEFFERSON CITY, MO at 8:00 PM
View complete Local Weather

Local Radar
Jefferson City, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Jefferson City, MO
Change Zip Code: 
Date Mon
8/24
Tue
8/25
Wed
8/26
Thu
8/27
Fri
8/28
Weather
Condition
Mostly Cloudy Partly Cloudy Thunder Storms Clear Mostly Cloudy
Weather Mostly Cloudy Partly Cloudy Thunder Storms Clear Mostly Cloudy
Temp
L/H (°F)
60/83 65/87 68/88 65/85 63/85
Feels
Like

L/H (°F)
60/83 65/92 68/95 65/86 63/86
Dew Point
(°F)
59 65 69 65 63
Humidity
(%)
59 66 71 61 59
Wind
Speed

(mph)
5 5 5 5 3
Precip
(%)
- - 40 - -
Precip
Amt
(in.)
None None Rain
0.05
None None
Evap
(in./day)
0.16 0.17 0.15 0.2 0.15
View complete Local Weather

DTN Weather Summary
System Moving Through Midwest This Weekend, Another Next Week
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:17PM Fri Aug 21, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN