Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Dec 26) 448'4 -0'4
CORN (Mar 27) 461'0 -0'4
CORN (May 27) 469'0 -0'6
CORN (Jul 27) 476'6 -1'0
CORN (Sep 27) 474'0 -1'2
CORN (Dec 27) 489'2 -1'2
CORN (Mar 28) 502'2 -1'6
CORN (May 28) 510'0 -1'2
SOYBEANS (Nov 26) 1225'6 0'0
SOYBEANS (Jan 27) 1224'6 -3'2
SOYBEANS (Mar 27) 1230'6 -3'6
SOYBEANS (May 27) 1240'0 -3'0
SOYBEANS (Jul 27) 1245'2 -2'6
SOYBEANS (Aug 27) 1229'0 -3'0
SOYBEANS (Sep 27) 1196'0 -3'0
SOYBEANS (Nov 27) 1190'2 -3'4
WHEAT (Dec 26) 593'6 1'0
WHEAT (Mar 27) 606'2 1'0
WHEAT (May 27) 609'2 -0'6
WHEAT (Jul 27) 616'0 0'2
WHEAT (Sep 27) 627'2 0'2
WHEAT (Dec 27) 644'4 0'6
WHEAT (Mar 28) 659'2 0'4
WHEAT (May 28) 660'2 0'0
LIVE CATTLE (Dec 26) 219.150 3.000
LIVE CATTLE (Feb 27) 222.550 2.475
LIVE CATTLE (Apr 27) 225.200 2.225
FEEDER CATTLE (Nov 26) 330.475 2.000
FEEDER CATTLE (Jan 27) 326.675 2.500
FEEDER CATTLE (Mar 27) 323.475 3.150
LEAN HOGS (Dec 26) 55.875 -0.075
LEAN HOGS (Feb 27) 60.800 -0.075
LEAN HOGS (Apr 27) 66.875 0.075
DTN Top Stories
USDA released its November Crop Production and World Agricultural Supply
and Demand Estimates (WASDE) reports on Tuesday.
BUSDA Reports Summary
USDA trade nominee Greg Ibach and three Farm Credit Administration
nominees faced questions from senators about trade tensions, USMCA
negotiations, beef exports and access to agricultural credit.
=^Ibach Outlines Trade Priorities
Federal prosecutors charged a California agricultural lender with fraud,
alleging he diverted farm-loan refinancing proceeds and used unauthorized loans
in a $64 million scheme.
BAg Lender Charged in $64M Loan Fraud
The GAO, an investigative arm of Congress, on Monday released a report
examining USDA's plans to reorganize several agencies, including relocating
thousands of staff to regional offices around the country. The report also
broke down the 18,000-person decline in USDA employees, about 20% of the
department's workforce, since the beginning of the Trump administration.
BUSDA, GAO Clash Over Reorganization
Corn was 81% harvested and soybeans were 92% harvested as of Sunday, Nov.
8, according to USDA NASS' weekly Crop Progress Report. Winter wheat was 89%
planted and the crop was rated 49% good to excellent.
1^USDA Weekly Crop Progress Report