Market Webpage sponsored by Missouri Farm Bureau Insurance Services
 

Quote Ticker
  • CORN (Sep 26) 508'0 -3'6 8/27/26   1:19 PM CST
  • CORN (Dec 26) 531'4 -3'0 8/27/26   1:19 PM CST
  • CORN (Mar 27) 545'2 -3'4 8/27/26   1:19 PM CST
  • CORN (May 27) 551'2 -4'2 8/27/26   1:19 PM CST
  • CORN (Jul 27) 552'6 -4'2 8/27/26   1:19 PM CST
  • CORN (Sep 27) 525'2 -6'4 8/27/26   1:19 PM CST
  • CORN (Dec 27) 524'6 -8'2 8/27/26   1:19 PM CST
  • CORN (Mar 28) 534'0 -8'2 8/27/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1252'4 2'2 8/27/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1263'4 2'0 8/27/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1278'4 2'2 8/27/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1284'2 2'0 8/27/26   1:19 PM CST
  • SOYBEANS (May 27) 1288'2 1'6 8/27/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1290'4 1'0 8/27/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1274'2 1'2 8/27/26   1:18 PM CST
  • SOYBEANS (Sep 27) 1236'0 2'0 8/27/26   1:18 PM CST
  • WHEAT (Sep 26) 740'0 12'2 8/27/26   1:19 PM CST
  • WHEAT (Dec 26) 758'0 12'4 8/27/26   1:19 PM CST
  • WHEAT (Mar 27) 773'2 10'6 8/27/26   1:19 PM CST
  • WHEAT (May 27) 779'0 10'2 8/27/26   1:19 PM CST
  • WHEAT (Jul 27) 770'2 10'2 8/27/26   1:19 PM CST
  • WHEAT (Sep 27) 772'2 9'2 8/27/26   1:18 PM CST
  • WHEAT (Dec 27) 779'2 8'0 8/27/26   1:19 PM CST
  • WHEAT (Mar 28) 783'6 6'6 8/27/26   1:15 PM CST
  • LIVE CATTLE (Aug 26) 220.300 1.825 8/27/26   1:00 PM CST
  • LIVE CATTLE (Oct 26) 212.900 2.150 8/27/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 214.750 2.225 8/27/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 333.800 1.000 8/27/26   12:00 PM CST
  • FEEDER CATTLE (Sep 26) 322.550 3.450 8/27/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 318.250 3.825 8/27/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 80.525 -0.275 8/27/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 71.075 0.225 8/27/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 73.750 0.125 8/27/26   1:04 PM CST


DTN Top Stories

A large offering of Corn Belt farmland totaling 3,776 acres across 28 tracts in Illinois, Indiana and Ohio is being sold via sealed bids. 4^Big Row-Crop Acres Package Hits Market

Farmers remain hesitant about adopting new technologies. 1^Tech Pays But Adoption Lags on the Farm

Farm groups expressed disappointment after a ruling in the U.S. District Court of Eastern California could force the Labor Department to recalibrate wages for farm workers. The department changed the Adverse Effect Wage Rate last year, reducing farmer pay to migrant workers by an estimated $2.46 billion. BFederal Judge Rejects H-2A Wage Changes

Recent Sales Results From Louisa County, Iowa; Kingman County, Kansas; Lincoln County, Minnesota; and Allen County, Ohio I^Landwatch Weekly

Monsoon rains have bypassed some high-production states in the India subcontinent. :^Ag Weather Forum


DTN Ag Headline News
Federal Judge Rejects H-2A Wage Changes
Cattle Groups to Trump: Halt Beef Plan
Deere Expands Ethanol Tractor Trials
DTN Retail Fertilizer Trends
Arizona Port Reopens to Mexican Cattle
Canada Slaps New Tariffs on US Goods
Biofuels, Ag Fear RFS Exemption Surge
Fewer Feeder Cattle, But Higher Value in LRP
USDA Weekly Crop Progress Report

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 514'6 505'4 508'0 -3'6 510'2s 05:14P Chart for @C6U Options for @C6U
Dec 26 534'2 537'4 528'0 531'4 -3'0 533'4s 05:14P Chart for @C6Z Options for @C6Z
Mar 27 548'0 551'2 541'6 545'2 -3'4 547'2s 05:16P Chart for @C7H Options for @C7H
May 27 555'0 557'4 548'2 551'2 -4'2 553'0s 04:54P Chart for @C7K Options for @C7K
Jul 27 555'6 558'6 549'2 552'6 -4'2 554'2s 03:22P Chart for @C7N Options for @C7N
Sep 27 529'2 532'2 522'2 525'2 -6'4 526'4s 04:45P Chart for @C7U Options for @C7U
Dec 27 530'0 532'6 522'4 524'6 -8'2 525'4s 04:46P Chart for @C7Z Options for @C7Z
Mar 28 539'2 541'6 532'2 534'0 -8'2 535'0s 01:30P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1250'4 1260'4 1239'6 1252'4 2'2 1256'4s 05:10P Chart for @S6U Options for @S6U
Nov 26 1261'0 1272'0 1250'6 1263'4 2'0 1268'0s 05:15P Chart for @S6X Options for @S6X
Jan 27 1276'0 1286'6 1265'6 1278'4 2'2 1283'0s 04:46P Chart for @S7F Options for @S7F
Mar 27 1281'0 1292'2 1272'4 1284'2 2'0 1288'2s 04:45P Chart for @S7H Options for @S7H
May 27 1285'2 1296'2 1278'0 1288'2 1'6 1292'6s 04:45P Chart for @S7K Options for @S7K
Jul 27 1288'6 1298'0 1280'2 1290'4 1'0 1294'4s 02:47P Chart for @S7N Options for @S7N
Aug 27 1268'4 1280'2 1264'0 1274'2 1'2 1277'2s 04:45P Chart for @S7Q Options for @S7Q
Sep 27 1232'4 1240'2 1226'4 1236'0 2'0 1238'4s 01:20P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 729'0 749'4 723'2 740'0 12'2 742'6s 05:13P Chart for @W6U Options for @W6U
Dec 26 746'4 767'4 741'0 758'0 12'4 760'6s 04:50P Chart for @W6Z Options for @W6Z
Mar 27 762'0 783'2 757'6 773'2 10'6 776'0s 03:15P Chart for @W7H Options for @W7H
May 27 769'4 787'6 764'0 779'0 10'2 781'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 760'0 775'6 754'6 770'2 10'2 773'0s 02:30P Chart for @W7N Options for @W7N
Sep 27 760'2 776'0 756'6 772'2 9'2 774'4s 03:58P Chart for @W7U Options for @W7U
Dec 27 767'4 782'4 766'0 779'2 8'0 781'2s 03:44P Chart for @W7Z Options for @W7Z
Mar 28 769'0 784'0 769'0 783'6 6'6 783'2s 01:20P Chart for @W8H Options for @W8H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 219.175 221.950 219.000 220.300 1.825 220.300s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 211.500 214.225 211.375 212.900 2.150 212.925s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 213.275 216.175 213.225 214.750 2.225 214.800s 01:05P Chart for @LE6Z Options for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 333.200 333.950 332.600 333.800 1.000 333.750s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 320.000 325.125 319.775 322.550 3.450 322.450s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 315.000 320.850 314.900 318.250 3.825 318.075s 01:05P Chart for @GF6V Options for @GF6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.800 81.250 80.425 80.525 -0.275 80.625s 03:09P Chart for @HE6V Options for @HE6V
Dec 26 70.900 71.650 70.700 71.075 0.225 71.200s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 73.650 74.275 73.300 73.750 0.125 73.850s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Jefferson City, MO
Chg Zip Code: 
Temp: 82oF Feels Like: 83oF
Humid: 53% Dew Pt: 63oF
Barom: 30 Wind Dir: NNW
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:33 Sunset: 7:46
As reported at JEFFERSON CITY, MO at 4:00 PM
View complete Local Weather

Local Radar
Jefferson City, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Jefferson City, MO
Change Zip Code: 
Date Thu
8/27
Fri
8/28
Sat
8/29
Sun
8/30
Mon
8/31
Weather
Condition
Clear Partly Cloudy Partly Cloudy Partly Cloudy Clear
Weather Clear Partly Cloudy Partly Cloudy Partly Cloudy Clear
Temp
L/H (°F)
62/84 61/84 63/89 70/95 73/96
Feels
Like

L/H (°F)
62/83 61/84 63/89 70/97 73/99
Dew Point
(°F)
62 62 60 60 64
Humidity
(%)
56 58 50 44 46
Wind
Speed

(mph)
5 3 7 9 8
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.2 0.17 0.23 0.31 0.3
View complete Local Weather

DTN Weather Summary
New System Moving into Northern Plains, Canadian Prairies Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:23PM Thu Aug 27, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN