Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Mar 26) 431'6 0'0
CORN (May 26) 443'6 0'0
CORN (Jul 26) 453'4 0'0
CORN (Sep 26) 455'4 0'0
CORN (Dec 26) 470'0 -0'2
CORN (Mar 27) 481'6 -0'4
CORN (May 27) 488'2 -0'4
CORN (Jul 27) 491'6 0'0
SOYBEANS (Mar 26) 1154'4 0'0
SOYBEANS (May 26) 1169'2 -0'2
SOYBEANS (Jul 26) 1182'2 -0'6
SOYBEANS (Aug 26) 1172'2 0'0
SOYBEANS (Sep 26) 1135'6 -0'2
SOYBEANS (Nov 26) 1130'4 0'0
SOYBEANS (Jan 27) 1141'0 0'0
SOYBEANS (Mar 27) 1139'2 0'2
WHEAT (Mar 26) 569'2 0'0
WHEAT (May 26) 569'2 1'0
WHEAT (Jul 26) 578'2 0'4
WHEAT (Sep 26) 591'0 1'2
WHEAT (Dec 26) 608'4 1'2
WHEAT (Mar 27) 624'0 1'6
WHEAT (May 27) 629'4 0'0
WHEAT (Jul 27) 626'4 0'0
LIVE CATTLE (Apr 26) 238.525 4.225
LIVE CATTLE (Jun 26) 235.150 4.500
LIVE CATTLE (Aug 26) 233.200 4.325
FEEDER CATTLE (Mar 26) 364.125 6.725
FEEDER CATTLE (Apr 26) 360.850 7.450
FEEDER CATTLE (May 26) 356.950 7.650
LEAN HOGS (Apr 26) 97.125 1.325
LEAN HOGS (May 26) 101.800 1.800
LEAN HOGS (Jun 26) 111.250 1.725
DTN Top Stories
New trait stacks and active ingredients highlight product offerings from
major players in ag seed and chemistry.
BSan Antonio Six-Pack: Commodity Classic
A circuit court in Missouri granted preliminary approval to Bayer's
proposed $7.3 billion national Roundup settlement.
7^Roundup Settlement Gets Early Approval
With a quick resolution to the Middle East conflict and associated risk
unlikely, the initial spike higher could be just the beginning of a more
significant rally.
4^Canada Markets
As the U.S. heads into spring, thunderstorm outbreaks across the center of
the country could become more frequent.
:^Ag Weather Forum
Case IH's Kurt Coffey talked about markets, farmer sentiment and tariffs
at the 2026 Commodity Classic in San Antonio, Texas.
=^Case IH's Coffey Talks Sales, Tariffs
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of the day, though carbon pipelines also had their moment, along with the 45Z tax credit and the unrealized prospects of both maritime and sustainable aviation fuels.