Market Webpage sponsored by Missouri Farm Bureau Insurance Services
 

Quote Ticker
  • CORN (Jul 26) 415'2 2'4 6/15/26   12:35 PM CST
  • CORN (Sep 26) 422'4 1'6 6/15/26   12:35 PM CST
  • CORN (Dec 26) 441'4 1'2 6/15/26   12:35 PM CST
  • CORN (Mar 27) 455'2 0'6 6/15/26   12:35 PM CST
  • CORN (May 27) 464'0 0'2 6/15/26   12:34 PM CST
  • CORN (Jul 27) 470'2 0'0 6/15/26   12:29 PM CST
  • CORN (Sep 27) 462'6 1'4 6/15/26   12:24 PM CST
  • CORN (Dec 27) 470'0 2'4 6/15/26   12:33 PM CST
  • SOYBEANS (Jul 26) 1117'2 3'6 6/15/26   12:35 PM CST
  • SOYBEANS (Aug 26) 1120'6 2'0 6/15/26   12:34 PM CST
  • SOYBEANS (Sep 26) 1120'2 2'4 6/15/26   12:35 PM CST
  • SOYBEANS (Nov 26) 1133'4 1'4 6/15/26   12:35 PM CST
  • SOYBEANS (Jan 27) 1147'6 0'6 6/15/26   12:33 PM CST
  • SOYBEANS (Mar 27) 1155'6 1'2 6/15/26   12:35 PM CST
  • SOYBEANS (May 27) 1163'4 1'2 6/15/26   12:35 PM CST
  • SOYBEANS (Jul 27) 1170'4 0'4 6/15/26   12:33 PM CST
  • WHEAT (Jul 26) 588'0 3'4 6/15/26   12:35 PM CST
  • WHEAT (Sep 26) 599'0 3'2 6/15/26   12:35 PM CST
  • WHEAT (Dec 26) 615'0 3'0 6/15/26   12:34 PM CST
  • WHEAT (Mar 27) 628'6 2'6 6/15/26   12:35 PM CST
  • WHEAT (May 27) 637'6 2'2 6/15/26   12:35 PM CST
  • WHEAT (Jul 27) 645'0 2'6 6/15/26   12:35 PM CST
  • WHEAT (Sep 27) 656'2 2'2 6/15/26   12:07 PM CST
  • WHEAT (Dec 27) 673'0 2'4 6/15/26   12:07 PM CST
  • LIVE CATTLE (Jun 26) 250.500 0.625 6/15/26   12:35 PM CST
  • LIVE CATTLE (Aug 26) 243.225 2.050 6/15/26   12:35 PM CST
  • LIVE CATTLE (Oct 26) 236.650 2.850 6/15/26   12:35 PM CST
  • FEEDER CATTLE (Aug 26) 362.000 4.575 6/15/26   12:35 PM CST
  • FEEDER CATTLE (Sep 26) 359.750 5.200 6/15/26   12:34 PM CST
  • FEEDER CATTLE (Oct 26) 356.325 5.400 6/15/26   12:33 PM CST
  • LEAN HOGS (Jul 26) 96.750 -0.700 6/15/26   12:35 PM CST
  • LEAN HOGS (Aug 26) 95.800 -0.550 6/15/26   12:35 PM CST
  • LEAN HOGS (Oct 26) 80.175 -1.200 6/15/26   12:35 PM CST


DTN Top Stories

JBS USA announced on June 12 that it will close its beef production facility in Souderton, Pennsylvania, and a value-added facility in Memphis, Tennessee. @^JBS Announces Plant Closures

We'll be looking for interest rate directions and tracking recent severe weather damage. There's also still time to sign up for our free cattle-focused webinar June 24. FTop 5 Things to Watch

DTN's View From the Cab farmers have a new work crew to boss now that the kids are home for the summer. This week the farmers talk about keeping kids busy and discuss the latest on crop progress. BView From the Cab

Blogger Jennifer Campbell says freedom doesn't always look like fireworks. Your life and your choices determine how it looks. =^Our Rural Roots

New World Screwworm cases have expanded to 12 confirmed detections across seven counties in Texas and New Mexico, now affecting cattle, goats, sheep and dogs. Authorities urge animal owners to inspect livestock for wounds or maggots and report suspicions immediately, while sterile fly releases remain the primary containment strategy. BSurveillance Urged of Animals for NWS


DTN Ag Headline News
View From the Cab
Top 5 Things to Watch
Surveillance Urged of Animals for NWS
Fertilizer Concerns Remain Over Strait
Rollins Visits NWS Ground Zero
View From the Range
USDA Reports Summary
Corteva to Pay $85M in Settlement
CTIC Spotlights North Carolina Farmers

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 411'6 416'6 406'2 415'2 2'4 412'6 12:35P Chart for @C6N Options for @C6N
Sep 26 420'0 424'4 414'4 422'4 1'6 420'6 12:35P Chart for @C6U Options for @C6U
Dec 26 439'2 443'6 434'2 441'4 1'2 440'2 12:35P Chart for @C6Z Options for @C6Z
Mar 27 452'6 457'4 448'4 455'2 0'6 454'4 12:35P Chart for @C7H Options for @C7H
May 27 462'0 466'2 458'0 464'0 0'2 463'6 12:35P Chart for @C7K Options for @C7K
Jul 27 468'6 472'6 464'6 470'2 0'0 470'2 12:35P Chart for @C7N Options for @C7N
Sep 27 459'2 464'4 457'0 462'6 1'4 461'2 12:35P Chart for @C7U Options for @C7U
Dec 27 467'0 471'2 463'4 470'0 2'4 467'4 12:35P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1111'0 1119'4 1102'4 1117'2 3'6 1113'4 12:35P Chart for @S6N Options for @S6N
Aug 26 1115'4 1124'0 1107'6 1120'6 2'0 1118'6 12:35P Chart for @S6Q Options for @S6Q
Sep 26 1115'6 1122'4 1107'4 1120'2 2'4 1117'6 12:35P Chart for @S6U Options for @S6U
Nov 26 1129'0 1136'4 1121'6 1133'4 1'4 1132'0 12:35P Chart for @S6X Options for @S6X
Jan 27 1144'2 1151'0 1136'4 1147'6 0'6 1147'0 12:35P Chart for @S7F Options for @S7F
Mar 27 1150'0 1159'0 1145'0 1155'6 1'2 1154'4 12:35P Chart for @S7H Options for @S7H
May 27 1158'6 1165'6 1152'6 1163'4 1'2 1162'2 12:35P Chart for @S7K Options for @S7K
Jul 27 1166'6 1173'6 1161'2 1170'4 0'4 1170'0 12:35P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 582'4 589'2 571'0 588'0 3'4 584'4 12:35P Chart for @W6N Options for @W6N
Sep 26 594'2 600'2 582'2 599'0 3'2 595'6 12:35P Chart for @W6U Options for @W6U
Dec 26 610'2 616'4 598'4 615'0 3'0 612'0 12:35P Chart for @W6Z Options for @W6Z
Mar 27 623'0 630'2 613'2 628'6 2'6 626'0 12:35P Chart for @W7H Options for @W7H
May 27 632'2 639'4 623'0 637'6 2'2 635'4 12:35P Chart for @W7K Options for @W7K
Jul 27 638'0 646'6 630'2 645'0 2'6 642'2 12:35P Chart for @W7N Options for @W7N
Sep 27 648'4 658'0 642'2 656'2 2'2 654'0 12:35P Chart for @W7U Options for @W7U
Dec 27 667'0 674'0 659'4 673'0 2'4 670'4 12:35P Chart for @W7Z Options for @W7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.550 251.325 249.250 250.500 0.625 249.875 12:35P Chart for @LE6M Options for @LE6M
Aug 26 241.600 243.300 240.900 243.225 2.050 241.175 12:35P Chart for @LE6Q Options for @LE6Q
Oct 26 234.425 236.700 233.800 236.650 2.850 233.800 12:35P Chart for @LE6V Options for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 358.650 362.100 357.500 362.000 4.575 357.425 12:35P Chart for @GF6Q Options for @GF6Q
Sep 26 356.000 359.875 355.000 359.750 5.200 354.550 12:35P Chart for @GF6U Options for @GF6U
Oct 26 352.925 356.400 351.700 356.325 5.400 350.925 12:35P Chart for @GF6V Options for @GF6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 97.450 98.250 96.650 96.750 -0.700 97.450 12:35P Chart for @HE6N Options for @HE6N
Aug 26 96.350 96.700 95.600 95.800 -0.550 96.350 12:35P Chart for @HE6Q Options for @HE6Q
Oct 26 81.375 81.525 80.025 80.175 -1.200 81.375 12:35P Chart for @HE6V Options for @HE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Jefferson City, MO
Chg Zip Code: 
Temp: 75oF Feels Like: 74oF
Humid: 33% Dew Pt: 44oF
Barom: 30.01 Wind Dir: NNW
Cond: N/A Wind Spd: 12 mph
Sunrise: 5:43 Sunset: 8:34
As reported at JEFFERSON CITY, MO at 12:00 PM
View complete Local Weather

Local Radar
Jefferson City, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Jefferson City, MO
Change Zip Code: 
Date Mon
6/15
Tue
6/16
Wed
6/17
Thu
6/18
Fri
6/19
Weather
Condition
Clear Thunder Storms Thunder Storms Thunder Storms Clear
Weather Clear Thunder Storms Thunder Storms Thunder Storms Clear
Temp
L/H (°F)
58/77 60/79 62/89 65/74 59/82
Feels
Like

L/H (°F)
58/77 60/79 62/94 65/74 59/82
Dew Point
(°F)
53 57 65 63 58
Humidity
(%)
44 61 66 64 53
Wind
Speed

(mph)
5 8 17 6 5
Precip
(%)
- 50 71 80 -
Precip
Amt
(in.)
None Rain
0.12
Rain
0.38
Rain
0.24
None
Evap
(in./day)
0.23 0.19 0.27 0.15 0.23
View complete Local Weather

DTN Weather Summary
Heavy Rain for Gulf Coast Monday, Throughout the Week
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:36AM Mon Jun 15, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, April 8, 2026 10:29AM CDT
Ethanol production in the United States averaged 1.116 million barrels per day (bpd) in the week ended April 3.

Wednesday, May 20, 2026 10:02AM CDT


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN