Market Webpage sponsored by Missouri Farm Bureau Insurance Services
 

Quote Ticker
  • CORN (Jul 26) 421'0 -3'4 6/5/26   8:47 AM CST
  • CORN (Sep 26) 429'2 -3'4 6/5/26   8:48 AM CST
  • CORN (Dec 26) 448'0 -3'6 6/5/26   8:47 AM CST
  • CORN (Mar 27) 463'4 -3'2 6/5/26   8:48 AM CST
  • CORN (May 27) 472'0 -3'4 6/5/26   8:48 AM CST
  • CORN (Jul 27) 477'2 -3'6 6/5/26   8:47 AM CST
  • CORN (Sep 27) 469'2 -4'2 6/5/26   8:48 AM CST
  • CORN (Dec 27) 476'0 -4'4 6/5/26   8:47 AM CST
  • SOYBEANS (Jul 26) 1127'2 -2'2 6/5/26   8:47 AM CST
  • SOYBEANS (Aug 26) 1130'6 -1'6 6/5/26   8:48 AM CST
  • SOYBEANS (Sep 26) 1125'2 -2'0 6/5/26   8:48 AM CST
  • SOYBEANS (Nov 26) 1139'2 -2'2 6/5/26   8:47 AM CST
  • SOYBEANS (Jan 27) 1154'4 -1'6 6/5/26   8:48 AM CST
  • SOYBEANS (Mar 27) 1161'4 -1'0 6/5/26   8:48 AM CST
  • SOYBEANS (May 27) 1168'6 -0'6 6/5/26   8:48 AM CST
  • SOYBEANS (Jul 27) 1174'4 -2'0 6/5/26   8:43 AM CST
  • WHEAT (Jul 26) 585'2 3'4 6/5/26   8:48 AM CST
  • WHEAT (Sep 26) 598'0 2'6 6/5/26   8:48 AM CST
  • WHEAT (Dec 26) 616'0 2'4 6/5/26   8:48 AM CST
  • WHEAT (Mar 27) 631'6 1'0 6/5/26   8:48 AM CST
  • WHEAT (May 27) 642'4 0'4 6/5/26   8:48 AM CST
  • WHEAT (Jul 27) 648'6 -1'2 6/5/26   8:47 AM CST
  • WHEAT (Sep 27) 661'2 -0'4 6/5/26   6:19 AM CST
  • WHEAT (Dec 27) 676'6 -0'6 6/5/26   7:06 AM CST
  • LIVE CATTLE (Jun 26) 250.525 1.350 6/5/26   8:48 AM CST
  • LIVE CATTLE (Aug 26) 243.200 1.675 6/5/26   8:48 AM CST
  • LIVE CATTLE (Oct 26) 236.100 2.300 6/5/26   8:48 AM CST
  • FEEDER CATTLE (Aug 26) 356.850 3.475 6/5/26   8:48 AM CST
  • FEEDER CATTLE (Sep 26) 353.525 3.450 6/5/26   8:48 AM CST
  • FEEDER CATTLE (Oct 26) 350.000 3.350 6/5/26   8:48 AM CST
  • LEAN HOGS (Jun 26) 94.450 -0.850 6/5/26   8:48 AM CST
  • LEAN HOGS (Jul 26) 99.750 - 1.850 6/5/26   8:48 AM CST
  • LEAN HOGS (Aug 26) 98.100 -1.175 6/5/26   8:48 AM CST


DTN Top Stories

A confirmed New World screwworm case in a south Texas calf has prompted urgent surveillance and response efforts from USDA, state agencies and cattle organizations. Officials stress this poses no food safety risk, urging producers to monitor livestock and report suspicious cases immediately. BNWS in Texas Puts Industry on Alert

We have seen some spots in the Midwest get a little too dry lately; but those same areas should anticipate some potential heavy rainfall during the next week or so. BAg Weather Forum

Recent Sales Results From Knox County, Illinois; Decatur County, Kansas; Fillmore County, Nebraska; and Butler County, Ohio I^Landwatch Weekly

Saskatchewan-based Monette Farms is attempting to sell 274,000 acres through insolvency restructuring. @^Monette Farms Puts 274K Acres for Sale

DTN Contributing Analyst Philip Shaw says what is particularly unwelcome about grain price erosion is that spring bills are coming due and they are much higher than a year ago. BUnder the Agridome


DTN Ag Headline News
NWS in Texas Puts Industry on Alert
CHS to Close or Sell 3 Grain Elevators
DTN Retail Fertilizer Trends
ADM Ethanol Lawsuit Nears Key Ruling
Family Business Matters
Top Beef States See Pasture Improvement
USDA Weekly Crop Progress Report
Rural Resilience - 8
Cash Market Moves

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 424'0 424'4 419'2 421'0 -3'4 424'4 08:47A Chart for @C6N Options for @C6N
Sep 26 432'4 433'2 428'2 429'2 -3'4 432'6 08:48A Chart for @C6U Options for @C6U
Dec 26 451'6 452'4 447'2 448'0 -3'6 451'6 08:47A Chart for @C6Z Options for @C6Z
Mar 27 466'6 467'2 462'4 463'4 -3'2 466'6 08:48A Chart for @C7H Options for @C7H
May 27 475'6 476'0 471'2 472'0 -3'4 475'4 08:48A Chart for @C7K Options for @C7K
Jul 27 481'0 481'4 476'6 477'2 -3'6 481'0 08:48A Chart for @C7N Options for @C7N
Sep 27 471'6 472'2 468'6 469'2 -4'2 473'4 08:48A Chart for @C7U Options for @C7U
Dec 27 480'0 480'0 475'4 476'0 -4'4 480'4 08:48A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1130'2 1132'2 1124'2 1127'2 -2'2 1129'4 08:47A Chart for @S6N Options for @S6N
Aug 26 1133'0 1136'0 1127'4 1130'6 -1'6 1132'4 08:48A Chart for @S6Q Options for @S6Q
Sep 26 1127'6 1132'6 1122'4 1125'2 -2'0 1127'2 08:48A Chart for @S6U Options for @S6U
Nov 26 1142'4 1147'2 1136'6 1139'2 -2'2 1141'4 08:47A Chart for @S6X Options for @S6X
Jan 27 1157'0 1162'4 1151'6 1154'4 -1'6 1156'2 08:48A Chart for @S7F Options for @S7F
Mar 27 1161'6 1170'2 1158'6 1161'4 -1'0 1162'4 08:48A Chart for @S7H Options for @S7H
May 27 1171'2 1177'2 1166'0 1168'6 -0'6 1169'4 08:48A Chart for @S7K Options for @S7K
Jul 27 1177'0 1183'0 1173'0 1174'4 -2'0 1176'4 08:48A Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 581'6 586'4 578'2 585'2 3'4 581'6 08:48A Chart for @W6N Options for @W6N
Sep 26 595'2 599'2 591'6 598'0 2'6 595'2 08:48A Chart for @W6U Options for @W6U
Dec 26 613'2 617'0 610'2 616'0 2'4 613'4 08:48A Chart for @W6Z Options for @W6Z
Mar 27 630'0 633'4 627'2 631'6 1'0 630'6 08:48A Chart for @W7H Options for @W7H
May 27 642'0 644'2 638'4 642'4 0'4 642'0 08:48A Chart for @W7K Options for @W7K
Jul 27 650'0 651'6 646'4 648'6 -1'2 650'0 08:48A Chart for @W7N Options for @W7N
Sep 27 662'0 662'0 660'4 661'2 -0'4 661'6 08:48A Chart for @W7U Options for @W7U
Dec 27 675'0 677'6 675'0 676'6 -0'6 677'4 08:48A Chart for @W7Z Options for @W7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.000 250.800 249.550 250.525 1.350 249.175 08:48A Chart for @LE6M Options for @LE6M
Aug 26 242.000 243.475 241.350 243.200 1.675 241.525 08:48A Chart for @LE6Q Options for @LE6Q
Oct 26 234.475 236.250 233.750 236.100 2.300 233.800 08:48A Chart for @LE6V Options for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 354.700 357.250 352.925 356.850 3.475 353.375 08:48A Chart for @GF6Q Options for @GF6Q
Sep 26 351.475 353.800 349.575 353.525 3.450 350.075 08:48A Chart for @GF6U Options for @GF6U
Oct 26 348.350 350.150 346.000 350.000 3.350 346.650 08:48A Chart for @GF6V Options for @GF6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 94.825 94.850 94.375 94.450 -0.850 95.300 08:48A Chart for @HE6M Options for @HE6M
Jul 26 100.700 100.900 99.525 99.750 - 1.850 101.600 08:48A Chart for @HE6N Options for @HE6N
Aug 26 98.500 98.500 97.725 98.100 -1.175 99.275 08:48A Chart for @HE6Q Options for @HE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Jefferson City, MO
Chg Zip Code: 
Temp: 74oF Feels Like: 75oF
Humid: 79% Dew Pt: 67oF
Barom: 29.91 Wind Dir: S
Cond: N/A Wind Spd: 9 mph
Sunrise: 5:44 Sunset: 8:29
As reported at JEFFERSON CITY, MO at 8:00 AM
View complete Local Weather

Local Radar
Jefferson City, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Jefferson City, MO
Change Zip Code: 
Date Fri
6/5
Sat
6/6
Sun
6/7
Mon
6/8
Tue
6/9
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
72/85 69/87 69/80 70/85 72/91
Feels
Like

L/H (°F)
73/88 69/91 69/83 70/90 73/99
Dew Point
(°F)
68 68 68 70 72
Humidity
(%)
66 66 77 71 64
Wind
Speed

(mph)
11 8 8 8 8
Precip
(%)
40 34 65 76 46
Precip
Amt
(in.)
Rain
0.09
Rain
0.16
Rain
0.68
Rain
0.60
Rain
0.14
Evap
(in./day)
0.21 0.2 0.15 0.17 0.22
View complete Local Weather

DTN Weather Summary
Scattered Showers, Heavy Rain Potential in Midwest Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:36AM Fri Jun 5, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, April 8, 2026 10:29AM CDT
Ethanol production in the United States averaged 1.116 million barrels per day (bpd) in the week ended April 3.

Wednesday, May 20, 2026 10:02AM CDT


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN