Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Mar 26) 431'6 0'4
CORN (May 26) 441'6 0'2
CORN (Jul 26) 449'4 0'2
CORN (Sep 26) 450'0 1'0
CORN (Dec 26) 463'6 0'4
CORN (Mar 27) 475'4 0'4
CORN (May 27) 481'6 0'0
CORN (Jul 27) 484'4 0'0
SOYBEANS (Mar 26) 1134'6 -4'2
SOYBEANS (May 26) 1149'6 -3'6
SOYBEANS (Jul 26) 1161'4 -3'2
SOYBEANS (Aug 26) 1150'0 -3'4
SOYBEANS (Sep 26) 1118'0 -3'0
SOYBEANS (Nov 26) 1115'4 -2'6
SOYBEANS (Jan 27) 1124'0 -2'4
SOYBEANS (Mar 27) 1123'6 -2'2
WHEAT (Mar 26) 549'0 -3'6
WHEAT (May 26) 548'6 -10'0
WHEAT (Jul 26) 557'2 -9'4
WHEAT (Sep 26) 568'6 -9'4
WHEAT (Dec 26) 586'4 -9'4
WHEAT (Mar 27) 601'0 -10'0
WHEAT (May 27) 607'6 -9'4
WHEAT (Jul 27) 610'0 -9'6
LIVE CATTLE (Feb 26) 242.925 0.575
LIVE CATTLE (Apr 26) 240.400 - 0.025
LIVE CATTLE (Jun 26) 235.925 - 0.100
FEEDER CATTLE (Mar 26) 365.675 0.425
FEEDER CATTLE (Apr 26) 362.875 - 0.175
FEEDER CATTLE (May 26) 358.625 - 0.475
LEAN HOGS (Feb 26) 86.975 0.200
LEAN HOGS (Apr 26) 91.325 -0.550
LEAN HOGS (May 26) 95.250 -0.750
DTN Top Stories
House Agriculture Committee Chairman Glenn GT Thompson, R-Pa., on Friday
released the text of the committee's latest version of the farm bill, the
"Farm, Food, and National Security Act of 2026." The bill comes after Congress
included some changes to farm bill programs in last year's One Big Beautiful
Bill Act.
BHouse Takes Another Stab at Farm Bill
The Stark family has operated S Bar K Cattle and Hay in Baker, Montana,
since 1910, spanning six generations on their ranch. Despite harsh weather
challenges and operational changes, their deep ranching roots and family
collaboration keep the legacy thriving.
BView From the Range
Midwest agriculture bankers expect agricultural credit conditions to
worsen in 2026 despite rising farmland values, lower interest rates, and
government support offsetting increased loan repayment problems.
BFarmland Values Offset Ag Credit Woes
Cargill will close its Milwaukee ground beef plant by the end of May 2026,
cutting 221 jobs amid a companywide 5% workforce reduction.
=^Cargill Ends Milwaukee Operations Soon
Five Agridime executives face federal charges for allegedly defrauding
2,200 investors of $220 million through false cattle purchase contracts in a
nationwide Ponzi scheme.
BAgridime Fraud: 5 Face Fed Charges
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of the day, though carbon pipelines also had their moment, along with the 45Z tax credit and the unrealized prospects of both maritime and sustainable aviation fuels.