Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Dec 26) 543'4 0'4
CORN (Mar 27) 557'2 0'4
CORN (May 27) 563'6 0'6
CORN (Jul 27) 565'0 0'4
CORN (Sep 27) 533'6 -0'4
CORN (Dec 27) 536'6 -0'2
CORN (Mar 28) 547'2 -1'2
CORN (May 28) 553'6 -1'2
SOYBEANS (Nov 26) 1326'2 -1'6
SOYBEANS (Jan 27) 1342'0 -2'0
SOYBEANS (Mar 27) 1349'4 -2'2
SOYBEANS (May 27) 1355'4 -2'4
SOYBEANS (Jul 27) 1359'4 -1'6
SOYBEANS (Aug 27) 1340'0 -2'0
SOYBEANS (Sep 27) 1296'6 -1'6
SOYBEANS (Nov 27) 1281'6 -0'4
WHEAT (Dec 26) 725'6 -1'0
WHEAT (Mar 27) 743'0 0'2
WHEAT (May 27) 750'0 -0'4
WHEAT (Jul 27) 748'6 1'0
WHEAT (Sep 27) 752'0 0'6
WHEAT (Dec 27) 760'4 0'4
WHEAT (Mar 28) 765'0 0'0
WHEAT (May 28) 761'2 0'0
LIVE CATTLE (Oct 26) 221.150 5.025
LIVE CATTLE (Dec 26) 222.175 5.375
LIVE CATTLE (Feb 27) 223.150 5.750
FEEDER CATTLE (Sep 26) 337.800 3.900
FEEDER CATTLE (Oct 26) 330.700 6.750
FEEDER CATTLE (Nov 26) 326.550 8.100
LEAN HOGS (Oct 26) 78.200 0.050
LEAN HOGS (Dec 26) 69.825 1.250
LEAN HOGS (Feb 27) 71.275 1.200
DTN Top Stories
USDA is ending dairy checkoff funding for climate, carbon and ESG
initiatives while reviewing other programs for alignment with department policy.
BUSDA Ditches ESG in Dairy Checkoff
Corn was 13% harvested, and the remaining crop was rated 57% in
good-to-excellent condition as of Sunday, Sept. 20. Soybeans were 12% harvested
and were rated 58% in good-to-excellent condition.
BUSDA Weekly Crop Progress Report
Archer Daniels Midland plans to market carbon removal credits generated
through CO2 capture at its Nebraska corn complex, creating one of the largest
agricultural credit offerings available.
4^ADM Launches Nebraska Carbon Credits
The Renewable Fuels Association challenged EPA approval of small-refinery
exemptions totaling 1.76 billion gallons, arguing the agency relied on flawed
analysis and improperly broadened waiver eligibility.
1^Biofuels Group Targets EPA Waivers
Higher harvest costs, including fuel surcharges, are reducing farmers'
profitability.
:^Cash Market Moves