Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Mar 26) 425'0 4'4
CORN (May 26) 432'4 4'2
CORN (Jul 26) 438'2 4'0
CORN (Sep 26) 436'6 3'0
CORN (Dec 26) 450'0 3'0
CORN (Mar 27) 462'6 2'4
CORN (May 27) 469'2 2'0
CORN (Jul 27) 473'0 2'0
SOYBEANS (Mar 26) 1056'2 4'6
SOYBEANS (May 26) 1067'4 4'4
SOYBEANS (Jul 26) 1079'4 5'0
SOYBEANS (Aug 26) 1076'2 4'4
SOYBEANS (Sep 26) 1061'4 4'2
SOYBEANS (Nov 26) 1067'2 4'6
SOYBEANS (Jan 27) 1078'4 4'6
SOYBEANS (Mar 27) 1080'0 4'2
WHEAT (Mar 26) 518'0 7'4
WHEAT (May 26) 529'2 7'2
WHEAT (Jul 26) 541'0 7'0
WHEAT (Sep 26) 555'0 6'6
WHEAT (Dec 26) 573'6 6'6
WHEAT (Mar 27) 589'6 6'4
WHEAT (May 27) 597'4 6'2
WHEAT (Jul 27) 596'4 5'4
LIVE CATTLE (Feb 26) 232.075 - 3.900
LIVE CATTLE (Apr 26) 233.925 - 4.450
LIVE CATTLE (Jun 26) 229.575 - 4.300
FEEDER CATTLE (Jan 26) 361.750 - 6.500
FEEDER CATTLE (Mar 26) 356.150 - 8.100
FEEDER CATTLE (Apr 26) 354.750 - 8.025
LEAN HOGS (Feb 26) 88.350 0.475
LEAN HOGS (Apr 26) 95.250 0.200
LEAN HOGS (May 26) 98.700 0.250
DTN Top Stories
The Supreme Court will hear Bayer's Roundup case to resolve whether
federal labeling laws preempt state laws, potentially ending thousands of
cancer lawsuits.
FSCOTUS to Hear Roundup Liability Case
DTN's View From the Range series will follow the Stark family's Montana
cattle ranch, documenting their cow-calf operation and hay business year-round.
BView From the Range
The seed to carry on her grandfather's legacy was planted long ago for
Lillie Beringer-Crock and her farm family.
BAmerica's Best Young Farmers/Ranchers-4
DTN Cash Grains Analyst Mary Kennedy's says the part she loves most isn't
just writing about planting and harvest; it's connecting with the people who
make it happen.
@^Kennedy's Favorite Story of 2025
DTN Contributing Analyst Philip Shaw looks at the surprises in the latest
USDA report on corn production, as well as the progress made by a Canadian
delegation who traveled to China to discuss tariffs on canola and other
products.
BUnder the Agridome