Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Sep 26) 509'4 -3'6
CORN (Dec 26) 532'0 -3'4
CORN (Mar 27) 547'0 -3'6
CORN (May 27) 554'4 -4'0
CORN (Jul 27) 558'0 -3'6
CORN (Sep 27) 530'2 -5'0
CORN (Dec 27) 533'2 -4'2
CORN (Mar 28) 543'6 -3'4
SOYBEANS (Sep 26) 1296'0 -35'6
SOYBEANS (Nov 26) 1299'0 -35'6
SOYBEANS (Jan 27) 1314'2 -35'2
SOYBEANS (Mar 27) 1321'2 -34'0
SOYBEANS (May 27) 1327'6 -32'2
SOYBEANS (Jul 27) 1330'2 -30'4
SOYBEANS (Aug 27) 1312'0 -28'4
SOYBEANS (Sep 27) 1271'0 -25'2
WHEAT (Sep 26) 711'0 -16'2
WHEAT (Dec 26) 726'2 -16'0
WHEAT (Mar 27) 742'2 -15'0
WHEAT (May 27) 750'2 -14'0
WHEAT (Jul 27) 747'0 -11'4
WHEAT (Sep 27) 747'6 -10'6
WHEAT (Dec 27) 753'6 -10'0
WHEAT (Mar 28) 756'2 -9'0
LIVE CATTLE (Oct 26) 219.625 1.850
LIVE CATTLE (Dec 26) 222.100 2.625
LIVE CATTLE (Feb 27) 223.975 2.850
FEEDER CATTLE (Sep 26) 337.875 5.250
FEEDER CATTLE (Oct 26) 332.500 4.950
FEEDER CATTLE (Nov 26) 328.475 5.400
LEAN HOGS (Oct 26) 81.625 -1.625
LEAN HOGS (Dec 26) 72.775 -1.650
LEAN HOGS (Feb 27) 75.275 -1.625
DTN Top Stories
We'll watch for Fed rate changes, a system of cooler temperatures, and the
latest cattle on feed numbers during the week of Sept. 13.
1^Top 5 Things to Watch
The cost of fuel was on the minds of DTN's View From the Cab farmers this
week as they prepare for fall harvest.
=^View From the Cab
USDA released its September Crop Production and World Agricultural Supply
and Demand Estimates (WASDE) reports on Friday.
BUSDA Reports Summary
The DTN Digital Yield Tour continues with updated national yield estimates
for corn and soybeans based on Sept. 1 conditions.
4^2026 Digital Yield Tour - September
The Stark family adapts grazing plans, hay use and pasture rotations to
keep cattle fed through drought, while carefully managing water, fencing and
forage resources.
FView From the Range