Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Jul 26) 421'6 -2'6
CORN (Sep 26) 430'2 -2'4
CORN (Dec 26) 449'4 -2'2
CORN (Mar 27) 464'4 -2'2
CORN (May 27) 473'2 -2'2
CORN (Jul 27) 479'2 -1'6
CORN (Sep 27) 471'4 -2'0
CORN (Dec 27) 478'4 -2'0
SOYBEANS (Jul 26) 1126'6 -2'6
SOYBEANS (Aug 26) 1130'4 -2'0
SOYBEANS (Sep 26) 1126'6 -0'4
SOYBEANS (Nov 26) 1141'4 0'0
SOYBEANS (Jan 27) 1155'0 -1'2
SOYBEANS (Mar 27) 1163'0 0'4
SOYBEANS (May 27) 1169'6 0'2
SOYBEANS (Jul 27) 1176'0 -0'4
WHEAT (Jul 26) 581'0 -0'6
WHEAT (Sep 26) 594'2 -1'0
WHEAT (Dec 26) 612'4 -1'0
WHEAT (Mar 27) 629'4 -1'2
WHEAT (May 27) 640'4 -1'4
WHEAT (Jul 27) 648'2 -1'6
WHEAT (Sep 27) 661'0 -0'6
WHEAT (Dec 27) 676'6 -0'6
LIVE CATTLE (Jun 26) 249.200 2.550
LIVE CATTLE (Aug 26) 241.675 3.675
LIVE CATTLE (Oct 26) 234.000 4.800
FEEDER CATTLE (Aug 26) 353.375 10.750
FEEDER CATTLE (Sep 26) 350.075 10.750
FEEDER CATTLE (Oct 26) 346.650 10.750
LEAN HOGS (Jun 26) 95.375 -0.750
LEAN HOGS (Jul 26) 101.625 - 0.400
LEAN HOGS (Aug 26) 99.300 -0.300
DTN Top Stories
A confirmed New World screwworm case in a south Texas calf has prompted
urgent surveillance and response efforts from USDA, state agencies and cattle
organizations. Officials stress this poses no food safety risk, urging
producers to monitor livestock and report suspicious cases immediately.
BNWS in Texas Puts Industry on Alert
We have seen some spots in the Midwest get a little too dry lately; but
those same areas should anticipate some potential heavy rainfall during the
next week or so.
BAg Weather Forum
Recent Sales Results From Knox County, Illinois; Decatur County, Kansas;
Fillmore County, Nebraska; and Butler County, Ohio
I^Landwatch Weekly
Saskatchewan-based Monette Farms is attempting to sell 274,000 acres
through insolvency restructuring.
@^Monette Farms Puts 274K Acres for Sale
CHS Inc. will close or sell three southern Minnesota grain elevators
following a $147.1 million quarterly net loss.
BCHS to Close or Sell 3 Grain Elevators