Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Jul 26) 418'0 -7'0
CORN (Sep 26) 427'4 -5'6
CORN (Dec 26) 446'6 -5'6
CORN (Mar 27) 461'4 -5'2
CORN (May 27) 471'0 -4'6
CORN (Jul 27) 476'2 -4'6
CORN (Sep 27) 470'0 -3'0
CORN (Dec 27) 477'4 -2'2
SOYBEANS (Jul 26) 1122'2 -8'0
SOYBEANS (Aug 26) 1127'0 -6'4
SOYBEANS (Sep 26) 1124'2 -4'6
SOYBEANS (Nov 26) 1139'0 -4'0
SOYBEANS (Jan 27) 1153'4 -4'0
SOYBEANS (Mar 27) 1160'2 -3'2
SOYBEANS (May 27) 1167'2 -2'6
SOYBEANS (Jul 27) 1174'0 -3'0
WHEAT (Jul 26) 580'2 -1'6
WHEAT (Sep 26) 592'4 -2'4
WHEAT (Dec 26) 611'2 -2'0
WHEAT (Mar 27) 627'6 -2'6
WHEAT (May 27) 637'2 -4'0
WHEAT (Jul 27) 643'4 -5'4
WHEAT (Sep 27) 654'4 -6'0
WHEAT (Dec 27) 676'6 -6'4
LIVE CATTLE (Jun 26) 249.975 0.900
LIVE CATTLE (Aug 26) 241.625 0.125
LIVE CATTLE (Oct 26) 233.975 0.325
FEEDER CATTLE (Aug 26) 353.725 0.525
FEEDER CATTLE (Sep 26) 350.750 0.750
FEEDER CATTLE (Oct 26) 347.150 0.575
LEAN HOGS (Jun 26) 94.350 -1.000
LEAN HOGS (Jul 26) 98.700 - 2.800
LEAN HOGS (Aug 26) 97.050 -2.050
DTN Top Stories
A second New World screwworm case was confirmed in a Texas calf just 5.6
miles from the first infection, prompting Governor Abbott to issue a statewide
disaster declaration and deploy millions of sterile flies weekly to combat the
outbreak.
7^Abbott Declares Disaster as NWS Spreads
At a farmer roundtable in Wisconsin, Trump also suggested his
administration is looking at another possible aid package for farmers. The
president also said fertilizer prices would come down after the war with Iran
ends.
FTrump Suggests New Payments to Farmers
Danna Larson left Iowa farm life for a PR career, then returned with a
mission: to help small towns reimagine their potential through her Rural
Revival podcast and platform.
4^Rural Resilience - 9
We have seen some spots in the Midwest get a little too dry lately; but
those same areas should anticipate some potential heavy rainfall during the
next week or so.
BAg Weather Forum
Recent Sales Results From Knox County, Illinois; Decatur County, Kansas;
Fillmore County, Nebraska; and Butler County, Ohio
I^Landwatch Weekly