Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Dec 26) 474'2 -3'6
CORN (Mar 27) 486'2 -4'4
CORN (May 27) 493'4 -4'4
CORN (Jul 27) 498'6 -4'2
CORN (Sep 27) 493'4 -3'4
CORN (Dec 27) 506'4 -2'4
CORN (Mar 28) 519'4 -2'2
CORN (May 28) 527'6 -2'2
SOYBEANS (Nov 26) 1260'4 -1'6
SOYBEANS (Jan 27) 1275'2 -2'0
SOYBEANS (Mar 27) 1283'2 -2'0
SOYBEANS (May 27) 1291'2 -2'6
SOYBEANS (Jul 27) 1297'0 -3'0
SOYBEANS (Aug 27) 1281'0 -2'6
SOYBEANS (Sep 27) 1249'2 0'4
SOYBEANS (Nov 27) 1240'0 1'6
WHEAT (Dec 26) 659'6 -9'4
WHEAT (Mar 27) 674'4 -9'2
WHEAT (May 27) 681'0 -8'4
WHEAT (Jul 27) 682'4 -7'0
WHEAT (Sep 27) 688'4 -6'0
WHEAT (Dec 27) 699'2 -5'2
WHEAT (Mar 28) 706'6 -4'0
WHEAT (May 28) 707'0 -3'0
LIVE CATTLE (Oct 26) 227.525 1.600
LIVE CATTLE (Dec 26) 228.450 1.100
LIVE CATTLE (Feb 27) 231.075 1.250
FEEDER CATTLE (Oct 26) 343.975 0.250
FEEDER CATTLE (Nov 26) 342.075 - 0.050
FEEDER CATTLE (Jan 27) 338.600 0.375
LEAN HOGS (Dec 26) 66.875 0.350
LEAN HOGS (Feb 27) 69.100 0.775
LEAN HOGS (Apr 27) 74.475 1.250
DTN Top Stories
Surety companies asked a Nebraska bankruptcy court to halt Hansen-Mueller
cash distributions, arguing an appeal over $7.9 million in grain proceeds could
be undermined.
BHansen-Mueller Cash Freeze Sought
Lexington, Nebraska, city officials approved the purchase of Tyson Foods
wastewater facilities, sewer infrastructure and 160 acres as they continue
efforts to redevelop the closed beef-processing plant site.
7^City Buys Tyson Utility Assets, Land
Family business succession is about more than transferring assets. A
meaningful legacy also reflects your values, strengths, sense of purpose and
the example you leave for future generations.
1^Family Business Matters
The U.S. State Department announced seven new Feed the Future agricultural
research programs at land-grant universities, reviving a global research
network disrupted by USAID funding cuts in February 2025.
B7 New Feed the Future Programs Announced
A recent DTN survey showed a high percentage of agricultural producers are
concerned about their profitability with record high diesel prices. Nearly 86%
of respondents said diesel prices are affecting their profitability "a great
deal" or "moderately."
@^DTN Survey Shows Concerns About Diesel