Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Dec 26) 448'2 -3'4
CORN (Mar 27) 461'4 -3'4
CORN (May 27) 469'2 -3'4
CORN (Jul 27) 475'4 -3'4
CORN (Sep 27) 472'2 -3'2
CORN (Dec 27) 486'6 -3'2
CORN (Mar 28) 500'2 -3'4
CORN (May 28) 508'6 -2'6
SOYBEANS (Nov 26) 1213'0 -11'4
SOYBEANS (Jan 27) 1227'2 -10'6
SOYBEANS (Mar 27) 1236'2 -9'6
SOYBEANS (May 27) 1245'6 -8'6
SOYBEANS (Jul 27) 1252'6 -8'0
SOYBEANS (Aug 27) 1238'6 -6'6
SOYBEANS (Sep 27) 1209'2 -5'0
SOYBEANS (Nov 27) 1203'6 -3'0
WHEAT (Dec 26) 596'2 -2'6
WHEAT (Mar 27) 609'2 -4'0
WHEAT (May 27) 615'6 -4'6
WHEAT (Jul 27) 621'2 -5'0
WHEAT (Sep 27) 631'4 -5'0
WHEAT (Dec 27) 647'0 -4'6
WHEAT (Mar 28) 661'6 -2'4
WHEAT (May 28) 664'0 -3'6
LIVE CATTLE (Oct 26) 226.825 - 0.550
LIVE CATTLE (Dec 26) 226.525 - 0.800
LIVE CATTLE (Feb 27) 229.800 - 0.700
FEEDER CATTLE (Oct 26) 351.325 - 0.100
FEEDER CATTLE (Nov 26) 347.000 0.250
FEEDER CATTLE (Jan 27) 342.675 0.575
LEAN HOGS (Dec 26) 60.250 1.650
LEAN HOGS (Feb 27) 65.125 0.950
LEAN HOGS (Apr 27) 71.225 0.600
DTN Top Stories
Farmers looking to earn premiums for selling low-carbon corn to ethanol
plants under the 45Z tax credit need to prepare nutrient management budgets,
document fertilizer applications and understand the rules before making
decisions about their 2027 crop.
4^How Fall Fertilizer Affects 45Z Plans
Nebraska's entire grain fill period had record-level warmth in 2026.
:^Ag Weather Forum
A new private insurance product from SAGE, Aon, and AgriCap aims to reward
lower-risk corn and soybean fields with more affordable coverage in 15 states
beginning in 2027. SAGE will offer a non-federal insurance that could make it
easier to buy up coverage levels on certain fields.
BInsurance Option for Low-Risk Fields
A federal judge ruled the Federal Trade Commission presented enough
evidence for trial on allegations that Syngenta's crop-loyalty program may have
restricted generic competition.
BSyngenta Loses Bid to End Loyalty Case
Tight margins and rising input costs are putting farm loan renewals under
a microscope. Here is what lenders want to see, and here is how you should
prepare.
7^Prepare for Loan Renewal Season