Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Sep 26) 483'4 5'0
CORN (Dec 26) 508'2 5'0
CORN (Mar 27) 523'2 5'2
CORN (May 27) 530'0 5'2
CORN (Jul 27) 531'6 5'0
CORN (Sep 27) 507'2 2'6
CORN (Dec 27) 510'2 2'6
CORN (Mar 28) 521'0 3'2
SOYBEANS (Sep 26) 1225'6 4'2
SOYBEANS (Nov 26) 1240'2 3'0
SOYBEANS (Jan 27) 1254'6 2'2
SOYBEANS (Mar 27) 1259'2 1'6
SOYBEANS (May 27) 1263'6 1'6
SOYBEANS (Jul 27) 1266'6 2'0
SOYBEANS (Aug 27) 1248'0 1'6
SOYBEANS (Sep 27) 1208'4 2'4
WHEAT (Sep 26) 683'0 -1'2
WHEAT (Dec 26) 700'0 -0'6
WHEAT (Mar 27) 717'6 -0'6
WHEAT (May 27) 724'6 -0'2
WHEAT (Jul 27) 722'4 -0'6
WHEAT (Sep 27) 728'2 -0'6
WHEAT (Dec 27) 739'0 -0'4
WHEAT (Mar 28) 746'0 -0'2
LIVE CATTLE (Aug 26) 223.000 - 0.300
LIVE CATTLE (Oct 26) 217.900 - 0.075
LIVE CATTLE (Dec 26) 218.375 0.225
FEEDER CATTLE (Aug 26) 334.375 - 0.550
FEEDER CATTLE (Sep 26) 328.500 0.100
FEEDER CATTLE (Oct 26) 323.100 0.950
LEAN HOGS (Oct 26) 80.650 0.650
LEAN HOGS (Dec 26) 71.325 0.775
LEAN HOGS (Feb 27) 74.325 0.600
DTN Top Stories
Cattle and calves on feed for the slaughter market in the United States
for feedlots with a capacity of 1,000 or more head totaled 11.1 million head on
Aug. 1, 2026. The inventory was 2% above Aug. 1, 2025, USDA NASS reported on
Friday.
BUSDA Aug. 1 Cattle on Feed Report
Continuous days up over the century mark have been a hallmark of this
August for Oklahoma and Texas. The weather pattern continues to favor this heat
through the end of the month.
BAg Weather Forum
President Donald Trump proposed allowing 300,000 metric tons of foreign
beef to enter the United States Friday morning without an out-of-quota tariff
for 90 days.
4^Trump Proposes Beef TRQ Lift
These farmers don't just adopt new technology. They make it pay.
F4 Farmers Share Tech Tool Lessons
A former U.S. agricultural trade negotiator, Gregg Doud, president and CEO
of the National Milk Producers Federation, hit on several topics driving
agricultural demand. A smaller U.S. crop combined with tightening global grain
supplies has changed the downside risk for corn prices just as U.S. dairy
processors are pouring billions of dollars into new capacity to capture growing
consumer demand for protein.
BReturn of $5 Corn Boosts Ag Outlook