Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Dec 26) 445'4 -3'4
CORN (Mar 27) 458'2 -3'2
CORN (May 27) 466'4 -3'2
CORN (Jul 27) 474'2 -3'4
CORN (Sep 27) 471'2 -4'0
CORN (Dec 27) 486'2 -4'2
CORN (Mar 28) 499'6 -4'2
CORN (May 28) 507'2 -4'0
SOYBEANS (Nov 26) 1224'0 -0'4
SOYBEANS (Jan 27) 1226'2 -1'6
SOYBEANS (Mar 27) 1233'4 -1'0
SOYBEANS (May 27) 1242'0 -1'0
SOYBEANS (Jul 27) 1247'6 -0'2
SOYBEANS (Aug 27) 1231'6 -0'2
SOYBEANS (Sep 27) 1198'0 -1'0
SOYBEANS (Nov 27) 1191'6 -2'0
WHEAT (Dec 26) 594'4 1'6
WHEAT (Mar 27) 608'2 3'0
WHEAT (May 27) 614'0 4'0
WHEAT (Jul 27) 619'4 3'6
WHEAT (Sep 27) 631'0 4'0
WHEAT (Dec 27) 645'2 1'4
WHEAT (Mar 28) 660'2 1'4
WHEAT (May 28) 660'2 0'0
LIVE CATTLE (Dec 26) 218.675 - 0.525
LIVE CATTLE (Feb 27) 222.325 - 0.250
LIVE CATTLE (Apr 27) 225.225 0.100
FEEDER CATTLE (Nov 26) 332.700 2.350
FEEDER CATTLE (Jan 27) 328.300 1.625
FEEDER CATTLE (Mar 27) 324.425 1.075
LEAN HOGS (Dec 26) 55.400 -0.400
LEAN HOGS (Feb 27) 59.775 -0.975
LEAN HOGS (Apr 27) 66.050 -0.850
DTN Top Stories
USDA trade nominee Greg Ibach and three Farm Credit Administration
nominees faced questions from senators about trade tensions, USMCA
negotiations, beef exports and access to agricultural credit.
=^Ibach Outlines Trade Priorities
More than a century after World War I, Belgian farmers still unearth
deadly artillery shells while navigating high land costs, regulations and the
challenges of keeping agriculture alive.
4^Unearthing a Killer Crop
Average retail fertilizer prices were mixed for the first week of November
2026. Prices for five nutrients were slightly higher compared to last month,
while prices for the remaining three were slightly lower. No fertilizer had a
significant price move, which DTN designates as anything 5% or more.
BDTN Retail Fertilizer Trends
USDA released its November Crop Production and World Agricultural Supply
and Demand Estimates (WASDE) reports on Tuesday.
BUSDA Reports Summary
Federal prosecutors charged a California agricultural lender with fraud,
alleging he diverted farm-loan refinancing proceeds and used unauthorized loans
in a $64 million scheme.
BAg Lender Charged in $64M Loan Fraud