Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Mar 26) 420'2 0'0
CORN (May 26) 427'6 0'0
CORN (Jul 26) 434'2 0'2
CORN (Sep 26) 433'4 0'2
CORN (Dec 26) 447'0 0'2
CORN (Mar 27) 460'2 0'0
CORN (May 27) 467'4 0'2
CORN (Jul 27) 471'4 0'4
SOYBEANS (Mar 26) 1052'2 -0'6
SOYBEANS (May 26) 1063'6 -0'4
SOYBEANS (Jul 26) 1076'2 0'0
SOYBEANS (Aug 26) 1073'0 -0'2
SOYBEANS (Sep 26) 1058'6 0'0
SOYBEANS (Nov 26) 1064'4 0'2
SOYBEANS (Jan 27) 1076'4 1'0
SOYBEANS (Mar 27) 1078'6 0'6
WHEAT (Mar 26) 511'2 0'6
WHEAT (May 26) 522'2 0'6
WHEAT (Jul 26) 534'2 0'6
WHEAT (Sep 26) 548'6 0'6
WHEAT (Dec 26) 567'4 0'4
WHEAT (Mar 27) 583'4 0'4
WHEAT (May 27) 592'0 0'0
WHEAT (Jul 27) 591'6 0'0
LIVE CATTLE (Feb 26) 236.075 0.900
LIVE CATTLE (Apr 26) 238.400 1.100
LIVE CATTLE (Jun 26) 233.825 1.575
FEEDER CATTLE (Jan 26) 368.525 3.675
FEEDER CATTLE (Mar 26) 364.575 4.850
FEEDER CATTLE (Apr 26) 362.875 4.750
LEAN HOGS (Feb 26) 87.800 2.100
LEAN HOGS (Apr 26) 95.000 2.300
LEAN HOGS (May 26) 98.425 1.900
DTN Top Stories
Congressional Republicans are proposing up to $15 billion in farmer aid
that would be added to appropriation bills before the end of the month. House
Democrats on Thursday proposed $17 billion in aid to farmers. Both proposals
would increase aid to specialty crop growers, who will receive a small slice of
the Farmer Bridge Assistance Program aid.
BCongress Looks to Boost Ad-Hoc Aid
Corteva seeks to block a proposed October 2026 antitrust crop-loyalty
trial date, indicating in a court filing this week that it may seek a trial
separate from Syngenta Crop Protection.
1^Corteva May Seek Own Loyalty Trial
Persistent cold air in the Southeast and a developing storm on Sunday
could lead to snow falling across southern Georgia and the eastern Carolinas
this weekend.
BAg Weather Forum
A daughter's idea to bring her cow to visit care center residents,
especially former farmers, brought immense joy. Simple acts of kindness can
brighten lives.
4^Cow Brings Joy to Care Center Residents
The legislation allows schools to serve full-fat milk as well as low-fat
and no-fat milk, but it also eases access to plant-based alternatives. The
National School Lunch Program serves nearly 30 million children daily and
allowing sales of whole milk is expected to boost fluid milk sales.
FWhole Milk Bill Signed Into Law