Market Webpage sponsored by Missouri Farm Bureau Insurance Services
 

Quote Ticker
  • CORN (Dec 26) 526'6 -3'6 9/18/26   9:37 AM CST
  • CORN (Mar 27) 540'4 -4'0 9/18/26   9:36 AM CST
  • CORN (May 27) 547'4 -3'2 9/18/26   9:36 AM CST
  • CORN (Jul 27) 549'6 -3'4 9/18/26   9:35 AM CST
  • CORN (Sep 27) 522'0 -3'4 9/18/26   9:35 AM CST
  • CORN (Dec 27) 525'4 -3'6 9/18/26   9:36 AM CST
  • CORN (Mar 28) 537'4 -3'6 9/18/26   9:31 AM CST
  • CORN (May 28) 546'0 -2'0 9/18/26   8:40 AM CST
  • SOYBEANS (Nov 26) 1303'0 -16'6 9/18/26   9:37 AM CST
  • SOYBEANS (Jan 27) 1320'2 -16'6 9/18/26   9:37 AM CST
  • SOYBEANS (Mar 27) 1329'2 -16'4 9/18/26   9:36 AM CST
  • SOYBEANS (May 27) 1336'2 -16'2 9/18/26   9:36 AM CST
  • SOYBEANS (Jul 27) 1340'0 -16'0 9/18/26   9:36 AM CST
  • SOYBEANS (Aug 27) 1320'6 -16'2 9/18/26   9:31 AM CST
  • SOYBEANS (Sep 27) 1277'2 -16'2 9/18/26   9:32 AM CST
  • SOYBEANS (Nov 27) 1262'0 -14'6 9/18/26   9:36 AM CST
  • WHEAT (Dec 26) 712'6 -14'2 9/18/26   9:36 AM CST
  • WHEAT (Mar 27) 729'0 -14'0 9/18/26   9:36 AM CST
  • WHEAT (May 27) 736'6 -13'2 9/18/26   9:36 AM CST
  • WHEAT (Jul 27) 735'2 -12'2 9/18/26   9:35 AM CST
  • WHEAT (Sep 27) 738'6 -12'2 9/18/26   9:34 AM CST
  • WHEAT (Dec 27) 746'6 -12'6 9/18/26   9:34 AM CST
  • WHEAT (Mar 28) 752'4 -12'0 9/18/26   9:34 AM CST
  • WHEAT (May 28) 755'0 -5'6 9/18/26   8:33 AM CST
  • LIVE CATTLE (Oct 26) 215.200 - 0.450 9/18/26   9:36 AM CST
  • LIVE CATTLE (Dec 26) 216.200 - 0.050 9/18/26   9:36 AM CST
  • LIVE CATTLE (Feb 27) 217.075 - 0.200 9/18/26   9:36 AM CST
  • FEEDER CATTLE (Sep 26) 334.300 - 0.525 9/18/26   9:36 AM CST
  • FEEDER CATTLE (Oct 26) 324.000 - 0.375 9/18/26   9:36 AM CST
  • FEEDER CATTLE (Nov 26) 318.725 0.075 9/18/26   9:36 AM CST
  • LEAN HOGS (Oct 26) 79.225 0.325 9/18/26   9:36 AM CST
  • LEAN HOGS (Dec 26) 69.850 0.250 9/18/26   9:36 AM CST
  • LEAN HOGS (Feb 27) 71.200 0.075 9/18/26   9:36 AM CST


DTN Top Stories

Senate lawmakers advanced mandatory country-of-origin labeling for beef in the Farm Bill, drawing support from cattle groups and opposition from industry organizations over costs. 4^MCOOL Amendment Moves Forward

Expected September Cattle on Feed data may show lower placements and marketings, but growing on-feed inventories continue to raise concerns about larger beef supplies and potential market pressure in the months ahead. BUSDA Cattle on Feed Report Preview

USDA announced enrollment began Sept. 16 for the 2026 crop year and will run through Dec. 11. USDA also will open ARC/PLC enrollment for the 2027 crop year from Nov. 2 through March 15, 2027. FARC/PLC Enrollment Begins

Of all the potential changes to corn's future architecture, none looms larger than its height. Shorter hybrids offer new advantages compared to colossal cousins. BBlueprint for Growth

  • 3

North Dakota farmer Cody Peterson is challenging a U.S. Fish and Wildlife wetlands map he says restricts drainage, hurts yields and threatens farm profitability. :^ND Farmer Challenges Wetlands Map


DTN Ag Headline News
MCOOL Amendment Moves Forward
Blueprint for Growth -- 3
NWS Zones Released Across Texas
ARC/PLC Enrollment Begins
USDA Cattle on Feed Report Preview
Farm Bill Clears Senate Ag Panel
Diesel Costs Cut into Corn, Soy Rallies
DTN Retail Fertilizer Trends
Farmers Make Final Farm Bill Push

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 530'4 532'6 525'4 526'6 -3'6 530'4 09:37A Chart for @C6Z Options for @C6Z
Mar 27 544'2 546'4 539'4 540'4 -4'0 544'4 09:37A Chart for @C7H Options for @C7H
May 27 550'4 552'6 546'4 547'4 -3'2 550'6 09:36A Chart for @C7K Options for @C7K
Jul 27 552'6 555'2 549'2 549'6 -3'4 553'2 09:36A Chart for @C7N Options for @C7N
Sep 27 525'4 527'0 521'6 522'0 -3'4 525'4 09:36A Chart for @C7U Options for @C7U
Dec 27 529'2 530'6 525'2 525'4 -3'6 529'2 09:36A Chart for @C7Z Options for @C7Z
Mar 28 540'4 540'4 537'4 537'4 -3'6 541'2 09:36A Chart for @C8H Options for @C8H
May 28 546'2 547'6 546'0 546'0 -2'0 548'0 09:36A Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1317'4 1322'0 1302'0 1303'0 -16'6 1319'6 09:37A Chart for @S6X Options for @S6X
Jan 27 1334'2 1339'0 1319'2 1320'2 -16'6 1337'0 09:37A Chart for @S7F Options for @S7F
Mar 27 1342'4 1348'0 1329'0 1329'2 -16'4 1345'6 09:36A Chart for @S7H Options for @S7H
May 27 1350'2 1354'4 1335'6 1336'2 -16'2 1352'4 09:36A Chart for @S7K Options for @S7K
Jul 27 1352'6 1357'2 1339'4 1340'0 -16'0 1356'0 09:36A Chart for @S7N Options for @S7N
Aug 27 1335'4 1337'6 1320'6 1320'6 -16'2 1337'0 09:36A Chart for @S7Q Options for @S7Q
Sep 27 1292'6 1293'2 1277'2 1277'2 -16'2 1293'4 09:36A Chart for @S7U Options for @S7U
Nov 27 1274'6 1277'0 1261'4 1262'0 -14'6 1276'6 09:36A Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 725'0 729'0 712'0 712'6 -14'2 727'0 09:36A Chart for @W6Z Options for @W6Z
Mar 27 741'0 745'0 728'2 729'0 -14'0 743'0 09:36A Chart for @W7H Options for @W7H
May 27 748'4 752'0 736'0 736'6 -13'2 750'0 09:36A Chart for @W7K Options for @W7K
Jul 27 747'0 749'2 734'4 735'2 -12'2 747'4 09:36A Chart for @W7N Options for @W7N
Sep 27 750'4 752'6 738'6 738'6 -12'2 751'0 09:36A Chart for @W7U Options for @W7U
Dec 27 754'6 760'2 746'6 746'6 -12'6 759'4 09:36A Chart for @W7Z Options for @W7Z
Mar 28 754'0 754'0 752'4 752'4 -12'0 764'4 09:36A Chart for @W8H Options for @W8H
May 28 755'0 755'0 755'0 755'0 -5'6 760'6 09:36A Chart for @W8K Options for @W8K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 215.600 216.750 214.300 215.200 - 0.450 215.650 09:36A Chart for @LE6V Options for @LE6V
Dec 26 216.100 217.500 214.625 216.200 - 0.050 216.250 09:36A Chart for @LE6Z Options for @LE6Z
Feb 27 217.225 218.525 215.775 217.075 - 0.200 217.275 09:36A Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 335.025 335.500 332.825 334.300 - 0.525 334.825 09:36A Chart for @GF6U Options for @GF6U
Oct 26 324.650 325.925 321.950 324.000 - 0.375 324.375 09:36A Chart for @GF6V Options for @GF6V
Nov 26 319.150 320.475 316.750 318.725 0.075 318.650 09:36A Chart for @GF6X Options for @GF6X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 78.900 79.300 78.750 79.225 0.325 78.900 09:36A Chart for @HE6V Options for @HE6V
Dec 26 69.600 70.100 69.350 69.850 0.250 69.600 09:36A Chart for @HE6Z Options for @HE6Z
Feb 27 71.150 71.450 70.950 71.200 0.075 71.125 09:36A Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Jefferson City, MO
Chg Zip Code: 
Temp: 77oF Feels Like: 79oF
Humid: 88% Dew Pt: 73oF
Barom: 30.11 Wind Dir: ESE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:53 Sunset: 7:12
As reported at JEFFERSON CITY, MO at 9:00 AM
View complete Local Weather

Local Radar
Jefferson City, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Jefferson City, MO
Change Zip Code: 
Date Fri
9/18
Sat
9/19
Sun
9/20
Mon
9/21
Tue
9/22
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Cloudy
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Cloudy
Temp
L/H (°F)
71/96 72/96 70/88 63/73 58/68
Feels
Like

L/H (°F)
74/103 73/98 70/91 63/74 58/68
Dew Point
(°F)
71 67 68 66 59
Humidity
(%)
60 46 66 89 76
Wind
Speed

(mph)
4 8 5 6 7
Precip
(%)
27 20 46 53 -
Precip
Amt
(in.)
Rain
0.09
Rain
0.04
Rain
0.25
Rain
0.29
None
Evap
(in./day)
0.15 0.26 0.14 0.07 0.09
View complete Local Weather

DTN Weather Summary
Heavy Rain for Upper Midwest Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:31AM Fri Sep 18, 2026 CDT

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN