Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Sep 26) 524'4 9'4
CORN (Dec 26) 546'2 8'4
CORN (Mar 27) 560'4 8'2
CORN (May 27) 567'0 8'4
CORN (Jul 27) 568'4 8'6
CORN (Sep 27) 536'0 7'0
CORN (Dec 27) 536'2 6'6
CORN (Mar 28) 546'2 6'6
SOYBEANS (Sep 26) 1304'0 28'6
SOYBEANS (Nov 26) 1318'2 30'2
SOYBEANS (Jan 27) 1333'4 30'2
SOYBEANS (Mar 27) 1338'0 29'0
SOYBEANS (May 27) 1341'6 27'6
SOYBEANS (Jul 27) 1343'0 26'2
SOYBEANS (Aug 27) 1322'6 23'2
SOYBEANS (Sep 27) 1279'4 18'6
WHEAT (Sep 26) 765'6 9'2
WHEAT (Dec 26) 785'0 11'0
WHEAT (Mar 27) 799'2 11'0
WHEAT (May 27) 805'0 11'4
WHEAT (Jul 27) 795'6 10'0
WHEAT (Sep 27) 794'6 8'0
WHEAT (Dec 27) 798'4 6'2
WHEAT (Mar 28) 796'6 3'2
LIVE CATTLE (Oct 26) 212.025 - 0.650
LIVE CATTLE (Dec 26) 213.575 - 1.000
LIVE CATTLE (Feb 27) 215.100 - 1.375
FEEDER CATTLE (Sep 26) 320.450 - 1.000
FEEDER CATTLE (Oct 26) 315.400 - 1.625
FEEDER CATTLE (Nov 26) 308.750 - 1.675
LEAN HOGS (Oct 26) 83.875 0.200
LEAN HOGS (Dec 26) 74.300 0.150
LEAN HOGS (Feb 27) 76.575 0.050
DTN Top Stories
The effects of El Nino hang over South America as planting begins in
September.
7^South America Calling
Pasture and range conditions improved slightly in the High Plains and
Southwest but worsened across the Midwest and Southern Plains due to heat.
Overall conditions remain significantly worse than a year ago, with poor
conditions nearly doubled.
BPasture Conditions Decline as Heat, Drought Outpace Any Gains
John Deere unveiled "JD," a free AI assistant embedded in Operations
Center, that analyzes a farm's existing field, machine and operational data to
deliver personalized, actionable insights, with farmers retaining full control
of their data.
BDeere launches Into AI Race With 'JD'
Corn was rated 57% in good-to-excellent condition, and soybeans were rated
58% in good-to-excellent condition as of Sunday, Aug. 30. Spring wheat harvest
reached 77% complete.
:^USDA Weekly Crop Progress Report
The U.S. Environmental Protection Agency on Monday released decisions on
34 small-refinery exemptions to the Renewable Fuel Standard, totaling about 1.8
billion renewable identification number gallons.
BEPA Exempts 1.76B RIN Gallons in 2025