Market Webpage sponsored by Missouri Farm Bureau Insurance Services
 

Quote Ticker
  • CORN (Dec 26) 442'2 -5'4 11/12/26   1:19 PM CST
  • CORN (Mar 27) 454'4 -5'4 11/12/26   1:19 PM CST
  • CORN (May 27) 462'0 -5'4 11/12/26   1:19 PM CST
  • CORN (Jul 27) 469'0 -6'4 11/12/26   1:19 PM CST
  • CORN (Sep 27) 464'2 -7'4 11/12/26   1:19 PM CST
  • CORN (Dec 27) 479'0 -7'4 11/12/26   1:19 PM CST
  • CORN (Mar 28) 492'2 -7'2 11/12/26   1:15 PM CST
  • CORN (May 28) 500'0 -7'2 11/12/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1227'0 -2'0 11/12/26   1:15 PM CST
  • SOYBEANS (Jan 27) 1219'4 -11'6 11/12/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1225'4 -13'0 11/12/26   1:19 PM CST
  • SOYBEANS (May 27) 1232'6 -14'2 11/12/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1238'0 -14'4 11/12/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1220'2 -14'4 11/12/26   1:19 PM CST
  • SOYBEANS (Sep 27) 1185'0 -13'0 11/12/26   1:18 PM CST
  • SOYBEANS (Nov 27) 1176'6 -12'2 11/12/26   1:19 PM CST
  • WHEAT (Dec 26) 582'4 -15'2 11/12/26   1:19 PM CST
  • WHEAT (Mar 27) 597'4 -15'0 11/12/26   1:19 PM CST
  • WHEAT (May 27) 603'6 -15'4 11/12/26   1:19 PM CST
  • WHEAT (Jul 27) 609'4 -14'4 11/12/26   1:19 PM CST
  • WHEAT (Sep 27) 620'6 -14'4 11/12/26   1:19 PM CST
  • WHEAT (Dec 27) 637'6 -13'6 11/12/26   1:19 PM CST
  • WHEAT (Mar 28) 652'4 -13'4 11/12/26   1:19 PM CST
  • WHEAT (May 28) 658'6 -14'0 11/12/26   1:15 PM CST
  • LIVE CATTLE (Dec 26) 218.975 - 0.075 11/12/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 223.050 0.250 11/12/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 226.025 0.325 11/12/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 335.850 3.050 11/12/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 331.800 3.875 11/12/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 328.550 4.150 11/12/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 55.150 -0.875 11/12/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 60.900 0.475 11/12/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 66.750 0.350 11/12/26   1:04 PM CST


DTN Top Stories

A Minnesota county commissioner and agriculturalist is urging Congress to resolve SNAP cost-sharing disputes in the farm bill, calling on Republicans to negotiate a delay before higher federal costs further strain rural county budgets. BThe SNAP Fight That Hits Home

Rodents cause millions of dollars in damage to field crops, stored grain and farm equipment each year. Farmers are urged to be proactive, using a variety of measures from farm cats to rodenticides, to keep rats and mice at bay. =^4 Tips to Rodent-Proof Your Farm

A historically wet September set the scene for slow harvest progress in both 2018 and 2026 in the Western Corn Belt. 1^Ag Weather Forum

Recent Sales Results From Edgar County, Illinois; Fremont County, Iowa; Wilkin County, Minnesota; and Johnson County, Nebraska I^Landwatch Weekly

A California lawsuit alleges chlorpyrifos drift from commercial nurseries caused Parkinson's disease, targeting Corteva, Dow and pesticide applicators over design, testing and application practices. :^Pesticide Lawsuit Targets Corteva, Dow


DTN Ag Headline News
The SNAP Fight That Hits Home
Protect Cattle From Grazing Risks
USDA Proposes New Grazing Rules
DTN Retail Fertilizer Trends
Ibach Outlines Trade Priorities
USDA Reports Summary
USDA, GAO Clash Over Reorganization
USDA Weekly Crop Progress Report
A Growing Congressional To-Do List

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 448'0 449'0 442'2 442'2 -5'4 442'4s 03:52P Chart for @C6Z Options for @C6Z
Mar 27 460'4 461'4 454'2 454'4 -5'4 454'6s 03:52P Chart for @C7H Options for @C7H
May 27 468'4 469'4 462'0 462'0 -5'4 462'6s 02:50P Chart for @C7K Options for @C7K
Jul 27 475'6 476'6 469'0 469'0 -6'4 469'2s 03:11P Chart for @C7N Options for @C7N
Sep 27 471'4 472'0 463'6 464'2 -7'4 464'0s 03:09P Chart for @C7U Options for @C7U
Dec 27 486'0 486'4 478'2 479'0 -7'4 478'4s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 499'4 499'6 491'6 492'2 -7'2 492'2s 01:20P Chart for @C8H Options for @C8H
May 28 506'0 506'4 499'6 500'0 -7'2 499'6s 01:20P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1230'4 1232'2 1224'0 1227'0 -2'0 1227'0s 02:58P Chart for @S6X Options for @S6X
Jan 27 1230'0 1231'4 1218'2 1219'4 -11'6 1219'0s 03:57P Chart for @S7F Options for @S7F
Mar 27 1236'6 1238'6 1224'4 1225'4 -13'0 1225'0s 02:30P Chart for @S7H Options for @S7H
May 27 1245'4 1247'0 1231'6 1232'6 -14'2 1232'4s 03:08P Chart for @S7K Options for @S7K
Jul 27 1251'2 1252'4 1237'0 1238'0 -14'4 1237'4s 03:20P Chart for @S7N Options for @S7N
Aug 27 1233'4 1234'6 1219'6 1220'2 -14'4 1220'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1197'0 1197'0 1183'6 1185'0 -13'0 1184'2s 01:20P Chart for @S7U Options for @S7U
Nov 27 1188'0 1188'6 1175'4 1176'6 -12'2 1176'0s 02:30P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 600'0 603'0 582'2 582'4 -15'2 584'2s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 615'0 617'2 597'2 597'4 -15'0 599'2s 02:30P Chart for @W7H Options for @W7H
May 27 620'4 622'4 603'4 603'6 -15'4 605'0s 02:30P Chart for @W7K Options for @W7K
Jul 27 625'0 627'2 609'0 609'4 -14'4 610'6s 01:20P Chart for @W7N Options for @W7N
Sep 27 636'4 637'4 620'6 620'6 -14'4 622'0s 01:20P Chart for @W7U Options for @W7U
Dec 27 652'4 653'6 637'4 637'6 -13'6 639'0s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 666'0 666'6 652'4 652'4 -13'4 653'6s 01:20P Chart for @W8H Options for @W8H
May 28 664'0 664'0 658'4 658'6 -14'0 658'6s 01:20P Chart for @W8K Options for @W8K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 26 218.300 220.850 218.150 218.975 - 0.075 218.900s 02:52P Chart for @LE6Z Options for @LE6Z
Feb 27 222.150 224.750 221.975 223.050 0.250 222.950s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 225.000 227.750 225.000 226.025 0.325 225.950s 01:05P Chart for @LE7J Options for @LE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 26 332.400 337.400 332.400 335.850 3.050 335.675s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 328.000 334.075 327.550 331.800 3.875 331.675s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 324.250 330.425 323.800 328.550 4.150 328.275s 01:05P Chart for @GF7H Options for @GF7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 55.500 56.050 54.625 55.150 -0.875 55.150s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 60.000 61.550 59.500 60.900 0.475 61.000s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 66.025 67.650 65.275 66.750 0.350 66.825s 01:05P Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Jefferson City, MO
Chg Zip Code: 
Temp: 47oF Feels Like: 44oF
Humid: 48% Dew Pt: 28oF
Barom: 30.04 Wind Dir: N
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:47 Sunset: 4:58
As reported at JEFFERSON CITY, MO at 3:00 PM
View complete Local Weather

Local Radar
Jefferson City, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Jefferson City, MO
Change Zip Code: 
Date Thu
11/12
Fri
11/13
Sat
11/14
Sun
11/15
Mon
11/16
Weather
Condition
Mostly Cloudy Mostly Cloudy Clear Partly Cloudy Clear
Weather Mostly Cloudy Mostly Cloudy Clear Partly Cloudy Clear
Temp
L/H (°F)
35/53 30/45 24/48 26/53 26/55
Feels
Like

L/H (°F)
31/53 24/40 24/48 26/53 26/55
Dew Point
(°F)
28 24 25 27 28
Humidity
(%)
56 55 57 55 57
Wind
Speed

(mph)
9 7 2 3 2
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.09 0.06 0.04 0.05 0.04
View complete Local Weather

DTN Weather Summary
Cold Air Building Across Eastern US Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:38PM Thu Nov 12, 2026 CST

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Thursday, October 15, 2026 11:14AM CST
US ethanol production rises, inventories climb despite weaker annual demand.

Wednesday, July 22, 2026 10:33AM CST

Wednesday, October 7, 2026 9:08AM CST


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN