Market Webpage sponsored by Missouri Farm Bureau Insurance Services
 

Quote Ticker
  • CORN (Mar 26) 441'0 0'0 12/31/25   1:19 PM CST
  • CORN (May 26) 448'6 0'0 12/31/25   1:19 PM CST
  • CORN (Jul 26) 455'0 0'0 12/31/25   1:19 PM CST
  • CORN (Sep 26) 448'4 0'0 12/31/25   1:19 PM CST
  • CORN (Dec 26) 460'2 0'0 12/31/25   1:19 PM CST
  • CORN (Mar 27) 473'4 0'0 12/31/25   1:19 PM CST
  • CORN (May 27) 480'2 0'0 12/31/25   1:16 PM CST
  • CORN (Jul 27) 483'4 0'0 12/31/25   1:15 PM CST
  • SOYBEANS (Jan 26) 1031'2 0'0 12/31/25   1:17 PM CST
  • SOYBEANS (Mar 26) 1047'2 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (May 26) 1060'6 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1074'2 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1072'4 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Sep 26) 1060'0 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Nov 26) 1064'2 0'0 12/31/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1074'6 0'0 12/31/25   1:19 PM CST
  • WHEAT (Mar 26) 506'4 0'0 12/31/25   1:19 PM CST
  • WHEAT (May 26) 518'2 0'0 12/31/25   1:19 PM CST
  • WHEAT (Jul 26) 530'4 0'0 12/31/25   1:19 PM CST
  • WHEAT (Sep 26) 545'2 0'0 12/31/25   1:19 PM CST
  • WHEAT (Dec 26) 564'0 0'0 12/31/25   1:18 PM CST
  • WHEAT (Mar 27) 580'0 0'0 12/31/25   1:18 PM CST
  • WHEAT (May 27) 588'6 0'0 12/31/25   1:15 PM CST
  • WHEAT (Jul 27) 592'4 0'0 12/31/25   1:15 PM CST
  • LIVE CATTLE (Feb 26) 231.625 1.125 12/31/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 232.125 1.225 12/31/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 226.725 0.975 12/31/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 350.250 0.700 12/31/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 345.300 0.750 12/31/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 344.175 0.800 12/31/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 85.075 -0.350 12/31/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 89.875 -0.275 12/31/25   1:04 PM CST
  • LEAN HOGS (May 26) 93.975 -0.050 12/31/25   1:00 PM CST


DTN Top Stories

Waiting until the end of the year, USDA on Wednesday released payment rates for the Farmer Bridge Assistance Program. Payments for the program should start arriving at the end of February. BUSDA Lays Out FBA Payment Details

Recent sales results from McHenry County, Illinois; Clinton County, Iowa; Audrain County, Missouri; and Minnehaha County, South Dakota. =^Landwatch Weekly

The No. 1 article for DTN's Top Ag Stories of 2025 highlights how President Donald Trump turned tariffs from a trade bargaining chip into a lever to reshape the country's economic policies. BTop 10 Ag Stories of 2025: No. 1

Retail fertilizer prices are now mostly lower for the fourth week of December 2025. Seven of the eight major fertilizers were lower in price compared to last month, while one fertilizer moved slightly higher. Just one fertilizer had a significant price move, which DTN designates as anything 5% or more. 1^DTN Retail Fertilizer Trends

Sometimes we need to take time to fully write out our thoughts and think things through clearly. Other times, some simple nuggets of wisdom help shape sound thoughts and business decisions. BCall the Market


DTN Ag Headline News
USDA Lays Out FBA Payment Details
China Caps Beef Imports for 3 Years
Reichenberger's Favorite Story of 2025
DTN Retail Fertilizer Trends
Top 10 Ag Stories of 2025: No. 1
Family Business Matters
America's Best Shops: The 2nd Chance
Top 10 Ag Stories of 2025: No. 2
Smith's Favorite Story of 2025

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 0'0 440'2 12/31 Chart for @C6H Options for @C6H
May 26 448'6 0'0 448'2 12/31 Chart for @C6K Options for @C6K
Jul 26 455'0 0'0 454'4 12/31 Chart for @C6N Options for @C6N
Sep 26 448'4 0'0 448'4 12/31 Chart for @C6U Options for @C6U
Dec 26 460'2 0'0 460'4 12/31 Chart for @C6Z Options for @C6Z
Mar 27 473'4 0'0 473'4 12/31 Chart for @C7H Options for @C7H
May 27 480'2 0'0 480'2 12/31 Chart for @C7K Options for @C7K
Jul 27 483'4 0'0 483'6 12/31 Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1031'2 0'0 1030'4 12/31 Chart for @S6F Options for @S6F
Mar 26 1047'2 0'0 1047'4 12/31 Chart for @S6H Options for @S6H
May 26 1060'6 0'0 1061'0 12/31 Chart for @S6K Options for @S6K
Jul 26 1074'2 0'0 1074'2 12/31 Chart for @S6N Options for @S6N
Aug 26 1072'4 0'0 1072'4 12/31 Chart for @S6Q Options for @S6Q
Sep 26 1060'0 0'0 1060'0 12/31 Chart for @S6U Options for @S6U
Nov 26 1064'2 0'0 1064'4 12/31 Chart for @S6X Options for @S6X
Jan 27 1074'6 0'0 1075'0 12/31 Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 506'4 0'0 507'0 12/31 Chart for @W6H Options for @W6H
May 26 518'2 0'0 518'4 12/31 Chart for @W6K Options for @W6K
Jul 26 530'4 0'0 531'2 12/31 Chart for @W6N Options for @W6N
Sep 26 545'2 0'0 545'6 12/31 Chart for @W6U Options for @W6U
Dec 26 564'0 0'0 564'6 12/31 Chart for @W6Z Options for @W6Z
Mar 27 580'0 0'0 580'6 12/31 Chart for @W7H Options for @W7H
May 27 588'6 0'0 589'2 12/31 Chart for @W7K Options for @W7K
Jul 27 592'4 0'0 590'2 12/31 Chart for @W7N Options for @W7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 230.200 232.450 230.200 231.625 1.125 231.600s 12/31 Chart for @LE6G Options for @LE6G
Apr 26 230.750 232.750 230.700 232.125 1.225 232.200s 12/31 Chart for @LE6J Options for @LE6J
Jun 26 225.750 227.300 225.625 226.725 0.975 226.775s 12/31 Chart for @LE6M Options for @LE6M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 349.275 350.950 349.225 350.250 0.700 350.250s 12/31 Chart for @GF6F Options for @GF6F
Mar 26 344.300 346.300 343.975 345.300 0.750 345.325s 12/31 Chart for @GF6H Options for @GF6H
Apr 26 343.275 345.175 343.275 344.175 0.800 344.225s 12/31 Chart for @GF6J Options for @GF6J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 85.225 85.975 85.025 85.075 -0.350 85.100s 12/31 Chart for @HE6G Options for @HE6G
Apr 26 89.975 90.525 89.825 89.875 -0.275 89.900s 12/31 Chart for @HE6J Options for @HE6J
May 26 94.200 94.550 93.900 93.975 -0.050 94.000s 12/31 Chart for @HE6K Options for @HE6K
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Jefferson City, MO
Chg Zip Code: 
Temp: 28oF Feels Like: 22oF
Humid: 92% Dew Pt: 26oF
Barom: 29.93 Wind Dir: ESE
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:26 Sunset: 4:58
As reported at JEFFERSON CITY, MO at 11:00 PM
View complete Local Weather

Local Radar
Jefferson City, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Jefferson City, MO
Change Zip Code: 
Date Thu
1/1
Fri
1/2
Sat
1/3
Sun
1/4
Mon
1/5
Weather
Condition
Cloudy Cloudy Partly Cloudy Partly Cloudy Clear
Weather Cloudy Cloudy Partly Cloudy Partly Cloudy Clear
Temp
L/H (°F)
27/39 27/42 26/42 24/48 36/61
Feels
Like

L/H (°F)
22/38 19/37 21/38 24/44 31/61
Dew Point
(°F)
28 26 22 26 37
Humidity
(%)
84 78 60 62 65
Wind
Speed

(mph)
4 7 4 6 6
Precip
(%)
- - - - -
Precip
Amt
(in.)
None None None None None
Evap
(in./day)
0.02 0.03 0.04 0.05 0.07
View complete Local Weather

DTN Weather Summary
Light Snow Continues to Favor the North on New Year's Day
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:05PM Wed Dec 31, 2025 CST

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, December 17, 2025 9:49AM CST
Ethanol production in the United States averaged 1.131 million barrels per day (bpd) in the week ended Dec. 10.

Thursday, November 13, 2025 2:19PM CST

Wednesday, December 3, 2025 11:41AM CST


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN