Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 4880  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,500.00   0'0   230'0  2600   0'1   0'0  6.25  200
 10  10,500.00   0'0   210'0  2800   0'1   0'0  6.25  1,401
 0  10,000.00   0'0   200'0  2900   0'1   0'0  6.25  130
 0  9,500.00   0'0   190'0  3000   0'1   0'0  6.25  58
 0  9,000.00   0'0   180'0  3100   0'1   0'0  6.25  3,032
 0  8,500.00   0'0   170'0  3200   0'1   0'0  6.25  410
 0  8,250.00   0'0   165'0  3250   0'1   0'0  6.25  3
 45  8,000.00   0'0   160'0  3300   0'1   0'0  6.25  803
 49  7,500.00   0'0   150'0  3400   0'1   0'0  6.25  2,065
 0  7,250.00   0'0   145'0  3450   0'1   0'0  6.25  4
 30  7,000.00   0'0   140'0  3500   0'1   0'0  6.25  7,463
 0  6,750.00   0'0   135'0  3550   0'1   0'0  6.25  50
 56  6,500.00   0'0   130'0  3600   0'1   0'0  6.25  2,281
 0  6,250.00   0'0   125'0  3650   0'1   0'0  6.25  307
 228  6,000.00   0'0   120'0  3700   0'1   0'0  6.25  2,821
 0  5,750.00   0'0   115'0  3750   0'1   0'0  6.25  1,285
 314  5,500.00   0'0   110'0  3800   0'1   0'0  6.25  4,881
 0  5,250.00   0'0   105'0  3850   0'1   0'0  6.25  772
 980  5,000.00   0'0   100'0  3900   0'2   0'1  12.50  6,976
 24  4,750.00   0'0   95'0  3950   0'1   0'0  6.25  1,548
 3,247  4,506.25   0'0   90'1  4000   0'2   0'0  12.50  18,739
 400  4,256.25   0'0   85'1  4050   0'2   0'0  12.50  1,133
 4,842  4,006.25   0'0   80'1  4100   0'2   0'0  12.50  11,197
 88  3,762.50   0'0   75'2  4150   0'3   0'0  18.75  2,343
 7,748  3,512.50   0'0   70'2  4200   0'2   -0'1  12.50  17,864
 588  3,262.50   0'0   65'2  4250   0'3   0'0  18.75  3,480
 10,972  3,018.75   0'0   60'3  4300   0'3   -0'1  18.75  19,215
 1,093  2,768.75   0'0   55'3  4350   0'4   0'0  25.00  4,521
 20,335  2,500.00   -0'4   50'0  4400   0'5   0'0  31.25  17,436
 2,713  2,175.00   -2'2   43'4  4450   0'7   0'0  43.75  6,218
 23,752  1,912.50   -2'6   38'2  4500   1'2   0'1  62.50  14,698
 5,536  1,687.50   -2'5   33'6  4550   1'6   0'2  87.50  4,021
 22,706  1,506.25   -1'7   30'1  4600   2'1   0'0  106.25  13,920
 4,295  1,393.75   0'0   27'7  4650   2'7   0'0  143.75  3,221
 16,418  1,112.50   -1'6   22'2  4700   4'4   0'4  225.00  11,224
 5,893  1,018.75   0'0   20'3  4750   6'0   0'5  300.00  5,453
 12,981  781.25   -1'4   15'5  4800   8'2   1'0  412.50  5,839
 6,064  712.50   0'0   14'2  4850   9'3   0'0  468.75  1,794
 11,537  525.00   -1'2   10'4  4900   12'7   1'1  643.75  2,123
 3,709  431.25   -1'0   8'5  4950   14'5   0'0  731.25  104
 29,141  350.00   -0'6   7'0  5000   17'6   0'0  887.50  586
 3,360  312.50   0'0   6'2  5050   21'1   0'0  1,056.25  42
 3,907  250.00   0'0   5'0  5100   24'7   0'0  1,243.75  166
 2,553  200.00   0'0   4'0  5150   28'7   0'0  1,443.75  3
 11,371  125.00   -0'5   2'4  5200   33'1   0'0  1,656.25  334
 3,896  125.00   0'0   2'4  5250   37'3   0'0  1,868.75  1
 2,610  100.00   0'0   2'0  5300   41'7   0'0  2,093.75  196
 141  81.25   0'0   1'5  5350   46'4   0'0  2,325.00  5
 1,844  68.75   0'0   1'3  5400   51'2   0'0  2,562.50  1,566
 3,120  56.25   0'0   1'1  5450   56'0   0'0  2,800.00  195
 4,064  43.75   0'0   0'7  5500   60'6   0'0  3,037.50  485
 242  37.50   0'0   0'6  5550   65'5   0'0  3,281.25  0
 826  31.25   0'0   0'5  5600   70'4   0'0  3,525.00  16
 105  31.25   0'0   0'5  5650   75'3   0'0  3,768.75  0
 605  25.00   0'0   0'4  5700   80'3   0'0  4,018.75  10
 815  18.75   0'0   0'3  5800   90'2   0'0  4,512.50  1
 499  18.75   0'0   0'3  5900   100'1   0'0  5,006.25  0
 913  12.50   0'0   0'2  6000   110'1   0'0  5,506.25  0
 700  6.25   0'0   0'1  6100   120'0   0'0  6,000.00  0
 445  6.25   0'0   0'1  6200   130'0   0'0  6,500.00  0
 238  6.25   0'0   0'1  6300   140'0   0'0  7,000.00  0
 76  6.25   0'0   0'1  6400   150'0   0'0  7,500.00  3
 241  6.25   0'0   0'1  6500   160'0   0'0  8,000.00  0
 20  6.25   0'0   0'1  6600   170'0   0'0  8,500.00  0
 217  6.25   0'0   0'1  6700   180'0   0'0  9,000.00  0
 110  6.25   0'0   0'1  6800   190'0   0'0  9,500.00  0
 332  6.25   0'0   0'1  6900   200'0   0'0  10,000.00  0
 196  6.25   0'0   0'1  7000   210'0   0'0  10,500.00  0
 595  6.25   0'0   0'1  7100   220'0   0'0  11,000.00  0
 287  6.25   0'0   0'1  7200   230'0   0'0  11,500.00  0
 100  6.25   0'0   0'1  7300   240'0   0'0  12,000.00  0
 313  6.25   0'0   0'1  7400   250'0   0'0  12,500.00  0
 50  6.25   0'0   0'1  7500   260'0   0'0  13,000.00  0
 48  6.25   0'0   0'1  7600   270'0   0'0  13,500.00  0
 150  6.25   0'0   0'1  8000   310'0   0'0  15,500.00  0
 113  6.25   0'0   0'1  8200   330'0   0'0  16,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN