Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Sep 22) 621'0 1'2
CORN (Dec 22) 617'2 1'4
CORN (Mar 23) 624'6 2'0
CORN (May 23) 627'0 1'6
CORN (Jul 23) 624'6 1'6
CORN (Sep 23) 592'4 0'2
CORN (Dec 23) 587'2 1'6
CORN (Mar 24) 592'4 5'0
SOYBEANS (Sep 22) 1491'2 -4'2
SOYBEANS (Nov 22) 1401'2 -4'0
SOYBEANS (Jan 23) 1407'2 -4'2
SOYBEANS (Mar 23) 1409'4 -3'4
SOYBEANS (May 23) 1412'2 -2'4
SOYBEANS (Jul 23) 1411'4 -2'2
SOYBEANS (Aug 23) 1396'2 12'4
SOYBEANS (Sep 23) 1355'4 14'6
WHEAT (Sep 22) 735'2 3'6
WHEAT (Dec 22) 751'6 2'6
WHEAT (Mar 23) 770'0 4'0
WHEAT (May 23) 780'6 4'0
WHEAT (Jul 23) 783'4 4'6
WHEAT (Sep 23) 791'6 8'4
WHEAT (Dec 23) 801'0 11'2
WHEAT (Mar 24) 791'0 -23'4
LIVE CATTLE (Aug 22) 141.200 - 0.475
LIVE CATTLE (Oct 22) 144.900 - 1.100
LIVE CATTLE (Dec 22) 150.650 - 0.950
FEEDER CATTLE (Aug 22) 181.300 - 1.725
FEEDER CATTLE (Sep 22) 184.900 - 1.850
FEEDER CATTLE (Oct 22) 187.350 - 1.875
LEAN HOGS (Oct 22) 93.300 -4.750
LEAN HOGS (Dec 22) 85.050 -3.250
LEAN HOGS (Feb 23) 88.925 -2.375
DTN Top Stories
The EPA is exploring whether dicamba can be used without posing risks to
off-target plants and species, as part of a draft ecological risk assessment
released for public comment on Thursday. The risk assessment is part of a
registration review conducted every 15 years.
BEPA Draft Contains Dicamba Concerns
Friday's USDA Aug. 1 Cattle on Feed Report will focus on placements.
4^USDA Cattle on Feed Report Preview
Andersons Marathon settled with the EPA on more than 130 Clean Air Act
violations at four ethanol plants in Iowa, Indiana, Michigan and Ohio.
7^Andersons Fined $1.7M on CAA Violations
All eight of the major fertilizers were lower in the second week of August
2022 compared to last month. Half of the fertilizers were significantly lower,
which DTN designates as anything 5% or more. Urea and anhydrous were 6% less
expensive compared to last month, while DAP and UAN28 were 5% lower.
1^DTN Retail Fertilizer Trends
A third straight winter of cool Pacific equator waters brings an outlook
for dry conditions in the Southern Plains and a snowy prospect over the
northern tier of the contiguous U.S.
$Ag Weather Forum