Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Jul 22) 782'2 1'6
CORN (Sep 22) 749'4 -2'6
CORN (Dec 22) 735'2 -4'2
CORN (Mar 23) 738'4 -4'2
CORN (May 23) 738'4 -4'2
CORN (Jul 23) 732'4 -4'6
CORN (Sep 23) 672'4 0'2
CORN (Dec 23) 647'4 2'4
SOYBEANS (Jul 22) 1690'6 27'6
SOYBEANS (Aug 22) 1630'2 23'4
SOYBEANS (Sep 22) 1558'0 19'6
SOYBEANS (Nov 22) 1513'6 15'0
SOYBEANS (Jan 23) 1515'6 15'0
SOYBEANS (Mar 23) 1504'4 15'2
SOYBEANS (May 23) 1502'0 15'0
SOYBEANS (Jul 23) 1501'0 14'4
WHEAT (Jul 22) 1202'2 -30'2
WHEAT (Sep 22) 1208'2 -27'0
WHEAT (Dec 22) 1211'4 -24'2
WHEAT (Mar 23) 1211'2 -22'0
WHEAT (May 23) 1193'6 -16'4
WHEAT (Jul 23) 1124'0 -14'4
WHEAT (Sep 23) 1094'2 -13'4
WHEAT (Dec 23) 1084'2 -12'6
LIVE CATTLE (Jun 22) 131.675
LIVE CATTLE (Aug 22) 132.050 0.325
LIVE CATTLE (Oct 22) 137.925 0.075
FEEDER CATTLE (May 22) 154.200 - 1.725
FEEDER CATTLE (Aug 22) 165.275 - 0.600
FEEDER CATTLE (Sep 22) 167.950 - 0.550
LEAN HOGS (Jun 22) 105.600 - 0.800
LEAN HOGS (Jul 22) 107.025 - 1.550
LEAN HOGS (Aug 22) 106.400 - 1.725
DTN Top Stories
Bayer has submitted voluntary new label restrictions to EPA for its
dicamba herbicide, XtendiMax, and other companies may follow suit, EPA said.
BProposed Changes to Dicamba
The annual Wheat Quality Council's Hard Winter Wheat tour wrapped up
Thursday, May 19, with a total weighted average yield estimate of 39.7 bushels
per acre (bpa). The tour's final tally last year was an estimated 58.1 bpa.
FHard Winter Wheat Tour Final Results
Temperatures are likely to fall below 3 Celsius (37 Fahrenheit) marked in
yellow for May 20, representing the best risk for frost conditions in a cold
pattern this week. (National Institute of Meteorology graphic)
=^Southern Brazil Risk of Weekend Frost
Commodity prices are up, but farmers in the Texas Panhandle will struggle
to produce a crop under current drought conditions. As irrigation declines,
they are also finding ways to adapt to more dryland crop production.
:^Texas Drought Takes Toll on Farmers
Farmers can take steps to mitigate potential soybean emergence issues due
to lower-than-normal germination rates in some soybean seed varieties and lots
this year.
=^Soybean Seed Germination Concerns