Market Webpage sponsored by Missouri Farm Bureau Insurance Services
Quote Ticker
CORN (Jul 22) 750'6 10'6
CORN (Sep 22) 619'4 -9'0
CORN (Dec 22) 607'0 -12'2
CORN (Mar 23) 613'2 -12'4
CORN (May 23) 617'2 -12'0
CORN (Jul 23) 615'2 -11'0
CORN (Sep 23) 586'4 -9'4
CORN (Dec 23) 575'4 -7'2
SOYBEANS (Jul 22) 1622'0 -49'0
SOYBEANS (Aug 22) 1510'4 -50'6
SOYBEANS (Sep 22) 1417'2 -58'6
SOYBEANS (Nov 22) 1395'2 -62'6
SOYBEANS (Jan 23) 1401'4 -61'4
SOYBEANS (Mar 23) 1395'2 -57'2
SOYBEANS (May 23) 1396'0 -54'4
SOYBEANS (Jul 23) 1391'4 -52'4
WHEAT (Jul 22) 832'6 -37'4
WHEAT (Sep 22) 841'0 -38'0
WHEAT (Dec 22) 857'4 -38'0
WHEAT (Mar 23) 870'4 -35'4
WHEAT (May 23) 877'6 -32'4
WHEAT (Jul 23) 871'6 -26'6
WHEAT (Sep 23) 870'4 -22'0
WHEAT (Dec 23) 866'0 -18'4
LIVE CATTLE (Aug 22) 134.600 2.025
LIVE CATTLE (Oct 22) 139.925 1.200
LIVE CATTLE (Dec 22) 145.700 0.900
FEEDER CATTLE (Aug 22) 174.000 0.900
FEEDER CATTLE (Sep 22) 177.275 1.425
FEEDER CATTLE (Oct 22) 180.050 1.775
LEAN HOGS (Jul 22) 109.700 0.475
LEAN HOGS (Aug 22) 102.900 0.875
LEAN HOGS (Oct 22) 88.825 0.250
DTN Top Stories
Paul Tracy's shop in Worth County, Missouri, is built large enough to help
meet the farm's future needs and the next generation's aspirations.
=^America's Best Shops 2022 - 2
Tar spot was identified in a Marshall County, Iowa, corn field this week,
prompting an Iowa State University plant pathologist to urge farmers to begin
scouting.
4^Corn Tar Spot Shows Early in IA Fields
The concerns over Chinese investment in U.S. agriculture and the proximity
to an Air Force base with lots of military technology have all intersected at a
corn mill project in North Dakota.
BAg Risks Over China's US Projects
The biggest surprise in the Thursday, June 30, USDA reports was clearly
the planted soybean acres number.
BWhere Did All the Soybeans Go?
The EPA on Thursday announced the final biological opinion on
chlorpyrifos, malathion and diazinon, calling for new label restrictions on
their usage, mostly on the East and West coasts.
:^EPA Requires ESA Labels on Insecticides