Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4236s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,162.50   -6'6   183'2s  2400   0'1s   0'0  6.25  123
 0  8,662.50   -6'6   173'2s  2500   0'1s   0'0  6.25  72
 0  8,162.50   -6'6   163'2s  2600   0'1s   0'0  6.25  12
 0  7,662.50   -6'6   153'2s  2700   0'1s   0'0  6.25  5
 0  7,162.50   -6'6   143'2s  2800   0'1s   0'0  6.25  342
 0  6,662.50   -6'6   133'2s  2900   0'1s   0'0  6.25  850
 0  6,162.50   -6'6   123'2s  3000   0'1s   0'0  6.25  3,153
 0  5,662.50   -6'6   113'2s  3100   0'1s   0'0  6.25  7,090
 1  5,162.50   -6'6   103'2s  3200   0'1s   0'0  6.25  1,559
 0  4,912.50   -6'6   98'2s  3250   0'1s   0'0  6.25  105
 20  4,662.50   -6'6   93'2s  3300   0'1s   0'0  6.25  799
 225  4,412.50   -6'6   88'2s  3350   0'1s   0'0  6.25  390
 1  4,162.50   -6'6   83'2s  3400   0'1s   0'0  6.25  1,085
 0  3,912.50   -6'6   78'2s  3450   0'2s   0'0  12.50  550
 10  3,668.75   -6'6   73'3s  3500   0'3s   0'0  18.75  12,300
 0  3,418.75   -6'6   68'3s  3550   0'3s   -0'1  18.75  929
 12  3,175.00   -6'6   63'4s  3600   0'4s   0'0  25.00  15,082
 2  2,931.25   -6'6   58'5s  3650   0'5s   0'0  31.25  1,221
 7  2,693.75   -6'6   53'7s  3700   0'7s   0'0  43.75  20,255
 38  2,456.25   -6'5   49'1s  3750   1'1s   0'1  56.25  24,339
 447  2,218.75   -6'6   44'3s  3800   1'3s   0'0  68.75  34,264
 22  1,993.75   -6'5   39'7s  3850   1'7s   0'1  93.75  6,210
 1,124  1,775.00   -6'4   35'4s  3900   2'3s   0'1  118.75  22,497
 4,365  1,562.50   -6'3   31'2s  3950   3'1s   0'2  156.25  11,291
 12,876  1,356.25   -6'3   27'1s  4000   4'0s   0'3  200.00  61,349
 9,392  1,168.75   -6'1   23'3s  4050   5'2s   0'5  262.50  10,574
 11,008  993.75   -5'7   19'7s  4100   6'6s   0'7  337.50  29,221
 10,087  837.50   -5'4   16'6s  4150   8'4s   1'2  425.00  10,141
 28,698  700.00   -5'0   14'0s  4200   10'6s   1'5  537.50  23,934
 8,794  575.00   -4'5   11'4s  4250   13'2s   2'0  662.50  8,461
 24,252  468.75   -4'2   9'3s  4300   16'1s   2'4  806.25  16,600
 11,251  381.25   -3'6   7'5s  4350   19'3s   3'0  968.75  1,128
 19,863  312.50   -3'2   6'2s  4400   22'7s   3'4  1,143.75  12,956
 5,480  250.00   -2'6   5'0s  4450   26'5s   3'7  1,331.25  1,259
 38,551  200.00   -2'3   4'0s  4500   30'5s   4'3  1,531.25  11,842
 3,286  162.50   -2'0   3'2s  4550   34'6s   4'5  1,737.50  119
 16,074  131.25   -1'5   2'5s  4600   39'1s   5'0  1,956.25  7,468
 4,112  112.50   -1'2   2'2s  4650   43'6s   5'3  2,187.50  2
 13,825  93.75   -1'0   1'7s  4700   48'3s   5'5  2,418.75  4,426
 4,846  81.25   -0'7   1'5s  4750   53'1s   5'7  2,656.25  1,112
 15,630  62.50   -0'7   1'2s  4800   57'6s   6'0  2,887.50  2,253
 1,545  56.25   -0'5   1'1s  4850   62'4s   6'0  3,125.00  0
 6,489  43.75   -0'5   0'7s  4900   67'3s   6'1  3,368.75  2,341
 1,145  43.75   -0'4   0'7s  4950   72'3s   6'3  3,618.75  0
 27,121  37.50   -0'3   0'6s  5000   77'2s   6'3  3,862.50  4,932
 1,750  37.50   -0'2   0'6s  5050   82'1s   6'3  4,106.25  0
 6,170  31.25   -0'3   0'5s  5100   87'1s   6'4  4,356.25  522
 871  25.00   -0'3   0'4s  5150   92'0s   6'4  4,600.00  200
 16,128  25.00   -0'2   0'4s  5200   97'0s   6'5  4,850.00  412
 1,877  25.00   -0'2   0'4s  5250   101'7s   6'4  5,093.75  468
 3,941  25.00   -0'1   0'4s  5300   106'7s   6'5  5,343.75  74
 940  25.00   -0'1   0'4s  5350   111'7s   6'5  5,593.75  0
 6,262  18.75   -0'1   0'3s  5400   116'7s   6'6  5,843.75  31
 12,113  18.75   -0'1   0'3s  5500   126'6s   6'5  6,337.50  0
 2,172  12.50   -0'1   0'2s  5600   136'6s   6'6  6,837.50  0
 4,354  12.50   -0'1   0'2s  5700   146'6s   6'6  7,337.50  0
 2,575  12.50   0'0   0'2s  5800   156'6s   6'6  7,837.50  0
 874  6.25   -0'1   0'1s  5900   166'6s   6'6  8,337.50  0
 7,662  6.25   -0'1   0'1s  6000   176'6s   6'6  8,837.50  0
 4,988  6.25   -0'1   0'1s  6100   186'6s   6'6  9,337.50  0
 1,564  6.25   -0'1   0'1s  6200   196'6s   6'6  9,837.50  0
 997  6.25   0'0   0'1s  6300   206'6s   6'6  10,337.50  0
 1,033  6.25   0'0   0'1s  6400   216'6s   6'6  10,837.50  0
 1,459  6.25   0'0   0'1s  6500   226'6s   6'6  11,337.50  0
 600  6.25   0'0   0'1s  6600   236'6s   6'6  11,837.50  0
 301  6.25   0'0   0'1s  6700   246'6s   6'6  12,337.50  0
 148  6.25   0'0   0'1s  6800   256'6s   6'6  12,837.50  0
 560  6.25   0'0   0'1s  6900   266'6s   6'6  13,337.50  0
 3,553  6.25   0'0   0'1s  7000   276'6s   6'6  13,837.50  0
 415  6.25   0'0   0'1s  7100   286'6s   6'6  14,337.50  43
 352  6.25   0'0   0'1s  7200   296'6s   6'6  14,837.50  48
 452  6.25   0'0   0'1s  7300   306'6s   6'6  15,337.50  0
 793  6.25   0'0   0'1s  7400   316'6s   6'6  15,837.50  0
 436  6.25   0'0   0'1s  7500   326'6s   6'6  16,337.50  0
 556  6.25   0'0   0'1s  7600   336'6s   6'6  16,837.50  0
 622  6.25   0'0   0'1s  7700   346'6s   6'6  17,337.50  0
 461  6.25   0'0   0'1s  7800   356'6s   6'6  17,837.50  0
 393  6.25   0'0   0'1s  7900   366'6s   6'6  18,337.50  0
 1,104  6.25   0'0   0'1s  8000   376'6s   6'6  18,837.50  0
 2,058  6.25   0'0   0'1s  8200   396'6s   6'6  19,837.50  0
 49  6.25   0'0   0'1s  8400   416'6s   6'6  20,837.50  0
 626  6.25   0'0   0'1s  8500   426'6s   6'6  21,337.50  0
 110  6.25   0'0   0'1s  8700   446'6s   6'6  22,337.50  0
 841  6.25   0'0   0'1s  9000   476'6s   6'6  23,837.50  0
 320  6.25   0'0   0'1s  9500   526'6s   6'6  26,337.50  0
 565  6.25   0'0   0'1s  10000   576'6s   6'6  28,837.50  0
 1,244  6.25   0'0   0'1s  11000   676'6s   6'6  33,837.50  0
 478  6.25   0'0   0'1s  12000   776'6s   6'6  38,837.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN