Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4266s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,362.50   -1'4   187'2s  2400   0'1s   0'0  6.25  123
 0  8,862.50   -1'4   177'2s  2500   0'1s   0'0  6.25  72
 0  8,362.50   -1'4   167'2s  2600   0'1s   0'0  6.25  12
 0  7,862.50   -1'4   157'2s  2700   0'1s   0'0  6.25  5
 0  7,362.50   -1'4   147'2s  2800   0'1s   0'0  6.25  342
 0  6,862.50   -1'4   137'2s  2900   0'1s   0'0  6.25  850
 0  6,362.50   -1'4   127'2s  3000   0'1s   0'0  6.25  14,656
 0  5,862.50   -1'4   117'2s  3100   0'1s   0'0  6.25  7,090
 1  5,362.50   -1'4   107'2s  3200   0'1s   0'0  6.25  1,504
 0  5,112.50   -1'4   102'2s  3250   0'1s   0'0  6.25  193
 20  4,862.50   -1'4   97'2s  3300   0'1s   0'0  6.25  736
 0  4,612.50   -1'4   92'2s  3350   0'1s   0'0  6.25  1,012
 0  4,362.50   -1'4   87'2s  3400   0'1s   0'0  6.25  1,183
 0  4,118.75   -1'3   82'3s  3450   0'1s   0'0  6.25  5,943
 0  3,868.75   -1'3   77'3s  3500   0'1s   0'0  6.25  12,665
 0  3,618.75   -1'4   72'3s  3550   0'1s   0'0  6.25  3,757
 12  3,362.50   -1'5   67'2s  3600   0'1s   0'0  6.25  15,900
 2  3,118.75   -1'4   62'3s  3650   0'2s   0'1  12.50  1,211
 3  2,868.75   -1'5   57'3s  3700   0'2s   0'0  12.50  15,347
 38  2,618.75   -1'5   52'3s  3750   0'2s   0'0  12.50  29,169
 402  2,375.00   -1'5   47'4s  3800   0'2s   -0'1  12.50  33,999
 32  2,125.00   -1'5   42'4s  3850   0'3s   0'0  18.75  10,636
 1,364  1,881.25   -1'5   37'5s  3900   0'3s   -0'1  18.75  22,638
 2,805  1,631.25   -1'6   32'5s  3950   0'4s   -0'1  25.00  15,692
 9,780  1,387.50   -1'5   27'6s  4000   0'5s   0'0  31.25  58,496
 0  1,293.75   -1'5   25'7s  4020   0'5s   -0'1  31.25  51
 0  1,243.75   -1'5   24'7s  4030   0'6s   0'0  37.50  3,711
 0  1,200.00   -1'4   24'0s  4040   0'6s   0'0  37.50  699
 8,401  1,150.00   -1'4   23'0s  4050   0'6s   0'0  37.50  15,139
 0  1,100.00   -1'5   22'0s  4060   0'7s   0'0  43.75  791
 0  1,056.25   -1'4   21'1s  4070   0'7s   0'0  43.75  149
 0  1,006.25   -1'5   20'1s  4080   1'0s   0'0  50.00  186
 0  962.50   -1'4   19'2s  4090   1'0s   0'0  50.00  117
 11,878  918.75   -1'4   18'3s  4100   1'1s   0'0  56.25  31,980
 0  868.75   -1'5   17'3s  4110   1'2s   0'0  62.50  136
 0  825.00   -1'4   16'4s  4120   1'3s   0'1  68.75  71
 0  781.25   -1'4   15'5s  4130   1'4s   0'1  75.00  500
 10  743.75   -1'3   14'7s  4140   1'5s   0'1  81.25  535
 8,105  700.00   -1'3   14'0s  4150   1'6s   0'1  87.50  12,711
 0  662.50   -1'3   13'2s  4160   2'0s   0'1  100.00  661
 0  618.75   -1'3   12'3s  4170   2'1s   0'1  106.25  696
 0  581.25   -1'3   11'5s  4180   2'3s   0'1  118.75  583
 0  543.75   -1'2   10'7s  4190   2'5s   0'1  131.25  1,124
 27,508  506.25   -1'2   10'1s  4200   2'7s   0'1  143.75  26,426
 0  475.00   -1'3   9'4s  4210   3'2s   0'1  162.50  1,135
 384  443.75   -1'2   8'7s  4220   3'5s   0'2  181.25  2,029
 30  406.25   -1'2   8'1s  4230   3'7s   0'2  193.75  1,386
 144  381.25   -1'1   7'5s  4240   4'3s   0'3  218.75  2,083
 16,831  350.00   -1'1   7'0s  4250   4'6s   0'3  237.50  17,033
 84  325.00   -1'0   6'4s  4260   5'2s   0'4  262.50  1,041
 231  300.00   -1'0   6'0s  4270   5'6s   0'4  287.50  2,284
 174  275.00   -0'7   5'4s  4280   6'2s   0'5  312.50  1,151
 169  250.00   -0'7   5'0s  4290   6'6s   0'5  337.50  736
 32,055  231.25   -0'6   4'5s  4300   7'3s   0'6  368.75  29,764
 243  212.50   -0'5   4'2s  4310   8'0s   0'7  400.00  440
 280  193.75   -0'5   3'7s  4320   8'5s   0'7  431.25  513
 537  175.00   -0'5   3'4s  4330   9'2s   0'7  462.50  606
 719  156.25   -0'5   3'1s  4340   9'7s   0'7  493.75  603
 14,763  143.75   -0'4   2'7s  4350   10'5s   1'0  531.25  8,542
 556  131.25   -0'4   2'5s  4360   11'3s   1'0  568.75  64
 1,169  118.75   -0'3   2'3s  4370   12'1s   1'1  606.25  262
 562  106.25   -0'3   2'1s  4380   12'7s   1'1  643.75  1,049
 1,109  93.75   -0'3   1'7s  4390   13'5s   1'1  681.25  127
 36,228  87.50   -0'3   1'6s  4400   14'4s   1'2  725.00  11,081
 417  81.25   -0'2   1'5s  4410   15'2s   1'2  762.50  1
 3,202  68.75   -0'3   1'3s  4420   16'1s   1'2  806.25  30
 1,166  62.50   -0'2   1'2s  4430   17'0s   1'3  850.00  0
 972  56.25   -0'2   1'1s  4440   17'7s   1'3  893.75  0
 8,735  50.00   -0'2   1'0s  4450   18'6s   1'2  937.50  1,260
 690  43.75   -0'2   0'7s  4460   19'5s   1'2  981.25  0
 1,092  43.75   -0'1   0'7s  4470   20'5s   1'3  1,031.25  0
 1,075  37.50   -0'1   0'6s  4480   21'4s   1'3  1,075.00  0
 1,818  37.50   -0'1   0'6s  4490   22'3s   1'2  1,118.75  0
 32,499  31.25   -0'1   0'5s  4500   23'3s   1'3  1,168.75  10,936
 1,956  31.25   0'0   0'5s  4510   24'3s   1'4  1,218.75  0
 5,621  31.25   0'0   0'5s  4520   25'2s   1'3  1,262.50  0
 918  25.00   0'0   0'4s  4530   26'2s   1'4  1,312.50  0
 410  25.00   0'0   0'4s  4540   27'2s   1'4  1,362.50  0
 2,855  25.00   0'0   0'4s  4550   28'1s   1'3  1,406.25  213
 21,291  18.75   0'0   0'3s  4600   33'1s   1'4  1,656.25  6,716
 3,253  18.75   0'1   0'3s  4650   38'0s   1'4  1,900.00  254
 16,830  12.50   0'0   0'2s  4700   43'0s   1'4  2,150.00  4,084
 6,183  12.50   0'0   0'2s  4750   48'0s   1'4  2,400.00  1,111
 16,389  12.50   0'0   0'2s  4800   52'7s   1'3  2,643.75  1,979
 1,823  6.25   0'0   0'1s  4850   57'7s   1'4  2,893.75  0
 6,025  6.25   0'0   0'1s  4900   62'7s   1'4  3,143.75  2,261
 1,469  6.25   0'0   0'1s  4950   67'7s   1'4  3,393.75  2
 28,209  6.25   0'0   0'1s  5000   72'7s   1'4  3,643.75  4,890
 1,679  6.25   0'0   0'1s  5050   77'7s   1'4  3,893.75  0
 6,166  6.25   0'0   0'1s  5100   82'7s   1'5  4,143.75  581
 760  6.25   0'0   0'1s  5150   87'6s   1'4  4,387.50  0
 16,067  6.25   0'0   0'1s  5200   92'6s   1'4  4,637.50  258
 2,158  6.25   0'0   0'1s  5250   97'6s   1'4  4,887.50  16
 3,780  6.25   0'0   0'1s  5300   102'6s   1'4  5,137.50  0
 1,021  6.25   0'0   0'1s  5350   107'6s   1'4  5,387.50  0
 6,052  6.25   0'0   0'1s  5400   112'6s   1'4  5,637.50  31
 11,732  6.25   0'0   0'1s  5500   122'6s   1'4  6,137.50  0
 2,230  6.25   0'0   0'1s  5600   132'6s   1'4  6,637.50  0
 4,034  6.25   0'0   0'1s  5700   142'6s   1'4  7,137.50  0
 2,569  6.25   0'0   0'1s  5800   152'6s   1'4  7,637.50  0
 872  6.25   0'0   0'1s  5900   162'6s   1'4  8,137.50  0
 7,757  6.25   0'0   0'1s  6000   172'6s   1'4  8,637.50  0
 4,988  6.25   0'0   0'1s  6100   182'6s   1'4  9,137.50  0
 1,342  6.25   0'0   0'1s  6200   192'6s   1'4  9,637.50  0
 934  6.25   0'0   0'1s  6300   202'6s   1'4  10,137.50  0
 1,033  6.25   0'0   0'1s  6400   212'6s   1'4  10,637.50  0
 2,324  6.25   0'0   0'1s  6500   222'6s   1'4  11,137.50  0
 600  6.25   0'0   0'1s  6600   232'6s   1'4  11,637.50  0
 301  6.25   0'0   0'1s  6700   242'6s   1'4  12,137.50  0
 228  6.25   0'0   0'1s  6800   252'6s   1'4  12,637.50  0
 560  6.25   0'0   0'1s  6900   262'6s   1'4  13,137.50  0
 3,553  6.25   0'0   0'1s  7000   272'6s   1'4  13,637.50  0
 415  6.25   0'0   0'1s  7100   282'6s   1'4  14,137.50  43
 352  6.25   0'0   0'1s  7200   292'6s   1'4  14,637.50  48
 452  6.25   0'0   0'1s  7300   302'6s   1'4  15,137.50  0
 793  6.25   0'0   0'1s  7400   312'6s   1'4  15,637.50  0
 436  6.25   0'0   0'1s  7500   322'6s   1'4  16,137.50  0
 556  6.25   0'0   0'1s  7600   332'6s   1'4  16,637.50  0
 622  6.25   0'0   0'1s  7700   342'6s   1'4  17,137.50  0
 461  6.25   0'0   0'1s  7800   352'6s   1'4  17,637.50  0
 393  6.25   0'0   0'1s  7900   362'6s   1'4  18,137.50  0
 1,104  6.25   0'0   0'1s  8000   372'6s   1'4  18,637.50  0
 2,058  6.25   0'0   0'1s  8200   392'6s   1'4  19,637.50  0
 49  6.25   0'0   0'1s  8400   412'6s   1'4  20,637.50  0
 626  6.25   0'0   0'1s  8500   422'6s   1'4  21,137.50  0
 110  6.25   0'0   0'1s  8700   442'6s   1'4  22,137.50  0
 841  6.25   0'0   0'1s  9000   472'6s   1'4  23,637.50  0
 320  6.25   0'0   0'1s  9500   522'6s   1'4  26,137.50  0
 565  6.25   0'0   0'1s  10000   572'6s   1'4  28,637.50  0
 1,244  6.25   0'0   0'1s  11000   672'6s   1'4  33,637.50  0
 478  6.25   0'0   0'1s  12000   772'6s   1'4  38,637.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN