Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  430'6  430'6  431'6  428'0  428'4  -2'2  430'6  4:33A Jan 30
CORN  May 26 @C6K  439'0  438'4  439'4  436'0  436'6  -2'2  439'0  4:31A Jan 30
CORN  Jul 26 @C6N  445'6  445'2  446'2  443'0  443'4  -2'2  445'6  4:30A Jan 30
CORN  Sep 26 @C6U  445'0  444'0  445'2  442'2  442'6  -2'2  445'0  4:22A Jan 30
CORN  Dec 26 @C6Z  459'0  458'4  459'2  456'4  457'0  -2'0  459'0  4:30A Jan 30
CORN  Mar 27 @C7H  471'0  470'0  470'6  469'0  469'0  -2'0  471'0  4:17A Jan 30
CORN  May 27 @C7K  476'6  476'4  476'4  474'4  475'0  -1'6  476'6  4:30A Jan 30
CORN  Jul 27 @C7N  480'0  480'0  480'0  478'0  478'0  -2'0  480'0  4:13A Jan 30
CORN  Sep 27 @C7U  464'6  464'4  464'4  463'2  463'2  -1'4  464'6  3:54A Jan 30
CORN  Dec 27 @C7Z  471'2  471'0  471'0  469'4  469'4  -1'6  471'2  4:14A Jan 30
CORN  Mar 28 @C8H  482'4  482'2  482'2  482'2  482'2  -0'2  482'4  7:00P Jan 29
CORN  May 28 @C8K  488'4        487'0  0'0  488'4  1:15P Jan 29
CORN  Jul 28 @C8N  490'2        489'2  0'0  490'2  1:15P Jan 29
CORN  Sep 28 @C8U  469'6          0'0  469'6  1:15P Jan 29
CORN  Dec 28 @C8Z  473'4        473'0  0'0  473'4  1:15P Jan 29
CORN  Jul 29 @C9N  490'0          0'0  490'0  1:15P Jan 29
CORN  Dec 29 @C9Z  466'0          0'0  466'0  1:15P Jan 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  428'4
Change:  -2'2
Bid:  428'4
Ask:  428'6
Today's High:  431'6
Today's Low:  428'0
Volume:  180,152
Open:  430'6
Settle:  430'6
Prev:  430'6
Contract High: 
Contract Low: 
Updated:  Jan-30-2026
4:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN