Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Oct 26 @DA6V  14.90  14.90  14.95  14.79  14.88  0.04  14.94s  3:53P Sep 30
MILK CLASS III  Nov 26 @DA6X  15.26  15.23  15.57  15.18  15.49  0.24  15.50s  3:57P Sep 30
MILK CLASS III  Dec 26 @DA6Z  15.67  15.60  15.90  15.56  15.85  0.16  15.83s  3:52P Sep 30
MILK CLASS III  Jan 27 @DA7F  16.00  15.98  16.18  15.95  16.13  0.11  16.11s  3:48P Sep 30
MILK CLASS III  Feb 27 @DA7G  16.47  16.50  16.61  16.48  16.59  0.14  16.61s  1:22P Sep 30
MILK CLASS III  Mar 27 @DA7H  16.79  16.84  16.91  16.83  16.88  0.10  16.89s  3:48P Sep 30
MILK CLASS III  Apr 27 @DA7J  16.92  16.96  16.99  16.95  16.99  0.04  16.96s  1:21P Sep 30
MILK CLASS III  May 27 @DA7K  17.01  17.03  17.11  17.03  17.09  0.07  17.08s  1:20P Sep 30
MILK CLASS III  Jun 27 @DA7M  17.18  17.17  17.25  17.16  17.25  0.01  17.19s  2:58P Sep 30
MILK CLASS III  Jul 27 @DA7N  17.41  17.40  17.43  17.40  17.43  0.02  17.43s  1:10P Sep 30
MILK CLASS III  Aug 27 @DA7Q  17.51  17.53  17.53  17.53  17.53  0.02  17.53s  1:10P Sep 30
MILK CLASS III  Sep 27 @DA7U  17.56  17.65  17.66  17.59  17.59  0.08  17.64s  2:10P Sep 30
MILK CLASS III  Oct 27 @DA7V  17.53  17.56  17.56  17.56  17.56  0.07  17.60s  1:10P Sep 30
MILK CLASS III  Nov 27 @DA7X  17.55  17.60  17.60  17.55  17.55  0.05  17.60s  1:10P Sep 30
MILK CLASS III  Dec 27 @DA7Z  17.45  17.35  17.35  17.35  17.35  -0.10  17.35s  1:10P Sep 30
MILK CLASS III  Jan 28 @DA8F  17.43        17.43  0.00  17.43s  1:10P Sep 30
MILK CLASS III  Feb 28 @DA8G  17.10        17.10  0.00  17.10s  1:10P Sep 30
MILK CLASS III  Mar 28 @DA8H  17.10        17.10  0.00  17.10s  1:10P Sep 30
MILK CLASS III  Apr 28 @DA8J  16.41          0.00  16.41s  1:10P Sep 30
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44s  1:10P Sep 30
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54s  1:10P Sep 30
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63s  1:10P Sep 30
MILK CLASS III  Aug 28 @DA8Q  16.69          0.00  16.69s  1:10P Sep 30
MILK CLASS III  Sep 28 @DA8U  16.74          0.00  16.74s  1:10P Sep 30
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Oct 26 @DK6V  20.25  20.20  20.20  20.20  20.20  -0.01  20.24s  1:10P Sep 30
MILK CLASS IV  Nov 26 @DK6X  20.25  20.25  20.50  20.25  20.50  0.25  20.50s  1:10P Sep 30
MILK CLASS IV  Dec 26 @DK6Z  19.60  19.70  19.86  19.70  19.86  0.26  19.86s  1:10P Sep 30
MILK CLASS IV  Jan 27 @DK7F  19.33  19.46  19.46  19.46  19.46  0.13  19.46s  1:10P Sep 30
MILK CLASS IV  Feb 27 @DK7G  19.00  19.10  19.16  19.09  19.09  0.16  19.16s  1:15P Sep 30
MILK CLASS IV  Mar 27 @DK7H  19.00  19.03  19.17  19.03  19.16  0.16  19.16s  1:10P Sep 30
MILK CLASS IV  Apr 27 @DK7J  18.79  18.85  19.00  18.85  19.00  0.21  19.00s  1:10P Sep 30
MILK CLASS IV  May 27 @DK7K  18.77        18.77  0.02  18.79s  1:10P Sep 30
MILK CLASS IV  Jun 27 @DK7M  18.61  18.57  18.65  18.57  18.65  0.10  18.71s  1:10P Sep 30
MILK CLASS IV  Jul 27 @DK7N  18.53  18.84  18.84  18.84  18.84  0.31  18.84s  1:10P Sep 30
MILK CLASS IV  Aug 27 @DK7Q  18.64        18.64  0.07  18.71s  1:10P Sep 30
MILK CLASS IV  Sep 27 @DK7U  18.70        18.70  0.00  18.70s  1:10P Sep 30
MILK CLASS IV  Oct 27 @DK7V  18.70        18.50  0.00  18.70s  1:10P Sep 30
MILK CLASS IV  Nov 27 @DK7X  18.70        18.50  0.00  18.70s  1:10P Sep 30
MILK CLASS IV  Dec 27 @DK7Z  18.55        18.55  0.18  18.73s  1:10P Sep 30
MILK CLASS IV  Jan 28 @DK8F  17.50          0.00  17.50s  1:10P Sep 30
MILK CLASS IV  Feb 28 @DK8G  17.37          0.00  17.37s  1:10P Sep 30
MILK CLASS IV  Mar 28 @DK8H  17.26          0.00  17.26s  1:10P Sep 30
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P Sep 30
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77s  1:10P Sep 30
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72s  1:10P Sep 30
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84s  1:10P Sep 30
MILK CLASS IV  Aug 28 @DK8Q  16.00          0.00  16.00s  1:10P Sep 30
MILK CLASS IV  Sep 28 @DK8U  16.06          0.00  16.06s  1:10P Sep 30
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Oct 26 @NF6V  197.350  198.900  198.900  198.900  198.900  0.000  197.350s  3:18P Sep 30
NONFAT DRY M... Nov 26 @NF6X  197.325  196.975  200.500  196.975  200.500  2.675  200.000s  2:08P Sep 30
NONFAT DRY M... Dec 26 @NF6Z  188.000  188.750  191.500  188.750  191.475  3.450  191.450s  2:04P Sep 30
NONFAT DRY M... Jan 27 @NF7F  183.200  184.075  185.525  183.950  185.525  2.300  185.500s  1:52P Sep 30
NONFAT DRY M... Feb 27 @NF7G  178.425  179.000  180.975  179.000  180.950  2.525  180.950s  1:16P Sep 30
NONFAT DRY M... Mar 27 @NF7H  174.750  175.250  177.650  175.250  177.600  2.850  177.600s  3:38P Sep 30
NONFAT DRY M... Apr 27 @NF7J  170.700  171.750  173.000  171.500  173.000  2.300  173.000s  1:10P Sep 30
NONFAT DRY M... May 27 @NF7K  168.000  170.350  170.350  170.000  170.000  2.000  170.000s  1:10P Sep 30
NONFAT DRY M... Jun 27 @NF7M  166.250  168.775  168.775  168.025  168.025  1.775  168.025s  1:10P Sep 30
NONFAT DRY M... Jul 27 @NF7N  164.475  166.975  168.425  166.975  168.425  3.950  168.425s  1:10P Sep 30
NONFAT DRY M... Aug 27 @NF7Q  163.075  166.675  167.225  166.675  167.225  4.150  167.225s  1:10P Sep 30
NONFAT DRY M... Sep 27 @NF7U  163.000  165.875  166.200  165.875  166.200  3.200  166.200s  1:10P Sep 30
NONFAT DRY M... Oct 27 @NF7V  160.300  165.300  165.500  165.300  165.500  5.200  165.500s  1:10P Sep 30
NONFAT DRY M... Nov 27 @NF7X  159.325  165.200  165.225  165.200  165.225  5.900  165.225s  1:10P Sep 30
NONFAT DRY M... Dec 27 @NF7Z  158.650        155.250  3.850  162.500s  1:10P Sep 30
NONFAT DRY M... Jan 28 @NF8F  155.000  159.750  159.750  159.750  159.750  4.750  159.750s  1:10P Sep 30
NONFAT DRY M... Feb 28 @NF8G  155.000          0.000  155.000s  1:10P Sep 30
NONFAT DRY M... Mar 28 @NF8H  155.000        155.000  0.000  155.000s  1:10P Sep 30
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P Sep 30
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875s  1:10P Sep 30
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200s  1:10P Sep 30
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625s  1:10P Sep 30
NONFAT DRY M... Aug 28 @NF8Q  146.000          0.000  146.000s  1:10P Sep 30
NONFAT DRY M... Sep 28 @NF8U  145.925          0.000  145.925s  1:10P Sep 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6V)
Exchange:  CME
Last Trade:  14.88
Change:  0.04
Bid:  14.82
Ask:  14.92
Today's High:  14.95
Today's Low:  14.79
Volume:  1,027
Open:  14.90
Settle:  14.94s
Prev:  14.90
Contract High: 
Contract Low: 
Updated:  Sep-30-2026
3:53:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@DA6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN