Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  50.98  51.02  51.26  50.37  50.49  -0.49  50.98  7:44A Jan 15
SOYBEAN OIL  May 26 @BO6K  51.50  51.53  51.78  50.91  51.02  -0.48  51.50  7:44A Jan 15
SOYBEAN OIL  Jul 26 @BO6N  51.85  51.91  52.11  51.26  51.37  -0.48  51.85  7:44A Jan 15
SOYBEAN OIL  Aug 26 @BO6Q  51.72  51.85  51.94  51.18  51.28  -0.44  51.72  7:44A Jan 15
SOYBEAN OIL  Sep 26 @BO6U  51.54  51.67  51.75  50.98  51.10  -0.44  51.54  7:41A Jan 15
SOYBEAN OIL  Oct 26 @BO6V  51.29  51.41  51.47  50.73  50.81  -0.48  51.29  7:44A Jan 15
SOYBEAN OIL  Dec 26 @BO6Z  51.29  51.43  51.48  50.74  50.85  -0.44  51.29  7:40A Jan 15
SOYBEAN OIL  Jan 27 @BO7F  51.34  51.52  51.52  50.94  51.01  -0.33  51.34  3:22A Jan 15
SOYBEAN OIL  Mar 27 @BO7H  51.39        51.44  0.00  51.39  1:15P Jan 14
SOYBEAN OIL  May 27 @BO7K  51.47        50.58  0.00  51.47  1:15P Jan 14
SOYBEAN OIL  Jul 27 @BO7N  51.50        50.72  0.00  51.50  1:15P Jan 14
SOYBEAN OIL  Aug 27 @BO7Q  51.25        49.70  0.00  51.25  1:15P Jan 14
SOYBEAN OIL  Sep 27 @BO7U  50.99        49.45  0.00  50.99  1:15P Jan 14
SOYBEAN OIL  Oct 27 @BO7V  50.70        50.75  0.00  50.70  1:15P Jan 14
SOYBEAN OIL  Dec 27 @BO7Z  50.71  50.60  50.60  50.50  50.50  -0.21  50.71  7:47P Jan 14
SOYBEAN OIL  Jan 28 @BO8F  50.72          0.00  50.72  1:15P Jan 14
SOYBEAN OIL  Mar 28 @BO8H  50.69          0.00  50.69  1:15P Jan 14
SOYBEAN OIL  May 28 @BO8K  50.67          0.00  50.67  1:15P Jan 14
SOYBEAN OIL  Jul 28 @BO8N  50.60          0.00  50.60  1:15P Jan 14
SOYBEAN OIL  Aug 28 @BO8Q  50.29          0.00  50.29  1:15P Jan 14
SOYBEAN OIL  Sep 28 @BO8U  49.95          0.00  49.95  1:15P Jan 14
SOYBEAN OIL  Oct 28 @BO8V  50.20          0.00  50.20  1:15P Jan 14
SOYBEAN OIL  Dec 28 @BO8Z  49.73          0.00  49.73  1:15P Jan 14
SOYBEAN OIL  Jul 29 @BO9N  49.62          0.00  49.62  1:15P Jan 14
SOYBEAN OIL  Oct 29 @BO9V  49.61          0.00  49.61  1:15P Jan 14
SOYBEAN OIL  Dec 29 @BO9Z  48.93          0.00  48.93  1:15P Jan 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  50.49
Change:  -0.49
Bid:  50.49
Ask:  50.52
Today's High:  51.26
Today's Low:  50.37
Volume:  96,373
Open:  51.02
Settle:  50.98
Prev:  50.98
Contract High: 
Contract Low: 
Updated:  Jan-15-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN