Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 26 @BO6K  66.50  66.46  66.64  65.51  66.37  -0.06  66.44s  1:19P Apr 14
SOYBEAN OIL  Jul 26 @BO6N  66.36  66.35  66.51  65.35  66.14  -0.14  66.22s  1:19P Apr 14
SOYBEAN OIL  Aug 26 @BO6Q  65.32  65.31  65.50  64.36  64.95  -0.24  65.08s  1:19P Apr 14
SOYBEAN OIL  Sep 26 @BO6U  64.26  64.11  64.44  63.37  63.82  -0.30  63.96s  1:19P Apr 14
SOYBEAN OIL  Oct 26 @BO6V  63.17  63.00  63.28  62.31  62.73  -0.34  62.83s  1:19P Apr 14
SOYBEAN OIL  Dec 26 @BO6Z  62.52  62.47  62.70  61.64  61.92  -0.41  62.11s  1:19P Apr 14
SOYBEAN OIL  Jan 27 @BO7F  62.19  62.15  62.33  61.29  61.47  -0.50  61.69s  1:19P Apr 14
SOYBEAN OIL  Mar 27 @BO7H  61.68  61.64  61.82  60.78  60.95  -0.57  61.11s  1:19P Apr 14
SOYBEAN OIL  May 27 @BO7K  61.19  61.01  61.04  60.32  60.58  -0.60  60.59s  1:15P Apr 14
SOYBEAN OIL  Jul 27 @BO7N  60.65  60.50  60.68  59.87  59.87  -0.60  60.05s  1:19P Apr 14
SOYBEAN OIL  Aug 27 @BO7Q  59.82  59.11  59.11  59.11  59.11  -0.61  59.21s  1:15P Apr 14
SOYBEAN OIL  Sep 27 @BO7U  58.90  58.28  58.28  58.28  58.28  -0.59  58.31s  1:15P Apr 14
SOYBEAN OIL  Oct 27 @BO7V  57.93        58.38  -0.56  57.37s  1:15P Apr 14
SOYBEAN OIL  Dec 27 @BO7Z  57.45  57.25  57.25  56.81  57.01  -0.51  56.94s  1:15P Apr 14
SOYBEAN OIL  Jan 28 @BO8F  56.98          -0.48  56.50s  1:15P Apr 14
SOYBEAN OIL  Mar 28 @BO8H  56.54          -0.48  56.06s  1:15P Apr 14
SOYBEAN OIL  May 28 @BO8K  56.29          -0.48  55.81s  1:15P Apr 14
SOYBEAN OIL  Jul 28 @BO8N  56.52          -0.50  56.02s  1:15P Apr 14
SOYBEAN OIL  Aug 28 @BO8Q  56.21          -0.50  55.71s  1:15P Apr 14
SOYBEAN OIL  Sep 28 @BO8U  55.87          -0.50  55.37s  1:15P Apr 14
SOYBEAN OIL  Oct 28 @BO8V  56.02          -0.50  55.52s  1:15P Apr 14
SOYBEAN OIL  Dec 28 @BO8Z  55.99          -0.50  55.49s  1:15P Apr 14
SOYBEAN OIL  Jul 29 @BO9N  55.88          -0.50  55.38s  1:15P Apr 14
SOYBEAN OIL  Oct 29 @BO9V  55.87          -0.50  55.37s  1:15P Apr 14
SOYBEAN OIL  Dec 29 @BO9Z  55.19          -0.50  54.69s  1:15P Apr 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6K)
Exchange:  CBOT
Last Trade:  66.37
Change:  -0.06
Bid:  66.48
Ask:  66.48
Today's High:  66.64
Today's Low:  65.51
Volume:  85,616
Open:  66.46
Settle:  66.44s
Prev:  66.50
Contract High: 
Contract Low: 
Updated:  Apr-14-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
@BO6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN