Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1225  96.1225  96.1225  96.1175  96.1200  -0.0025  96.1200s  3:59P Nov 10
30 DAY FED F... Dec 26 @FF6Z  95.975  95.970  95.975  95.910  95.925  -0.050  95.925s  3:59P Nov 10
30 DAY FED F... Jan 27 @FF7F  95.905  95.905  95.910  95.810  95.825  -0.075  95.830s  3:59P Nov 10
30 DAY FED F... Feb 27 @FF7G  95.855  95.850  95.860  95.680  95.690  -0.160  95.695s  3:56P Nov 10
30 DAY FED F... Mar 27 @FF7H  95.805  95.800  95.805  95.600  95.615  -0.185  95.620s  3:59P Nov 10
30 DAY FED F... Apr 27 @FF7J  95.740  95.730  95.740  95.505  95.520  -0.210  95.530s  3:50P Nov 10
30 DAY FED F... May 27 @FF7K  95.700  95.690  95.705  95.440  95.460  -0.230  95.470s  3:53P Nov 10
30 DAY FED F... Jun 27 @FF7M  95.655  95.645  95.660  95.385  95.405  -0.235  95.420s  3:51P Nov 10
30 DAY FED F... Jul 27 @FF7N  95.635  95.625  95.650  95.360  95.380  -0.235  95.400s  3:46P Nov 10
30 DAY FED F... Aug 27 @FF7Q  95.625  95.615  95.635  95.350  95.375  -0.230  95.395s  3:43P Nov 10
30 DAY FED F... Sep 27 @FF7U  95.620  95.605  95.625  95.345  95.370  -0.225  95.395s  3:49P Nov 10
30 DAY FED F... Oct 27 @FF7V  95.615  95.600  95.620  95.345  95.370  -0.220  95.395s  3:54P Nov 10
30 DAY FED F... Nov 27 @FF7X  95.615  95.610  95.620  95.350  95.375  -0.215  95.400s  3:37P Nov 10
30 DAY FED F... Dec 27 @FF7Z  95.635  95.630  95.645  95.380  95.405  -0.205  95.430s  3:50P Nov 10
30 DAY FED F... Jan 28 @FF8F  95.645  95.635  95.635  95.395  95.425  -0.200  95.445s  2:01P Nov 10
30 DAY FED F... Feb 28 @FF8G  95.650  95.520  95.520  95.430  95.430  -0.190  95.460s  2:01P Nov 10
30 DAY FED F... Mar 28 @FF8H  95.665          -0.190  95.475s  2:01P Nov 10
30 DAY FED F... Apr 28 @FF8J  95.730          -0.190  95.540s  2:01P Nov 10
30 DAY FED F... May 28 @FF8K  95.705          -0.190  95.515s  2:01P Nov 10
30 DAY FED F... Jun 28 @FF8M  95.685          -0.190  95.495s  2:01P Nov 10
30 DAY FED F... Jul 28 @FF8N  95.665          -0.190  95.475s  2:01P Nov 10
30 DAY FED F... Aug 28 @FF8Q  95.585          -0.190  95.395s  2:01P Nov 10
30 DAY FED F... Sep 28 @FF8U  95.585          -0.190  95.395s  2:01P Nov 10
30 DAY FED F... Oct 28 @FF8V  95.580          -0.190  95.390s  2:01P Nov 10
30 DAY FED F... Nov 28 @FF8X  95.560          -0.190  95.370s  2:01P Nov 10
30 DAY FED F... Dec 28 @FF8Z  95.540          -0.190  95.350s  2:01P Nov 10
30 DAY FED F... Jan 29 @FF9F  95.525          -0.190  95.335s  2:01P Nov 10
30 DAY FED F... Feb 29 @FF9G  95.510          -0.190  95.320s  2:01P Nov 10
30 DAY FED F... Mar 29 @FF9H  95.495          -0.190  95.305s  2:01P Nov 10
30 DAY FED F... Apr 29 @FF9J  95.455          -0.190  95.265s  2:01P Nov 10
30 DAY FED F... May 29 @FF9K  95.430          -0.190  95.240s  2:01P Nov 10
30 DAY FED F... Jun 29 @FF9M  95.410          -0.190  95.220s  2:01P Nov 10
30 DAY FED F... Jul 29 @FF9N  95.390          -0.190  95.200s  2:01P Nov 10
30 DAY FED F... Aug 29 @FF9Q  95.310          -0.190  95.120s  2:01P Nov 10
30 DAY FED F... Sep 29 @FF9U  95.310          -0.190  95.120s  2:01P Nov 10
30 DAY FED F... Oct 29 @FF9V  95.305          -0.190  95.115s  2:01P Nov 10
30 DAY FED F... Nov 29 @FF9X  95.285          -0.190  95.095s  2:01P Nov 10
30 DAY FED F... Dec 29 @FF9Z  95.265          -0.190  95.075s  2:01P Nov 10
30 DAY FED F... Jan 30 @FF0F  95.250          -0.190  95.060s  2:01P Nov 10
30 DAY FED F... Feb 30 @FF0G  95.235          -0.190  95.045s  2:01P Nov 10
30 DAY FED F... Mar 30 @FF0H  95.220          -0.190  95.030s  2:01P Nov 10
30 DAY FED F... Apr 30 @FF0J  95.180          -0.190  94.990s  2:01P Nov 10
30 DAY FED F... May 30 @FF0K  95.155          -0.190  94.965s  2:01P Nov 10
30 DAY FED F... Jun 30 @FF0M  95.135          -0.190  94.945s  2:01P Nov 10
30 DAY FED F... Jul 30 @FF0N  95.115          -0.190  94.925s  2:01P Nov 10
30 DAY FED F... Aug 30 @FF0Q  95.035          -0.190  94.845s  2:01P Nov 10
30 DAY FED F... Sep 30 @FF0U  95.035          -0.190  94.845s  2:01P Nov 10
30 DAY FED F... Oct 30 @FF0V  95.030          -0.190  94.840s  2:01P Nov 10
30 DAY FED F... Nov 30 @FF0X  95.010          -0.190  94.820s  2:01P Nov 10
30 DAY FED F... Dec 30 @FF0Z  94.990          -0.190  94.800s  2:01P Nov 10
30 DAY FED F... Jan 31 @FF1F  94.975          -0.190  94.785s  2:01P Nov 10
30 DAY FED F... Feb 31 @FF1G  94.960          -0.190  94.770s  2:01P Nov 10
30 DAY FED F... Mar 31 @FF1H  94.945          -0.190  94.755s  2:01P Nov 10
30 DAY FED F... Apr 31 @FF1J  94.905          -0.190  94.715s  2:01P Nov 10
30 DAY FED F... May 31 @FF1K  94.880          -0.190  94.690s  2:01P Nov 10
30 DAY FED F... Jun 31 @FF1M  94.860          -0.190  94.670s  2:01P Nov 10
30 DAY FED F... Jul 31 @FF1N  94.840          -0.190  94.650s  2:01P Nov 10
30 DAY FED F... Aug 31 @FF1Q  94.760          -0.190  94.570s  2:01P Nov 10
30 DAY FED F... Sep 31 @FF1U  94.760          -0.190  94.570s  2:01P Nov 10
30 DAY FED F... Oct 31 @FF1V  94.755          -0.190  94.565s  2:01P Nov 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1200
Change:  -0.0025
Bid:  96.1200
Ask:  96.1225
Today's High:  96.1225
Today's Low:  96.1175
Volume:  125,832
Open:  96.1225
Settle:  96.1200s
Prev:  96.1225
Contract High: 
Contract Low: 
Updated:  Nov-10-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN