Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2775  96.2800  96.2800  96.2800  96.2800  0.0025  96.2775  5:16P Dec 14
30 DAY FED F... Jan 26 @FF6F  96.365  96.365  96.365  96.365  96.365  0.000  96.365  5:00P Dec 14
30 DAY FED F... Feb 26 @FF6G  96.420  96.420  96.420  96.420  96.420  0.000  96.420  5:00P Dec 14
30 DAY FED F... Mar 26 @FF6H  96.450  96.445  96.445  96.445  96.445  -0.005  96.450  5:17P Dec 14
30 DAY FED F... Apr 26 @FF6J  96.505  96.500  96.500  96.500  96.500  -0.005  96.505  5:00P Dec 14
30 DAY FED F... May 26 @FF6K  96.560  96.555  96.555  96.555  96.555  -0.005  96.560  5:03P Dec 14
30 DAY FED F... Jun 26 @FF6M  96.615  96.615  96.615  96.615  96.615  0.000  96.615  5:09P Dec 14
30 DAY FED F... Jul 26 @FF6N  96.695  96.690  96.695  96.690  96.695  0.000  96.695  5:09P Dec 14
30 DAY FED F... Aug 26 @FF6Q  96.760  96.765  96.765  96.765  96.765  0.005  96.760  5:13P Dec 14
30 DAY FED F... Sep 26 @FF6U  96.795  96.800  96.800  96.800  96.800  0.005  96.795  5:05P Dec 14
30 DAY FED F... Oct 26 @FF6V  96.840  96.845  96.845  96.845  96.845  0.005  96.840  5:00P Dec 14
30 DAY FED F... Nov 26 @FF6X  96.870  96.875  96.875  96.875  96.875  0.005  96.870  5:17P Dec 14
30 DAY FED F... Dec 26 @FF6Z  96.895        96.905    96.895   
30 DAY FED F... Jan 27 @FF7F  96.905        96.915    96.905   
30 DAY FED F... Feb 27 @FF7G  96.900        96.895    96.900   
30 DAY FED F... Mar 27 @FF7H  96.905        96.900    96.905   
30 DAY FED F... Apr 27 @FF7J  96.905        96.910    96.905   
30 DAY FED F... May 27 @FF7K  96.895        96.885    96.895   
30 DAY FED F... Jun 27 @FF7M  96.905        96.900    96.905   
30 DAY FED F... Jul 27 @FF7N  96.895        96.900    96.895   
30 DAY FED F... Aug 27 @FF7Q  96.900          -0.010  96.890s  2:01P Dec 12
30 DAY FED F... Sep 27 @FF7U  96.900          -0.010  96.890s  2:01P Dec 12
30 DAY FED F... Oct 27 @FF7V  96.885            96.885   
30 DAY FED F... Nov 27 @FF7X  96.875          -0.010  96.865s  2:01P Dec 12
30 DAY FED F... Dec 27 @FF7Z  96.845            96.845   
30 DAY FED F... Jan 28 @FF8F  96.840          -0.010  96.830s  2:01P Dec 12
30 DAY FED F... Feb 28 @FF8G  96.825          -0.010  96.815s  2:01P Dec 12
30 DAY FED F... Mar 28 @FF8H  96.810          -0.010  96.800s  2:01P Dec 12
30 DAY FED F... Apr 28 @FF8J  96.770          -0.010  96.760s  2:01P Dec 12
30 DAY FED F... May 28 @FF8K  96.745          -0.010  96.735s  2:01P Dec 12
30 DAY FED F... Jun 28 @FF8M  96.725          -0.010  96.715s  2:01P Dec 12
30 DAY FED F... Jul 28 @FF8N  96.705          -0.010  96.695s  2:01P Dec 12
30 DAY FED F... Aug 28 @FF8Q  96.625          -0.010  96.615s  2:01P Dec 12
30 DAY FED F... Sep 28 @FF8U  96.625          -0.010  96.615s  2:01P Dec 12
30 DAY FED F... Oct 28 @FF8V  96.620          -0.010  96.610s  2:01P Dec 12
30 DAY FED F... Nov 28 @FF8X  96.600          -0.010  96.590s  2:01P Dec 12
30 DAY FED F... Dec 28 @FF8Z  96.580          -0.010  96.570s  2:01P Dec 12
30 DAY FED F... Jan 29 @FF9F  96.565          -0.010  96.555s  2:01P Dec 12
30 DAY FED F... Feb 29 @FF9G  96.550          -0.010  96.540s  2:01P Dec 12
30 DAY FED F... Mar 29 @FF9H  96.535          -0.010  96.525s  2:01P Dec 12
30 DAY FED F... Apr 29 @FF9J  96.495          -0.010  96.485s  2:01P Dec 12
30 DAY FED F... May 29 @FF9K  96.470          -0.010  96.460s  2:01P Dec 12
30 DAY FED F... Jun 29 @FF9M  96.450          -0.010  96.440s  2:01P Dec 12
30 DAY FED F... Jul 29 @FF9N  96.430          -0.010  96.420s  2:01P Dec 12
30 DAY FED F... Aug 29 @FF9Q  96.350          -0.010  96.340s  2:01P Dec 12
30 DAY FED F... Sep 29 @FF9U  96.350          -0.010  96.340s  2:01P Dec 12
30 DAY FED F... Oct 29 @FF9V  96.345          -0.010  96.335s  2:01P Dec 12
30 DAY FED F... Nov 29 @FF9X  96.325          -0.010  96.315s  2:01P Dec 12
30 DAY FED F... Dec 29 @FF9Z  96.305          -0.010  96.295s  2:01P Dec 12
30 DAY FED F... Jan 30 @FF0F  96.290          -0.010  96.280s  2:01P Dec 12
30 DAY FED F... Feb 30 @FF0G  96.275          -0.010  96.265s  2:01P Dec 12
30 DAY FED F... Mar 30 @FF0H  96.260          -0.010  96.250s  2:01P Dec 12
30 DAY FED F... Apr 30 @FF0J  96.220          -0.010  96.210s  2:01P Dec 12
30 DAY FED F... May 30 @FF0K  96.195          -0.010  96.185s  2:01P Dec 12
30 DAY FED F... Jun 30 @FF0M  96.175          -0.010  96.165s  2:01P Dec 12
30 DAY FED F... Jul 30 @FF0N  96.155          -0.010  96.145s  2:01P Dec 12
30 DAY FED F... Aug 30 @FF0Q  96.075          -0.010  96.065s  2:01P Dec 12
30 DAY FED F... Sep 30 @FF0U  96.075          -0.010  96.065s  2:01P Dec 12
30 DAY FED F... Oct 30 @FF0V  96.070          -0.010  96.060s  2:01P Dec 12
30 DAY FED F... Nov 30 @FF0X  96.050          -0.010  96.040s  2:01P Dec 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2800
Change:  0.0025
Bid:  96.2775
Ask:  96.2800
Today's High:  96.2800
Today's Low:  96.2800
Volume:  44,442
Open:  96.2800
Settle:  96.2775
Prev:  96.2775
Contract High: 
Contract Low: 
Updated:  Dec-14-2025
5:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN