Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3625  96.3600  96.3600  96.3600  96.3600  -0.0025  96.3625  5:22P Mar 15
30 DAY FED F... Apr 26 @FF6J  96.365  96.360  96.360  96.360  96.360  -0.005  96.365  5:05P Mar 15
30 DAY FED F... May 26 @FF6K  96.375  96.375  96.375  96.375  96.375  0.000  96.375  5:57P Mar 15
30 DAY FED F... Jun 26 @FF6M  96.395  96.395  96.395  96.395  96.395  0.000  96.395  5:57P Mar 15
30 DAY FED F... Jul 26 @FF6N  96.425  96.430  96.430  96.425  96.430  0.005  96.425  5:58P Mar 15
30 DAY FED F... Aug 26 @FF6Q  96.460  96.470  96.475  96.460  96.475  0.015  96.460  5:58P Mar 15
30 DAY FED F... Sep 26 @FF6U  96.480  96.490  96.500  96.480  96.495  0.015  96.480  5:58P Mar 15
30 DAY FED F... Oct 26 @FF6V  96.500  96.520  96.520  96.505  96.520  0.020  96.500  5:57P Mar 15
30 DAY FED F... Nov 26 @FF6X  96.520  96.530  96.545  96.525  96.545  0.025  96.520  5:57P Mar 15
30 DAY FED F... Dec 26 @FF6Z  96.560  96.585  96.590  96.565  96.590  0.030  96.560  5:58P Mar 15
30 DAY FED F... Jan 27 @FF7F  96.575  96.580  96.605  96.580  96.605  0.030  96.575  5:58P Mar 15
30 DAY FED F... Feb 27 @FF7G  96.575  96.595  96.610  96.585  96.605  0.030  96.575  5:56P Mar 15
30 DAY FED F... Mar 27 @FF7H  96.580  96.605  96.615  96.600  96.600  0.020  96.580  5:36P Mar 15
30 DAY FED F... Apr 27 @FF7J  96.590  96.600  96.625  96.595  96.610  0.020  96.590  5:36P Mar 15
30 DAY FED F... May 27 @FF7K  96.590  96.610  96.620  96.595  96.595  0.005  96.590  5:18P Mar 15
30 DAY FED F... Jun 27 @FF7M  96.610        96.610    96.610   
30 DAY FED F... Jul 27 @FF7N  96.620        96.625    96.620   
30 DAY FED F... Aug 27 @FF7Q  96.625        96.570    96.625   
30 DAY FED F... Sep 27 @FF7U  96.640        96.680    96.640   
30 DAY FED F... Oct 27 @FF7V  96.660        96.660    96.660   
30 DAY FED F... Nov 27 @FF7X  96.620          0.040  96.660s  2:01P Mar 13
30 DAY FED F... Dec 27 @FF7Z  96.825        96.815    96.825   
30 DAY FED F... Jan 28 @FF8F  96.950          0.040  96.990s  2:01P Mar 13
30 DAY FED F... Feb 28 @FF8G  96.935          0.040  96.975s  2:01P Mar 13
30 DAY FED F... Mar 28 @FF8H  96.960            96.960   
30 DAY FED F... Apr 28 @FF8J  96.880          0.040  96.920s  2:01P Mar 13
30 DAY FED F... May 28 @FF8K  96.855          0.040  96.895s  2:01P Mar 13
30 DAY FED F... Jun 28 @FF8M  96.835          0.040  96.875s  2:01P Mar 13
30 DAY FED F... Jul 28 @FF8N  96.815          0.040  96.855s  2:01P Mar 13
30 DAY FED F... Aug 28 @FF8Q  96.735          0.040  96.775s  2:01P Mar 13
30 DAY FED F... Sep 28 @FF8U  96.735          0.040  96.775s  2:01P Mar 13
30 DAY FED F... Oct 28 @FF8V  96.730          0.040  96.770s  2:01P Mar 13
30 DAY FED F... Nov 28 @FF8X  96.710          0.040  96.750s  2:01P Mar 13
30 DAY FED F... Dec 28 @FF8Z  96.690          0.040  96.730s  2:01P Mar 13
30 DAY FED F... Jan 29 @FF9F  96.675          0.040  96.715s  2:01P Mar 13
30 DAY FED F... Feb 29 @FF9G  96.660          0.040  96.700s  2:01P Mar 13
30 DAY FED F... Mar 29 @FF9H  96.645          0.040  96.685s  2:01P Mar 13
30 DAY FED F... Apr 29 @FF9J  96.605          0.040  96.645s  2:01P Mar 13
30 DAY FED F... May 29 @FF9K  96.580          0.040  96.620s  2:01P Mar 13
30 DAY FED F... Jun 29 @FF9M  96.560          0.040  96.600s  2:01P Mar 13
30 DAY FED F... Jul 29 @FF9N  96.540          0.040  96.580s  2:01P Mar 13
30 DAY FED F... Aug 29 @FF9Q  96.460          0.040  96.500s  2:01P Mar 13
30 DAY FED F... Sep 29 @FF9U  96.460          0.040  96.500s  2:01P Mar 13
30 DAY FED F... Oct 29 @FF9V  96.455          0.040  96.495s  2:01P Mar 13
30 DAY FED F... Nov 29 @FF9X  96.435          0.040  96.475s  2:01P Mar 13
30 DAY FED F... Dec 29 @FF9Z  96.415          0.040  96.455s  2:01P Mar 13
30 DAY FED F... Jan 30 @FF0F  96.400          0.040  96.440s  2:01P Mar 13
30 DAY FED F... Feb 30 @FF0G  96.385          0.040  96.425s  2:01P Mar 13
30 DAY FED F... Mar 30 @FF0H  96.370          0.040  96.410s  2:01P Mar 13
30 DAY FED F... Apr 30 @FF0J  96.330          0.040  96.370s  2:01P Mar 13
30 DAY FED F... May 30 @FF0K  96.305          0.040  96.345s  2:01P Mar 13
30 DAY FED F... Jun 30 @FF0M  96.285          0.040  96.325s  2:01P Mar 13
30 DAY FED F... Jul 30 @FF0N  96.265          0.040  96.305s  2:01P Mar 13
30 DAY FED F... Aug 30 @FF0Q  96.185          0.040  96.225s  2:01P Mar 13
30 DAY FED F... Sep 30 @FF0U  96.185          0.040  96.225s  2:01P Mar 13
30 DAY FED F... Oct 30 @FF0V  96.180          0.040  96.220s  2:01P Mar 13
30 DAY FED F... Nov 30 @FF0X  96.160          0.040  96.200s  2:01P Mar 13
30 DAY FED F... Dec 30 @FF0Z  96.140          0.040  96.180s  2:01P Mar 13
30 DAY FED F... Jan 31 @FF1F  96.125          0.040  96.165s  2:01P Mar 13
30 DAY FED F... Feb 31 @FF1G  96.110          0.040  96.150s  2:01P Mar 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change:  -0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3600
Today's Low:  96.3600
Volume:  11,947
Open:  96.3600
Settle:  96.3625
Prev:  96.3625
Contract High: 
Contract Low: 
Updated:  Mar-15-2026
5:22:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Jumps $5 Per Ton
Editorial Staff – 
Posted at Friday, March 13, 2026 11:39AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN