Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3650  96.3650  96.3675  96.3650  96.3650  0.0000  96.3675  2:11P Aug 04
30 DAY FED F... Sep 26 @FF6U  96.285  96.290  96.305  96.290  96.295  0.015  96.300  2:01P Aug 04
30 DAY FED F... Oct 26 @FF6V  96.190  96.195  96.225  96.195  96.220  0.030  96.215  2:13P Aug 04
30 DAY FED F... Nov 26 @FF6X  96.125  96.130  96.160  96.130  96.155  0.030  96.155  2:30P Aug 04
30 DAY FED F... Dec 26 @FF6Z  96.045  96.050  96.085  96.050  96.080  0.035  96.075  2:10P Aug 04
30 DAY FED F... Jan 27 @FF7F  96.010  96.020  96.060  96.015  96.045  0.035  96.045  2:30P Aug 04
30 DAY FED F... Feb 27 @FF7G  95.970  95.980  96.030  95.975  96.015  0.045  96.020  2:27P Aug 04
30 DAY FED F... Mar 27 @FF7H  95.940  95.950  96.000  95.940  95.985  0.045  95.990  2:26P Aug 04
30 DAY FED F... Apr 27 @FF7J  95.900  95.910  95.970  95.900  95.955  0.055  95.955  2:20P Aug 04
30 DAY FED F... May 27 @FF7K  95.875  95.890  95.950  95.875  95.940  0.065  95.940  2:20P Aug 04
30 DAY FED F... Jun 27 @FF7M  95.865  95.880  95.945  95.860  95.930  0.065  95.930  2:26P Aug 04
30 DAY FED F... Jul 27 @FF7N  95.865  95.875  95.940  95.855  95.930  0.065  95.930  2:25P Aug 04
30 DAY FED F... Aug 27 @FF7Q  95.870  95.885  95.950  95.860  95.945  0.075  95.940  2:20P Aug 04
30 DAY FED F... Sep 27 @FF7U  95.885  95.895  95.965  95.875  95.955  0.070  95.955  2:30P Aug 04
30 DAY FED F... Oct 27 @FF7V  95.900  95.915  95.980  95.890  95.970  0.070  95.970  2:01P Aug 04
30 DAY FED F... Nov 27 @FF7X  95.915        96.005  0.070  95.985  2:01P Aug 04
30 DAY FED F... Dec 27 @FF7Z  95.940        95.900  0.070  96.010  2:01P Aug 04
30 DAY FED F... Jan 28 @FF8F  95.955          0.070  96.025  2:01P Aug 04
30 DAY FED F... Feb 28 @FF8G  95.985          0.070  96.055  2:01P Aug 04
30 DAY FED F... Mar 28 @FF8H  95.970          0.070  96.040  2:01P Aug 04
30 DAY FED F... Apr 28 @FF8J  96.040          0.070  96.110  2:01P Aug 04
30 DAY FED F... May 28 @FF8K  96.015          0.070  96.085  2:01P Aug 04
30 DAY FED F... Jun 28 @FF8M  95.995          0.070  96.065  2:01P Aug 04
30 DAY FED F... Jul 28 @FF8N  95.975          0.070  96.045  2:01P Aug 04
30 DAY FED F... Aug 28 @FF8Q  95.895          0.070  95.965  2:01P Aug 04
30 DAY FED F... Sep 28 @FF8U  95.895          0.070  95.965  2:01P Aug 04
30 DAY FED F... Oct 28 @FF8V  95.890          0.070  95.960  2:01P Aug 04
30 DAY FED F... Nov 28 @FF8X  95.870          0.070  95.940  2:01P Aug 04
30 DAY FED F... Dec 28 @FF8Z  95.850          0.070  95.920  2:01P Aug 04
30 DAY FED F... Jan 29 @FF9F  95.835          0.070  95.905  2:01P Aug 04
30 DAY FED F... Feb 29 @FF9G  95.820          0.070  95.890  2:01P Aug 04
30 DAY FED F... Mar 29 @FF9H  95.805          0.070  95.875  2:01P Aug 04
30 DAY FED F... Apr 29 @FF9J  95.765          0.070  95.835  2:01P Aug 04
30 DAY FED F... May 29 @FF9K  95.740          0.070  95.810  2:01P Aug 04
30 DAY FED F... Jun 29 @FF9M  95.720          0.070  95.790  2:01P Aug 04
30 DAY FED F... Jul 29 @FF9N  95.700          0.070  95.770  2:01P Aug 04
30 DAY FED F... Aug 29 @FF9Q  95.620          0.070  95.690  2:01P Aug 04
30 DAY FED F... Sep 29 @FF9U  95.620          0.070  95.690  2:01P Aug 04
30 DAY FED F... Oct 29 @FF9V  95.615          0.070  95.685  2:01P Aug 04
30 DAY FED F... Nov 29 @FF9X  95.595          0.070  95.665  2:01P Aug 04
30 DAY FED F... Dec 29 @FF9Z  95.575          0.070  95.645  2:01P Aug 04
30 DAY FED F... Jan 30 @FF0F  95.560          0.070  95.630  2:01P Aug 04
30 DAY FED F... Feb 30 @FF0G  95.545          0.070  95.615  2:01P Aug 04
30 DAY FED F... Mar 30 @FF0H  95.530          0.070  95.600  2:01P Aug 04
30 DAY FED F... Apr 30 @FF0J  95.490          0.070  95.560  2:01P Aug 04
30 DAY FED F... May 30 @FF0K  95.465          0.070  95.535  2:01P Aug 04
30 DAY FED F... Jun 30 @FF0M  95.445          0.070  95.515  2:01P Aug 04
30 DAY FED F... Jul 30 @FF0N  95.425          0.070  95.495  2:01P Aug 04
30 DAY FED F... Aug 30 @FF0Q  95.345          0.070  95.415  2:01P Aug 04
30 DAY FED F... Sep 30 @FF0U  95.345          0.070  95.415  2:01P Aug 04
30 DAY FED F... Oct 30 @FF0V  95.340          0.070  95.410  2:01P Aug 04
30 DAY FED F... Nov 30 @FF0X  95.320          0.070  95.390  2:01P Aug 04
30 DAY FED F... Dec 30 @FF0Z  95.300          0.070  95.370  2:01P Aug 04
30 DAY FED F... Jan 31 @FF1F  95.285          0.070  95.355  2:01P Aug 04
30 DAY FED F... Feb 31 @FF1G  95.270          0.070  95.340  2:01P Aug 04
30 DAY FED F... Mar 31 @FF1H  95.255          0.070  95.325  2:01P Aug 04
30 DAY FED F... Apr 31 @FF1J  95.215          0.070  95.285  2:01P Aug 04
30 DAY FED F... May 31 @FF1K  95.190          0.070  95.260  2:01P Aug 04
30 DAY FED F... Jun 31 @FF1M  95.170          0.070  95.240  2:01P Aug 04
30 DAY FED F... Jul 31 @FF1N  95.150          0.070  95.220  2:01P Aug 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3650
Change: 
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3675
Today's Low:  96.3650
Volume:  53,275
Open:  96.3650
Settle:  96.3675
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  Aug-04-2026
2:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN