Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3625  96.3625  96.3600  96.3600  0.0000  96.3625  3:39P Jan 20
30 DAY FED F... Feb 26 @FF6G  96.370  96.375  96.375  96.370  96.375  0.005  96.375  3:44P Jan 20
30 DAY FED F... Mar 26 @FF6H  96.390  96.395  96.395  96.385  96.390  0.000  96.395  3:34P Jan 20
30 DAY FED F... Apr 26 @FF6J  96.415  96.425  96.430  96.415  96.415  0.000  96.420  3:26P Jan 20
30 DAY FED F... May 26 @FF6K  96.455  96.470  96.475  96.460  96.465  0.010  96.465  3:24P Jan 20
30 DAY FED F... Jun 26 @FF6M  96.500  96.520  96.520  96.505  96.510  0.010  96.510  3:43P Jan 20
30 DAY FED F... Jul 26 @FF6N  96.560  96.575  96.590  96.565  96.570  0.010  96.575  3:26P Jan 20
30 DAY FED F... Aug 26 @FF6Q  96.620  96.640  96.655  96.625  96.635  0.015  96.635  3:44P Jan 20
30 DAY FED F... Sep 26 @FF6U  96.665  96.690  96.695  96.670  96.680  0.015  96.680  3:02P Jan 20
30 DAY FED F... Oct 26 @FF6V  96.720  96.745  96.755  96.725  96.735  0.015  96.735  3:43P Jan 20
30 DAY FED F... Nov 26 @FF6X  96.760  96.785  96.800  96.770  96.775  0.015  96.775  3:25P Jan 20
30 DAY FED F... Dec 26 @FF6Z  96.795  96.825  96.840  96.805  96.810  0.015  96.815  3:25P Jan 20
30 DAY FED F... Jan 27 @FF7F  96.810  96.845  96.855  96.815  96.825  0.015  96.825  3:13P Jan 20
30 DAY FED F... Feb 27 @FF7G  96.810  96.840  96.855  96.815  96.825  0.015  96.825  3:00P Jan 20
30 DAY FED F... Mar 27 @FF7H  96.815  96.820  96.830  96.815  96.825  0.010  96.825  3:00P Jan 20
30 DAY FED F... Apr 27 @FF7J  96.815  96.835  96.840  96.815  96.820  0.005  96.820  3:00P Jan 20
30 DAY FED F... May 27 @FF7K  96.805  96.820  96.835  96.805  96.810  0.005  96.810  2:48P Jan 20
30 DAY FED F... Jun 27 @FF7M  96.805  96.810  96.810  96.810  96.810  0.005  96.810  3:00P Jan 20
30 DAY FED F... Jul 27 @FF7N  96.805  96.805  96.805  96.800  96.800  -0.005  96.800  2:44P Jan 20
30 DAY FED F... Aug 27 @FF7Q  96.795  96.800  96.800  96.790  96.795  -0.015  96.780  2:01P Jan 20
30 DAY FED F... Sep 27 @FF7U  96.795          -0.015  96.780  2:01P Jan 20
30 DAY FED F... Oct 27 @FF7V  96.790          -0.015  96.775  2:01P Jan 20
30 DAY FED F... Nov 27 @FF7X  96.770          -0.015  96.755  2:01P Jan 20
30 DAY FED F... Dec 27 @FF7Z  96.805          -0.015  96.790  2:01P Jan 20
30 DAY FED F... Jan 28 @FF8F  96.885          -0.015  96.870  2:01P Jan 20
30 DAY FED F... Feb 28 @FF8G  96.870          -0.015  96.855  2:01P Jan 20
30 DAY FED F... Mar 28 @FF8H  96.855          -0.015  96.840  2:01P Jan 20
30 DAY FED F... Apr 28 @FF8J  96.815          -0.015  96.800  2:01P Jan 20
30 DAY FED F... May 28 @FF8K  96.790          -0.015  96.775  2:01P Jan 20
30 DAY FED F... Jun 28 @FF8M  96.770          -0.015  96.755  2:01P Jan 20
30 DAY FED F... Jul 28 @FF8N  96.750          -0.015  96.735  2:01P Jan 20
30 DAY FED F... Aug 28 @FF8Q  96.670          -0.015  96.655  2:01P Jan 20
30 DAY FED F... Sep 28 @FF8U  96.670          -0.015  96.655  2:01P Jan 20
30 DAY FED F... Oct 28 @FF8V  96.665          -0.015  96.650  2:01P Jan 20
30 DAY FED F... Nov 28 @FF8X  96.645          -0.015  96.630  2:01P Jan 20
30 DAY FED F... Dec 28 @FF8Z  96.625          -0.015  96.610  2:01P Jan 20
30 DAY FED F... Jan 29 @FF9F  96.610          -0.015  96.595  2:01P Jan 20
30 DAY FED F... Feb 29 @FF9G  96.595          -0.015  96.580  2:01P Jan 20
30 DAY FED F... Mar 29 @FF9H  96.580          -0.015  96.565  2:01P Jan 20
30 DAY FED F... Apr 29 @FF9J  96.540          -0.015  96.525  2:01P Jan 20
30 DAY FED F... May 29 @FF9K  96.515          -0.015  96.500  2:01P Jan 20
30 DAY FED F... Jun 29 @FF9M  96.495          -0.015  96.480  2:01P Jan 20
30 DAY FED F... Jul 29 @FF9N  96.475          -0.015  96.460  2:01P Jan 20
30 DAY FED F... Aug 29 @FF9Q  96.395          -0.015  96.380  2:01P Jan 20
30 DAY FED F... Sep 29 @FF9U  96.395          -0.015  96.380  2:01P Jan 20
30 DAY FED F... Oct 29 @FF9V  96.390          -0.015  96.375  2:01P Jan 20
30 DAY FED F... Nov 29 @FF9X  96.370          -0.015  96.355  2:01P Jan 20
30 DAY FED F... Dec 29 @FF9Z  96.350          -0.015  96.335  2:01P Jan 20
30 DAY FED F... Jan 30 @FF0F  96.335          -0.015  96.320  2:01P Jan 20
30 DAY FED F... Feb 30 @FF0G  96.320          -0.015  96.305  2:01P Jan 20
30 DAY FED F... Mar 30 @FF0H  96.305          -0.015  96.290  2:01P Jan 20
30 DAY FED F... Apr 30 @FF0J  96.265          -0.015  96.250  2:01P Jan 20
30 DAY FED F... May 30 @FF0K  96.240          -0.015  96.225  2:01P Jan 20
30 DAY FED F... Jun 30 @FF0M  96.220          -0.015  96.205  2:01P Jan 20
30 DAY FED F... Jul 30 @FF0N  96.200          -0.015  96.185  2:01P Jan 20
30 DAY FED F... Aug 30 @FF0Q  96.120          -0.015  96.105  2:01P Jan 20
30 DAY FED F... Sep 30 @FF0U  96.120          -0.015  96.105  2:01P Jan 20
30 DAY FED F... Oct 30 @FF0V  96.115          -0.015  96.100  2:01P Jan 20
30 DAY FED F... Nov 30 @FF0X  96.095          -0.015  96.080  2:01P Jan 20
30 DAY FED F... Dec 30 @FF0Z  96.075          -0.015  96.060  2:01P Jan 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  36,039
Open:  96.3625
Settle:  96.3625
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-20-2026
3:39:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN