Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3600  96.3625  96.3650  96.3600  96.3625  0.0025  96.3650  2:23P Feb 05
30 DAY FED F... Mar 26 @FF6H  96.370  96.375  96.390  96.370  96.390  0.020  96.390  2:01P Feb 05
30 DAY FED F... Apr 26 @FF6J  96.385  96.390  96.430  96.390  96.420  0.035  96.425  2:20P Feb 05
30 DAY FED F... May 26 @FF6K  96.425  96.430  96.490  96.425  96.480  0.055  96.480  2:21P Feb 05
30 DAY FED F... Jun 26 @FF6M  96.475  96.480  96.550  96.475  96.540  0.065  96.545  2:12P Feb 05
30 DAY FED F... Jul 26 @FF6N  96.540  96.545  96.630  96.540  96.630  0.090  96.630  2:21P Feb 05
30 DAY FED F... Aug 26 @FF6Q  96.620  96.625  96.715  96.620  96.710  0.090  96.710  2:20P Feb 05
30 DAY FED F... Sep 26 @FF6U  96.670  96.680  96.770  96.670  96.765  0.095  96.760  2:20P Feb 05
30 DAY FED F... Oct 26 @FF6V  96.740  96.745  96.840  96.740  96.835  0.095  96.830  2:23P Feb 05
30 DAY FED F... Nov 26 @FF6X  96.795  96.805  96.900  96.795  96.890  0.095  96.885  2:22P Feb 05
30 DAY FED F... Dec 26 @FF6Z  96.840  96.845  96.940  96.840  96.930  0.090  96.925  2:20P Feb 05
30 DAY FED F... Jan 27 @FF7F  96.855  96.860  96.955  96.855  96.945  0.090  96.935  2:22P Feb 05
30 DAY FED F... Feb 27 @FF7G  96.855  96.855  96.955  96.855  96.935  0.080  96.935  2:09P Feb 05
30 DAY FED F... Mar 27 @FF7H  96.855  96.860  96.945  96.855  96.940  0.080  96.935  2:01P Feb 05
30 DAY FED F... Apr 27 @FF7J  96.855  96.860  96.950  96.860  96.945  0.080  96.935  2:01P Feb 05
30 DAY FED F... May 27 @FF7K  96.840  96.840  96.935  96.840  96.930  0.080  96.920  2:01P Feb 05
30 DAY FED F... Jun 27 @FF7M  96.830        96.820  0.080  96.910  2:01P Feb 05
30 DAY FED F... Jul 27 @FF7N  96.825        96.815  0.080  96.905  2:01P Feb 05
30 DAY FED F... Aug 27 @FF7Q  96.805        96.840  0.080  96.885  2:01P Feb 05
30 DAY FED F... Sep 27 @FF7U  96.805          0.080  96.885  2:01P Feb 05
30 DAY FED F... Oct 27 @FF7V  96.795          0.080  96.875  2:01P Feb 05
30 DAY FED F... Nov 27 @FF7X  96.775          0.080  96.855  2:01P Feb 05
30 DAY FED F... Dec 27 @FF7Z  96.815        96.815  0.080  96.895  2:01P Feb 05
30 DAY FED F... Jan 28 @FF8F  96.895          0.080  96.975  2:01P Feb 05
30 DAY FED F... Feb 28 @FF8G  96.880          0.080  96.960  2:01P Feb 05
30 DAY FED F... Mar 28 @FF8H  96.865          0.080  96.945  2:01P Feb 05
30 DAY FED F... Apr 28 @FF8J  96.825          0.080  96.905  2:01P Feb 05
30 DAY FED F... May 28 @FF8K  96.800          0.080  96.880  2:01P Feb 05
30 DAY FED F... Jun 28 @FF8M  96.780          0.080  96.860  2:01P Feb 05
30 DAY FED F... Jul 28 @FF8N  96.760          0.080  96.840  2:01P Feb 05
30 DAY FED F... Aug 28 @FF8Q  96.680          0.080  96.760  2:01P Feb 05
30 DAY FED F... Sep 28 @FF8U  96.680          0.080  96.760  2:01P Feb 05
30 DAY FED F... Oct 28 @FF8V  96.675          0.080  96.755  2:01P Feb 05
30 DAY FED F... Nov 28 @FF8X  96.655          0.080  96.735  2:01P Feb 05
30 DAY FED F... Dec 28 @FF8Z  96.635          0.080  96.715  2:01P Feb 05
30 DAY FED F... Jan 29 @FF9F  96.620          0.080  96.700  2:01P Feb 05
30 DAY FED F... Feb 29 @FF9G  96.605          0.080  96.685  2:01P Feb 05
30 DAY FED F... Mar 29 @FF9H  96.590          0.080  96.670  2:01P Feb 05
30 DAY FED F... Apr 29 @FF9J  96.550          0.080  96.630  2:01P Feb 05
30 DAY FED F... May 29 @FF9K  96.525          0.080  96.605  2:01P Feb 05
30 DAY FED F... Jun 29 @FF9M  96.505          0.080  96.585  2:01P Feb 05
30 DAY FED F... Jul 29 @FF9N  96.485          0.080  96.565  2:01P Feb 05
30 DAY FED F... Aug 29 @FF9Q  96.405          0.080  96.485  2:01P Feb 05
30 DAY FED F... Sep 29 @FF9U  96.405          0.080  96.485  2:01P Feb 05
30 DAY FED F... Oct 29 @FF9V  96.400          0.080  96.480  2:01P Feb 05
30 DAY FED F... Nov 29 @FF9X  96.380          0.080  96.460  2:01P Feb 05
30 DAY FED F... Dec 29 @FF9Z  96.360          0.080  96.440  2:01P Feb 05
30 DAY FED F... Jan 30 @FF0F  96.345          0.080  96.425  2:01P Feb 05
30 DAY FED F... Feb 30 @FF0G  96.330          0.080  96.410  2:01P Feb 05
30 DAY FED F... Mar 30 @FF0H  96.315          0.080  96.395  2:01P Feb 05
30 DAY FED F... Apr 30 @FF0J  96.275          0.080  96.355  2:01P Feb 05
30 DAY FED F... May 30 @FF0K  96.250          0.080  96.330  2:01P Feb 05
30 DAY FED F... Jun 30 @FF0M  96.230          0.080  96.310  2:01P Feb 05
30 DAY FED F... Jul 30 @FF0N  96.210          0.080  96.290  2:01P Feb 05
30 DAY FED F... Aug 30 @FF0Q  96.130          0.080  96.210  2:01P Feb 05
30 DAY FED F... Sep 30 @FF0U  96.130          0.080  96.210  2:01P Feb 05
30 DAY FED F... Oct 30 @FF0V  96.125          0.080  96.205  2:01P Feb 05
30 DAY FED F... Nov 30 @FF0X  96.105          0.080  96.185  2:01P Feb 05
30 DAY FED F... Dec 30 @FF0Z  96.085          0.080  96.165  2:01P Feb 05
30 DAY FED F... Jan 31 @FF1F  96.070          0.080  96.150  2:01P Feb 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3625
Ask:  96.3650
Today's High:  96.3650
Today's Low:  96.3600
Volume:  92,761
Open:  96.3625
Settle:  96.3650
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Feb-05-2026
2:23:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN