Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1175  96.1200  96.1200  96.1200  96.1200  0.0025  96.1175  8:11P Nov 03
30 DAY FED F... Dec 26 @FF6Z  95.980  95.980  95.990  95.975  95.990  0.010  95.980  7:49P Nov 03
30 DAY FED F... Jan 27 @FF7F  95.915  95.910  95.935  95.910  95.930  0.015  95.915  8:02P Nov 03
30 DAY FED F... Feb 27 @FF7G  95.855  95.855  95.885  95.855  95.875  0.020  95.855  8:31P Nov 03
30 DAY FED F... Mar 27 @FF7H  95.790  95.785  95.825  95.785  95.815  0.025  95.790  8:23P Nov 03
30 DAY FED F... Apr 27 @FF7J  95.710  95.695  95.755  95.695  95.740  0.030  95.710  8:29P Nov 03
30 DAY FED F... May 27 @FF7K  95.645  95.625  95.700  95.625  95.685  0.040  95.645  8:30P Nov 03
30 DAY FED F... Jun 27 @FF7M  95.585  95.565  95.640  95.565  95.630  0.045  95.585  8:29P Nov 03
30 DAY FED F... Jul 27 @FF7N  95.555  95.540  95.620  95.540  95.610  0.055  95.555  8:28P Nov 03
30 DAY FED F... Aug 27 @FF7Q  95.540  95.520  95.605  95.520  95.595  0.055  95.540  8:29P Nov 03
30 DAY FED F... Sep 27 @FF7U  95.525  95.505  95.590  95.505  95.585  0.060  95.525  8:28P Nov 03
30 DAY FED F... Oct 27 @FF7V  95.515  95.500  95.585  95.500  95.570  0.055  95.515  8:23P Nov 03
30 DAY FED F... Nov 27 @FF7X  95.520  95.510  95.580  95.510  95.575  0.055  95.520  8:11P Nov 03
30 DAY FED F... Dec 27 @FF7Z  95.540  95.530  95.605  95.530  95.565  0.025  95.540  6:28P Nov 03
30 DAY FED F... Jan 28 @FF8F  95.550  95.600  95.620  95.600  95.615  0.065  95.550  8:31P Nov 03
30 DAY FED F... Feb 28 @FF8G  95.560        95.580    95.560   
30 DAY FED F... Mar 28 @FF8H  95.575            95.575   
30 DAY FED F... Apr 28 @FF8J  95.675          -0.035  95.640s  2:01P Nov 03
30 DAY FED F... May 28 @FF8K  95.650          -0.035  95.615s  2:01P Nov 03
30 DAY FED F... Jun 28 @FF8M  95.630          -0.035  95.595s  2:01P Nov 03
30 DAY FED F... Jul 28 @FF8N  95.610          -0.035  95.575s  2:01P Nov 03
30 DAY FED F... Aug 28 @FF8Q  95.530          -0.035  95.495s  2:01P Nov 03
30 DAY FED F... Sep 28 @FF8U  95.530          -0.035  95.495s  2:01P Nov 03
30 DAY FED F... Oct 28 @FF8V  95.525          -0.035  95.490s  2:01P Nov 03
30 DAY FED F... Nov 28 @FF8X  95.505          -0.035  95.470s  2:01P Nov 03
30 DAY FED F... Dec 28 @FF8Z  95.450            95.450   
30 DAY FED F... Jan 29 @FF9F  95.470          -0.035  95.435s  2:01P Nov 03
30 DAY FED F... Feb 29 @FF9G  95.455          -0.035  95.420s  2:01P Nov 03
30 DAY FED F... Mar 29 @FF9H  95.440          -0.035  95.405s  2:01P Nov 03
30 DAY FED F... Apr 29 @FF9J  95.400          -0.035  95.365s  2:01P Nov 03
30 DAY FED F... May 29 @FF9K  95.375          -0.035  95.340s  2:01P Nov 03
30 DAY FED F... Jun 29 @FF9M  95.355          -0.035  95.320s  2:01P Nov 03
30 DAY FED F... Jul 29 @FF9N  95.335          -0.035  95.300s  2:01P Nov 03
30 DAY FED F... Aug 29 @FF9Q  95.255          -0.035  95.220s  2:01P Nov 03
30 DAY FED F... Sep 29 @FF9U  95.255          -0.035  95.220s  2:01P Nov 03
30 DAY FED F... Oct 29 @FF9V  95.250          -0.035  95.215s  2:01P Nov 03
30 DAY FED F... Nov 29 @FF9X  95.230          -0.035  95.195s  2:01P Nov 03
30 DAY FED F... Dec 29 @FF9Z  95.210          -0.035  95.175s  2:01P Nov 03
30 DAY FED F... Jan 30 @FF0F  95.195          -0.035  95.160s  2:01P Nov 03
30 DAY FED F... Feb 30 @FF0G  95.180          -0.035  95.145s  2:01P Nov 03
30 DAY FED F... Mar 30 @FF0H  95.165          -0.035  95.130s  2:01P Nov 03
30 DAY FED F... Apr 30 @FF0J  95.125          -0.035  95.090s  2:01P Nov 03
30 DAY FED F... May 30 @FF0K  95.100          -0.035  95.065s  2:01P Nov 03
30 DAY FED F... Jun 30 @FF0M  95.080          -0.035  95.045s  2:01P Nov 03
30 DAY FED F... Jul 30 @FF0N  95.060          -0.035  95.025s  2:01P Nov 03
30 DAY FED F... Aug 30 @FF0Q  94.980          -0.035  94.945s  2:01P Nov 03
30 DAY FED F... Sep 30 @FF0U  94.980          -0.035  94.945s  2:01P Nov 03
30 DAY FED F... Oct 30 @FF0V  94.975          -0.035  94.940s  2:01P Nov 03
30 DAY FED F... Nov 30 @FF0X  94.955          -0.035  94.920s  2:01P Nov 03
30 DAY FED F... Dec 30 @FF0Z  94.935          -0.035  94.900s  2:01P Nov 03
30 DAY FED F... Jan 31 @FF1F  94.920          -0.035  94.885s  2:01P Nov 03
30 DAY FED F... Feb 31 @FF1G  94.905          -0.035  94.870s  2:01P Nov 03
30 DAY FED F... Mar 31 @FF1H  94.890          -0.035  94.855s  2:01P Nov 03
30 DAY FED F... Apr 31 @FF1J  94.850          -0.035  94.815s  2:01P Nov 03
30 DAY FED F... May 31 @FF1K  94.825          -0.035  94.790s  2:01P Nov 03
30 DAY FED F... Jun 31 @FF1M  94.805          -0.035  94.770s  2:01P Nov 03
30 DAY FED F... Jul 31 @FF1N  94.785          -0.035  94.750s  2:01P Nov 03
30 DAY FED F... Aug 31 @FF1Q  94.705          -0.035  94.670s  2:01P Nov 03
30 DAY FED F... Sep 31 @FF1U  94.705          -0.035  94.670s  2:01P Nov 03
30 DAY FED F... Oct 31 @FF1V  94.700          -0.035  94.665s  2:01P Nov 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1200
Change:  0.0025
Bid:  96.1175
Ask:  96.1200
Today's High:  96.1200
Today's Low:  96.1200
Volume:  74,817
Open:  96.1200
Settle:  96.1175
Prev:  96.1175
Contract High: 
Contract Low: 
Updated:  Nov-03-2026
8:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN