Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3650  96.3650  96.3650  96.3650  96.3650  0.0000  96.3650  5:01P Aug 03
30 DAY FED F... Sep 26 @FF6U  96.285  96.290  96.290  96.290  96.290  0.005  96.285  5:14P Aug 03
30 DAY FED F... Oct 26 @FF6V  96.190  96.195  96.195  96.195  96.195  0.005  96.190  5:03P Aug 03
30 DAY FED F... Nov 26 @FF6X  96.125  96.130  96.130  96.130  96.130  0.005  96.125  5:26P Aug 03
30 DAY FED F... Dec 26 @FF6Z  96.045  96.050  96.050  96.050  96.050  0.005  96.045  5:20P Aug 03
30 DAY FED F... Jan 27 @FF7F  96.010  96.020  96.020  96.015  96.015  0.005  96.010  5:26P Aug 03
30 DAY FED F... Feb 27 @FF7G  95.970  95.980  95.980  95.980  95.980  0.010  95.970  5:16P Aug 03
30 DAY FED F... Mar 27 @FF7H  95.940  95.950  95.950  95.950  95.950  0.010  95.940  5:02P Aug 03
30 DAY FED F... Apr 27 @FF7J  95.900  95.910  95.910  95.910  95.910  0.010  95.900  5:02P Aug 03
30 DAY FED F... May 27 @FF7K  95.875  95.890  95.890  95.890  95.890  0.015  95.875  5:21P Aug 03
30 DAY FED F... Jun 27 @FF7M  95.865  95.880  95.880  95.880  95.880  0.015  95.865  5:24P Aug 03
30 DAY FED F... Jul 27 @FF7N  95.865        95.880    95.865   
30 DAY FED F... Aug 27 @FF7Q  95.870        95.890    95.870   
30 DAY FED F... Sep 27 @FF7U  95.885        95.905    95.885   
30 DAY FED F... Oct 27 @FF7V  95.900  95.915  95.915  95.910  95.915  0.015  95.900  5:03P Aug 03
30 DAY FED F... Nov 27 @FF7X  95.915        96.005    95.915   
30 DAY FED F... Dec 27 @FF7Z  95.940        95.900    95.940   
30 DAY FED F... Jan 28 @FF8F  95.955            95.955   
30 DAY FED F... Feb 28 @FF8G  95.985            95.985   
30 DAY FED F... Mar 28 @FF8H  95.925          0.045  95.970s  2:01P Aug 03
30 DAY FED F... Apr 28 @FF8J  95.995          0.045  96.040s  2:01P Aug 03
30 DAY FED F... May 28 @FF8K  95.970          0.045  96.015s  2:01P Aug 03
30 DAY FED F... Jun 28 @FF8M  95.950          0.045  95.995s  2:01P Aug 03
30 DAY FED F... Jul 28 @FF8N  95.930          0.045  95.975s  2:01P Aug 03
30 DAY FED F... Aug 28 @FF8Q  95.850          0.045  95.895s  2:01P Aug 03
30 DAY FED F... Sep 28 @FF8U  95.850          0.045  95.895s  2:01P Aug 03
30 DAY FED F... Oct 28 @FF8V  95.845          0.045  95.890s  2:01P Aug 03
30 DAY FED F... Nov 28 @FF8X  95.825          0.045  95.870s  2:01P Aug 03
30 DAY FED F... Dec 28 @FF8Z  95.805          0.045  95.850s  2:01P Aug 03
30 DAY FED F... Jan 29 @FF9F  95.790          0.045  95.835s  2:01P Aug 03
30 DAY FED F... Feb 29 @FF9G  95.775          0.045  95.820s  2:01P Aug 03
30 DAY FED F... Mar 29 @FF9H  95.760          0.045  95.805s  2:01P Aug 03
30 DAY FED F... Apr 29 @FF9J  95.720          0.045  95.765s  2:01P Aug 03
30 DAY FED F... May 29 @FF9K  95.695          0.045  95.740s  2:01P Aug 03
30 DAY FED F... Jun 29 @FF9M  95.675          0.045  95.720s  2:01P Aug 03
30 DAY FED F... Jul 29 @FF9N  95.655          0.045  95.700s  2:01P Aug 03
30 DAY FED F... Aug 29 @FF9Q  95.575          0.045  95.620s  2:01P Aug 03
30 DAY FED F... Sep 29 @FF9U  95.575          0.045  95.620s  2:01P Aug 03
30 DAY FED F... Oct 29 @FF9V  95.570          0.045  95.615s  2:01P Aug 03
30 DAY FED F... Nov 29 @FF9X  95.550          0.045  95.595s  2:01P Aug 03
30 DAY FED F... Dec 29 @FF9Z  95.530          0.045  95.575s  2:01P Aug 03
30 DAY FED F... Jan 30 @FF0F  95.515          0.045  95.560s  2:01P Aug 03
30 DAY FED F... Feb 30 @FF0G  95.500          0.045  95.545s  2:01P Aug 03
30 DAY FED F... Mar 30 @FF0H  95.485          0.045  95.530s  2:01P Aug 03
30 DAY FED F... Apr 30 @FF0J  95.445          0.045  95.490s  2:01P Aug 03
30 DAY FED F... May 30 @FF0K  95.420          0.045  95.465s  2:01P Aug 03
30 DAY FED F... Jun 30 @FF0M  95.400          0.045  95.445s  2:01P Aug 03
30 DAY FED F... Jul 30 @FF0N  95.380          0.045  95.425s  2:01P Aug 03
30 DAY FED F... Aug 30 @FF0Q  95.300          0.045  95.345s  2:01P Aug 03
30 DAY FED F... Sep 30 @FF0U  95.300          0.045  95.345s  2:01P Aug 03
30 DAY FED F... Oct 30 @FF0V  95.295          0.045  95.340s  2:01P Aug 03
30 DAY FED F... Nov 30 @FF0X  95.275          0.045  95.320s  2:01P Aug 03
30 DAY FED F... Dec 30 @FF0Z  95.255          0.045  95.300s  2:01P Aug 03
30 DAY FED F... Jan 31 @FF1F  95.240          0.045  95.285s  2:01P Aug 03
30 DAY FED F... Feb 31 @FF1G  95.225          0.045  95.270s  2:01P Aug 03
30 DAY FED F... Mar 31 @FF1H  95.210          0.045  95.255s  2:01P Aug 03
30 DAY FED F... Apr 31 @FF1J  95.170          0.045  95.215s  2:01P Aug 03
30 DAY FED F... May 31 @FF1K  95.145          0.045  95.190s  2:01P Aug 03
30 DAY FED F... Jun 31 @FF1M  95.125          0.045  95.170s  2:01P Aug 03
30 DAY FED F... Jul 31 @FF1N  95.105          0.045  95.150s  2:01P Aug 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3650
Change: 
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3650
Today's Low:  96.3650
Volume:  89,069
Open:  96.3650
Settle:  96.3650
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  Aug-03-2026
5:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 31, 2026 12:20PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN