Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1200  96.1200  96.1200  96.1175  96.1200  -0.0025  96.1175  2:01P Oct 28
30 DAY FED F... Nov 26 @FF6X  96.105  96.100  96.120  96.090  96.115  0.010  96.115  2:10P Oct 28
30 DAY FED F... Dec 26 @FF6Z  95.955  95.955  95.975  95.945  95.970  0.015  95.965  2:10P Oct 28
30 DAY FED F... Jan 27 @FF7F  95.885  95.885  95.900  95.870  95.900  0.015  95.890  2:10P Oct 28
30 DAY FED F... Feb 27 @FF7G  95.795  95.790  95.825  95.775  95.815  0.020  95.805  2:10P Oct 28
30 DAY FED F... Mar 27 @FF7H  95.720  95.715  95.755  95.695  95.745  0.025  95.730  2:10P Oct 28
30 DAY FED F... Apr 27 @FF7J  95.615  95.600  95.660  95.595  95.655  0.040  95.635  2:10P Oct 28
30 DAY FED F... May 27 @FF7K  95.525  95.530  95.585  95.500  95.580  0.055  95.550  2:10P Oct 28
30 DAY FED F... Jun 27 @FF7M  95.455  95.460  95.515  95.420  95.510  0.055  95.480  2:10P Oct 28
30 DAY FED F... Jul 27 @FF7N  95.420  95.420  95.485  95.380  95.475  0.055  95.445  2:10P Oct 28
30 DAY FED F... Aug 27 @FF7Q  95.395  95.400  95.455  95.345  95.445  0.050  95.415  2:10P Oct 28
30 DAY FED F... Sep 27 @FF7U  95.375  95.385  95.435  95.325  95.430  0.055  95.390  2:10P Oct 28
30 DAY FED F... Oct 27 @FF7V  95.365  95.370  95.425  95.310  95.415  0.050  95.375  2:10P Oct 28
30 DAY FED F... Nov 27 @FF7X  95.370  95.375  95.425  95.310  95.415  0.045  95.380  2:10P Oct 28
30 DAY FED F... Dec 27 @FF7Z  95.390  95.365  95.435  95.330  95.430  0.005  95.395  2:01P Oct 28
30 DAY FED F... Jan 28 @FF8F  95.400  95.380  95.435  95.335  95.405  0.000  95.400  2:01P Oct 28
30 DAY FED F... Feb 28 @FF8G  95.410        95.810  0.000  95.410  2:01P Oct 28
30 DAY FED F... Mar 28 @FF8H  95.425          0.000  95.425  2:01P Oct 28
30 DAY FED F... Apr 28 @FF8J  95.490          0.000  95.490  2:01P Oct 28
30 DAY FED F... May 28 @FF8K  95.465          0.000  95.465  2:01P Oct 28
30 DAY FED F... Jun 28 @FF8M  95.445          0.000  95.445  2:01P Oct 28
30 DAY FED F... Jul 28 @FF8N  95.425          0.000  95.425  2:01P Oct 28
30 DAY FED F... Aug 28 @FF8Q  95.345          0.000  95.345  2:01P Oct 28
30 DAY FED F... Sep 28 @FF8U  95.345          0.000  95.345  2:01P Oct 28
30 DAY FED F... Oct 28 @FF8V  95.340          0.000  95.340  2:01P Oct 28
30 DAY FED F... Nov 28 @FF8X  95.320          0.000  95.320  2:01P Oct 28
30 DAY FED F... Dec 28 @FF8Z  95.300          0.000  95.300  2:01P Oct 28
30 DAY FED F... Jan 29 @FF9F  95.285          0.000  95.285  2:01P Oct 28
30 DAY FED F... Feb 29 @FF9G  95.270          0.000  95.270  2:01P Oct 28
30 DAY FED F... Mar 29 @FF9H  95.255          0.000  95.255  2:01P Oct 28
30 DAY FED F... Apr 29 @FF9J  95.215          0.000  95.215  2:01P Oct 28
30 DAY FED F... May 29 @FF9K  95.190          0.000  95.190  2:01P Oct 28
30 DAY FED F... Jun 29 @FF9M  95.170          0.000  95.170  2:01P Oct 28
30 DAY FED F... Jul 29 @FF9N  95.150          0.000  95.150  2:01P Oct 28
30 DAY FED F... Aug 29 @FF9Q  95.070          0.000  95.070  2:01P Oct 28
30 DAY FED F... Sep 29 @FF9U  95.070          0.000  95.070  2:01P Oct 28
30 DAY FED F... Oct 29 @FF9V  95.065          0.000  95.065  2:01P Oct 28
30 DAY FED F... Nov 29 @FF9X  95.045          0.000  95.045  2:01P Oct 28
30 DAY FED F... Dec 29 @FF9Z  95.025          0.000  95.025  2:01P Oct 28
30 DAY FED F... Jan 30 @FF0F  95.010          0.000  95.010  2:01P Oct 28
30 DAY FED F... Feb 30 @FF0G  94.995          0.000  94.995  2:01P Oct 28
30 DAY FED F... Mar 30 @FF0H  94.980          0.000  94.980  2:01P Oct 28
30 DAY FED F... Apr 30 @FF0J  94.940          0.000  94.940  2:01P Oct 28
30 DAY FED F... May 30 @FF0K  94.915          0.000  94.915  2:01P Oct 28
30 DAY FED F... Jun 30 @FF0M  94.895          0.000  94.895  2:01P Oct 28
30 DAY FED F... Jul 30 @FF0N  94.875          0.000  94.875  2:01P Oct 28
30 DAY FED F... Aug 30 @FF0Q  94.795          0.000  94.795  2:01P Oct 28
30 DAY FED F... Sep 30 @FF0U  94.795          0.000  94.795  2:01P Oct 28
30 DAY FED F... Oct 30 @FF0V  94.790          0.000  94.790  2:01P Oct 28
30 DAY FED F... Nov 30 @FF0X  94.770          0.000  94.770  2:01P Oct 28
30 DAY FED F... Dec 30 @FF0Z  94.750          0.000  94.750  2:01P Oct 28
30 DAY FED F... Jan 31 @FF1F  94.735          0.000  94.735  2:01P Oct 28
30 DAY FED F... Feb 31 @FF1G  94.720          0.000  94.720  2:01P Oct 28
30 DAY FED F... Mar 31 @FF1H  94.705          0.000  94.705  2:01P Oct 28
30 DAY FED F... Apr 31 @FF1J  94.665          0.000  94.665  2:01P Oct 28
30 DAY FED F... May 31 @FF1K  94.640          0.000  94.640  2:01P Oct 28
30 DAY FED F... Jun 31 @FF1M  94.620          0.000  94.620  2:01P Oct 28
30 DAY FED F... Jul 31 @FF1N  94.600          0.000  94.600  2:01P Oct 28
30 DAY FED F... Aug 31 @FF1Q  94.520          0.000  94.520  2:01P Oct 28
30 DAY FED F... Sep 31 @FF1U  94.520          0.000  94.520  2:01P Oct 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1200
Change:  -0.0025
Bid:  96.1175
Ask:  96.1200
Today's High:  96.1200
Today's Low:  96.1175
Volume:  23,204
Open:  96.1200
Settle:  96.1175
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Oct-28-2026
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN