Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1175  96.1175  96.1175  96.1150  96.1175  -0.0025  96.1150s  3:59P Oct 20
30 DAY FED F... Nov 26 @FF6X  96.075  96.075  96.090  96.075  96.080  0.005  96.080s  3:59P Oct 20
30 DAY FED F... Dec 26 @FF6Z  95.920  95.915  95.935  95.915  95.925  0.005  95.925s  3:44P Oct 20
30 DAY FED F... Jan 27 @FF7F  95.845  95.835  95.860  95.835  95.850  0.000  95.845s  3:45P Oct 20
30 DAY FED F... Feb 27 @FF7G  95.745  95.735  95.770  95.735  95.750  0.000  95.745s  3:58P Oct 20
30 DAY FED F... Mar 27 @FF7H  95.665  95.655  95.690  95.655  95.675  0.000  95.665s  3:47P Oct 20
30 DAY FED F... Apr 27 @FF7J  95.565  95.550  95.595  95.550  95.570  0.000  95.565s  3:50P Oct 20
30 DAY FED F... May 27 @FF7K  95.485  95.475  95.515  95.465  95.485  -0.005  95.480s  3:59P Oct 20
30 DAY FED F... Jun 27 @FF7M  95.420  95.410  95.455  95.400  95.415  -0.010  95.410s  3:50P Oct 20
30 DAY FED F... Jul 27 @FF7N  95.390  95.380  95.425  95.365  95.385  -0.015  95.375s  3:59P Oct 20
30 DAY FED F... Aug 27 @FF7Q  95.370  95.360  95.400  95.335  95.355  -0.020  95.350s  3:50P Oct 20
30 DAY FED F... Sep 27 @FF7U  95.355  95.345  95.390  95.325  95.340  -0.025  95.330s  3:58P Oct 20
30 DAY FED F... Oct 27 @FF7V  95.345  95.345  95.370  95.315  95.330  -0.025  95.320s  3:59P Oct 20
30 DAY FED F... Nov 27 @FF7X  95.345  95.350  95.375  95.310  95.330  -0.025  95.320s  3:59P Oct 20
30 DAY FED F... Dec 27 @FF7Z  95.355  95.330  95.330  95.330  95.330  -0.025  95.330s  2:01P Oct 20
30 DAY FED F... Jan 28 @FF8F  95.365  95.365  95.380  95.330  95.335  -0.025  95.340s  2:05P Oct 20
30 DAY FED F... Feb 28 @FF8G  95.370        95.810  -0.025  95.345s  2:01P Oct 20
30 DAY FED F... Mar 28 @FF8H  95.385          -0.025  95.360s  2:01P Oct 20
30 DAY FED F... Apr 28 @FF8J  95.450          -0.025  95.425s  2:01P Oct 20
30 DAY FED F... May 28 @FF8K  95.425          -0.025  95.400s  2:01P Oct 20
30 DAY FED F... Jun 28 @FF8M  95.405          -0.025  95.380s  2:01P Oct 20
30 DAY FED F... Jul 28 @FF8N  95.385          -0.025  95.360s  2:01P Oct 20
30 DAY FED F... Aug 28 @FF8Q  95.305          -0.025  95.280s  2:01P Oct 20
30 DAY FED F... Sep 28 @FF8U  95.305          -0.025  95.280s  2:01P Oct 20
30 DAY FED F... Oct 28 @FF8V  95.300          -0.025  95.275s  2:01P Oct 20
30 DAY FED F... Nov 28 @FF8X  95.280          -0.025  95.255s  2:01P Oct 20
30 DAY FED F... Dec 28 @FF8Z  95.260          -0.025  95.235s  2:01P Oct 20
30 DAY FED F... Jan 29 @FF9F  95.245          -0.025  95.220s  2:01P Oct 20
30 DAY FED F... Feb 29 @FF9G  95.230          -0.025  95.205s  2:01P Oct 20
30 DAY FED F... Mar 29 @FF9H  95.215          -0.025  95.190s  2:01P Oct 20
30 DAY FED F... Apr 29 @FF9J  95.175          -0.025  95.150s  2:01P Oct 20
30 DAY FED F... May 29 @FF9K  95.150          -0.025  95.125s  2:01P Oct 20
30 DAY FED F... Jun 29 @FF9M  95.130          -0.025  95.105s  2:01P Oct 20
30 DAY FED F... Jul 29 @FF9N  95.110          -0.025  95.085s  2:01P Oct 20
30 DAY FED F... Aug 29 @FF9Q  95.030          -0.025  95.005s  2:01P Oct 20
30 DAY FED F... Sep 29 @FF9U  95.030          -0.025  95.005s  2:01P Oct 20
30 DAY FED F... Oct 29 @FF9V  95.025          -0.025  95.000s  2:01P Oct 20
30 DAY FED F... Nov 29 @FF9X  95.005          -0.025  94.980s  2:01P Oct 20
30 DAY FED F... Dec 29 @FF9Z  94.985          -0.025  94.960s  2:01P Oct 20
30 DAY FED F... Jan 30 @FF0F  94.970          -0.025  94.945s  2:01P Oct 20
30 DAY FED F... Feb 30 @FF0G  94.955          -0.025  94.930s  2:01P Oct 20
30 DAY FED F... Mar 30 @FF0H  94.940          -0.025  94.915s  2:01P Oct 20
30 DAY FED F... Apr 30 @FF0J  94.900          -0.025  94.875s  2:01P Oct 20
30 DAY FED F... May 30 @FF0K  94.875          -0.025  94.850s  2:01P Oct 20
30 DAY FED F... Jun 30 @FF0M  94.855          -0.025  94.830s  2:01P Oct 20
30 DAY FED F... Jul 30 @FF0N  94.835          -0.025  94.810s  2:01P Oct 20
30 DAY FED F... Aug 30 @FF0Q  94.755          -0.025  94.730s  2:01P Oct 20
30 DAY FED F... Sep 30 @FF0U  94.755          -0.025  94.730s  2:01P Oct 20
30 DAY FED F... Oct 30 @FF0V  94.750          -0.025  94.725s  2:01P Oct 20
30 DAY FED F... Nov 30 @FF0X  94.730          -0.025  94.705s  2:01P Oct 20
30 DAY FED F... Dec 30 @FF0Z  94.710          -0.025  94.685s  2:01P Oct 20
30 DAY FED F... Jan 31 @FF1F  94.695          -0.025  94.670s  2:01P Oct 20
30 DAY FED F... Feb 31 @FF1G  94.680          -0.025  94.655s  2:01P Oct 20
30 DAY FED F... Mar 31 @FF1H  94.665          -0.025  94.640s  2:01P Oct 20
30 DAY FED F... Apr 31 @FF1J  94.625          -0.025  94.600s  2:01P Oct 20
30 DAY FED F... May 31 @FF1K  94.600          -0.025  94.575s  2:01P Oct 20
30 DAY FED F... Jun 31 @FF1M  94.580          -0.025  94.555s  2:01P Oct 20
30 DAY FED F... Jul 31 @FF1N  94.560          -0.025  94.535s  2:01P Oct 20
30 DAY FED F... Aug 31 @FF1Q  94.480          -0.025  94.455s  2:01P Oct 20
30 DAY FED F... Sep 31 @FF1U  94.480          -0.025  94.455s  2:01P Oct 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1175
Change:  -0.0025
Bid:  96.1150
Ask:  96.1175
Today's High:  96.1175
Today's Low:  96.1150
Volume:  47,614
Open:  96.1175
Settle:  96.1150s
Prev:  96.1175
Contract High: 
Contract Low: 
Updated:  Oct-20-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN