Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2625  96.2625  96.2675  96.2625  96.2675  0.0050  96.2675  2:36P Dec 08
30 DAY FED F... Jan 26 @FF6F  96.345  96.350  96.355  96.345  96.355  0.010  96.350  2:35P Dec 08
30 DAY FED F... Feb 26 @FF6G  96.410  96.415  96.415  96.405  96.415  0.005  96.410  2:36P Dec 08
30 DAY FED F... Mar 26 @FF6H  96.440  96.440  96.445  96.430  96.445  0.005  96.440  2:36P Dec 08
30 DAY FED F... Apr 26 @FF6J  96.495  96.500  96.500  96.480  96.495  0.000  96.495  2:36P Dec 08
30 DAY FED F... May 26 @FF6K  96.550  96.550  96.560  96.530  96.545  -0.005  96.545  2:36P Dec 08
30 DAY FED F... Jun 26 @FF6M  96.605  96.605  96.615  96.580  96.595  -0.010  96.595  2:35P Dec 08
30 DAY FED F... Jul 26 @FF6N  96.685  96.685  96.695  96.650  96.670  -0.015  96.670  2:38P Dec 08
30 DAY FED F... Aug 26 @FF6Q  96.750  96.750  96.760  96.710  96.730  -0.020  96.730  2:24P Dec 08
30 DAY FED F... Sep 26 @FF6U  96.785  96.790  96.795  96.750  96.765  -0.020  96.765  2:26P Dec 08
30 DAY FED F... Oct 26 @FF6V  96.835  96.835  96.850  96.795  96.815  -0.020  96.810  2:06P Dec 08
30 DAY FED F... Nov 26 @FF6X  96.875  96.880  96.885  96.825  96.845  -0.030  96.845  2:09P Dec 08
30 DAY FED F... Dec 26 @FF6Z  96.910  96.920  96.920  96.855  96.880  -0.030  96.875  2:03P Dec 08
30 DAY FED F... Jan 27 @FF7F  96.925  96.925  96.940  96.865  96.890  -0.035  96.890  2:01P Dec 08
30 DAY FED F... Feb 27 @FF7G  96.935  96.935  96.945  96.870  96.890  -0.040  96.895  2:01P Dec 08
30 DAY FED F... Mar 27 @FF7H  96.940  96.910  96.910  96.885  96.910  -0.030  96.900  2:03P Dec 08
30 DAY FED F... Apr 27 @FF7J  96.955  96.955  96.970  96.890  96.920  -0.035  96.915  2:03P Dec 08
30 DAY FED F... May 27 @FF7K  96.945  96.920  96.920  96.885  96.915  -0.030  96.905  2:03P Dec 08
30 DAY FED F... Jun 27 @FF7M  96.955        97.000  -0.040  96.915  2:01P Dec 08
30 DAY FED F... Jul 27 @FF7N  96.945          -0.040  96.905  2:01P Dec 08
30 DAY FED F... Aug 27 @FF7Q  96.945          -0.040  96.905  2:01P Dec 08
30 DAY FED F... Sep 27 @FF7U  96.945          -0.040  96.905  2:01P Dec 08
30 DAY FED F... Oct 27 @FF7V  96.940          -0.040  96.900  2:01P Dec 08
30 DAY FED F... Nov 27 @FF7X  96.920          -0.040  96.880  2:01P Dec 08
30 DAY FED F... Dec 27 @FF7Z  96.900          -0.040  96.860  2:01P Dec 08
30 DAY FED F... Jan 28 @FF8F  96.885          -0.040  96.845  2:01P Dec 08
30 DAY FED F... Feb 28 @FF8G  96.870          -0.040  96.830  2:01P Dec 08
30 DAY FED F... Mar 28 @FF8H  96.855          -0.040  96.815  2:01P Dec 08
30 DAY FED F... Apr 28 @FF8J  96.815          -0.040  96.775  2:01P Dec 08
30 DAY FED F... May 28 @FF8K  96.790          -0.040  96.750  2:01P Dec 08
30 DAY FED F... Jun 28 @FF8M  96.770          -0.040  96.730  2:01P Dec 08
30 DAY FED F... Jul 28 @FF8N  96.750          -0.040  96.710  2:01P Dec 08
30 DAY FED F... Aug 28 @FF8Q  96.670          -0.040  96.630  2:01P Dec 08
30 DAY FED F... Sep 28 @FF8U  96.670          -0.040  96.630  2:01P Dec 08
30 DAY FED F... Oct 28 @FF8V  96.665          -0.040  96.625  2:01P Dec 08
30 DAY FED F... Nov 28 @FF8X  96.645          -0.040  96.605  2:01P Dec 08
30 DAY FED F... Dec 28 @FF8Z  96.625          -0.040  96.585  2:01P Dec 08
30 DAY FED F... Jan 29 @FF9F  96.610          -0.040  96.570  2:01P Dec 08
30 DAY FED F... Feb 29 @FF9G  96.595          -0.040  96.555  2:01P Dec 08
30 DAY FED F... Mar 29 @FF9H  96.580          -0.040  96.540  2:01P Dec 08
30 DAY FED F... Apr 29 @FF9J  96.540          -0.040  96.500  2:01P Dec 08
30 DAY FED F... May 29 @FF9K  96.515          -0.040  96.475  2:01P Dec 08
30 DAY FED F... Jun 29 @FF9M  96.495          -0.040  96.455  2:01P Dec 08
30 DAY FED F... Jul 29 @FF9N  96.475          -0.040  96.435  2:01P Dec 08
30 DAY FED F... Aug 29 @FF9Q  96.395          -0.040  96.355  2:01P Dec 08
30 DAY FED F... Sep 29 @FF9U  96.395          -0.040  96.355  2:01P Dec 08
30 DAY FED F... Oct 29 @FF9V  96.390          -0.040  96.350  2:01P Dec 08
30 DAY FED F... Nov 29 @FF9X  96.370          -0.040  96.330  2:01P Dec 08
30 DAY FED F... Dec 29 @FF9Z  96.350          -0.040  96.310  2:01P Dec 08
30 DAY FED F... Jan 30 @FF0F  96.335          -0.040  96.295  2:01P Dec 08
30 DAY FED F... Feb 30 @FF0G  96.320          -0.040  96.280  2:01P Dec 08
30 DAY FED F... Mar 30 @FF0H  96.305          -0.040  96.265  2:01P Dec 08
30 DAY FED F... Apr 30 @FF0J  96.265          -0.040  96.225  2:01P Dec 08
30 DAY FED F... May 30 @FF0K  96.240          -0.040  96.200  2:01P Dec 08
30 DAY FED F... Jun 30 @FF0M  96.220          -0.040  96.180  2:01P Dec 08
30 DAY FED F... Jul 30 @FF0N  96.200          -0.040  96.160  2:01P Dec 08
30 DAY FED F... Aug 30 @FF0Q  96.120          -0.040  96.080  2:01P Dec 08
30 DAY FED F... Sep 30 @FF0U  96.120          -0.040  96.080  2:01P Dec 08
30 DAY FED F... Oct 30 @FF0V  96.115          -0.040  96.075  2:01P Dec 08
30 DAY FED F... Nov 30 @FF0X  96.095          -0.040  96.055  2:01P Dec 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2675
Change:  0.0050
Bid:  96.2650
Ask:  96.2675
Today's High:  96.2675
Today's Low:  96.2625
Volume:  51,687
Open:  96.2625
Settle:  96.2675
Prev:  96.2625
Contract High: 
Contract Low: 
Updated:  Dec-08-2025
2:36:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN