Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1100        96.1125    96.1100   
30 DAY FED F... Nov 26 @FF6X  96.035  96.040  96.040  96.035  96.035  0.000  96.035  5:12P Oct 14
30 DAY FED F... Dec 26 @FF6Z  95.880  95.885  95.885  95.880  95.880  0.000  95.880  5:10P Oct 14
30 DAY FED F... Jan 27 @FF7F  95.805  95.805  95.805  95.800  95.805  0.000  95.805  5:11P Oct 14
30 DAY FED F... Feb 27 @FF7G  95.710  95.710  95.710  95.700  95.710  0.000  95.710  5:12P Oct 14
30 DAY FED F... Mar 27 @FF7H  95.635  95.625  95.630  95.625  95.630  -0.005  95.635  5:09P Oct 14
30 DAY FED F... Apr 27 @FF7J  95.535  95.520  95.530  95.520  95.530  -0.005  95.535  5:07P Oct 14
30 DAY FED F... May 27 @FF7K  95.450  95.450  95.450  95.450  95.450  0.000  95.450  5:11P Oct 14
30 DAY FED F... Jun 27 @FF7M  95.385        95.380    95.385   
30 DAY FED F... Jul 27 @FF7N  95.355  95.345  95.355  95.345  95.355  0.000  95.355  5:11P Oct 14
30 DAY FED F... Aug 27 @FF7Q  95.330        95.320    95.330   
30 DAY FED F... Sep 27 @FF7U  95.315        95.305    95.315   
30 DAY FED F... Oct 27 @FF7V  95.300  95.300  95.305  95.300  95.300  0.000  95.300  5:11P Oct 14
30 DAY FED F... Nov 27 @FF7X  95.295        95.295    95.295   
30 DAY FED F... Dec 27 @FF7Z  95.305        95.305    95.305   
30 DAY FED F... Jan 28 @FF8F  95.310        95.245    95.310   
30 DAY FED F... Feb 28 @FF8G  95.315        95.810    95.315   
30 DAY FED F... Mar 28 @FF8H  95.325          0.005  95.330s  2:01P Oct 14
30 DAY FED F... Apr 28 @FF8J  95.390          0.005  95.395s  2:01P Oct 14
30 DAY FED F... May 28 @FF8K  95.365          0.005  95.370s  2:01P Oct 14
30 DAY FED F... Jun 28 @FF8M  95.345          0.005  95.350s  2:01P Oct 14
30 DAY FED F... Jul 28 @FF8N  95.325          0.005  95.330s  2:01P Oct 14
30 DAY FED F... Aug 28 @FF8Q  95.245          0.005  95.250s  2:01P Oct 14
30 DAY FED F... Sep 28 @FF8U  95.245          0.005  95.250s  2:01P Oct 14
30 DAY FED F... Oct 28 @FF8V  95.240          0.005  95.245s  2:01P Oct 14
30 DAY FED F... Nov 28 @FF8X  95.220          0.005  95.225s  2:01P Oct 14
30 DAY FED F... Dec 28 @FF8Z  95.205            95.205   
30 DAY FED F... Jan 29 @FF9F  95.185          0.005  95.190s  2:01P Oct 14
30 DAY FED F... Feb 29 @FF9G  95.170          0.005  95.175s  2:01P Oct 14
30 DAY FED F... Mar 29 @FF9H  95.155          0.005  95.160s  2:01P Oct 14
30 DAY FED F... Apr 29 @FF9J  95.115          0.005  95.120s  2:01P Oct 14
30 DAY FED F... May 29 @FF9K  95.090          0.005  95.095s  2:01P Oct 14
30 DAY FED F... Jun 29 @FF9M  95.070          0.005  95.075s  2:01P Oct 14
30 DAY FED F... Jul 29 @FF9N  95.050          0.005  95.055s  2:01P Oct 14
30 DAY FED F... Aug 29 @FF9Q  94.970          0.005  94.975s  2:01P Oct 14
30 DAY FED F... Sep 29 @FF9U  94.970          0.005  94.975s  2:01P Oct 14
30 DAY FED F... Oct 29 @FF9V  94.965          0.005  94.970s  2:01P Oct 14
30 DAY FED F... Nov 29 @FF9X  94.945          0.005  94.950s  2:01P Oct 14
30 DAY FED F... Dec 29 @FF9Z  94.925          0.005  94.930s  2:01P Oct 14
30 DAY FED F... Jan 30 @FF0F  94.910          0.005  94.915s  2:01P Oct 14
30 DAY FED F... Feb 30 @FF0G  94.895          0.005  94.900s  2:01P Oct 14
30 DAY FED F... Mar 30 @FF0H  94.880          0.005  94.885s  2:01P Oct 14
30 DAY FED F... Apr 30 @FF0J  94.840          0.005  94.845s  2:01P Oct 14
30 DAY FED F... May 30 @FF0K  94.815          0.005  94.820s  2:01P Oct 14
30 DAY FED F... Jun 30 @FF0M  94.795          0.005  94.800s  2:01P Oct 14
30 DAY FED F... Jul 30 @FF0N  94.775          0.005  94.780s  2:01P Oct 14
30 DAY FED F... Aug 30 @FF0Q  94.695          0.005  94.700s  2:01P Oct 14
30 DAY FED F... Sep 30 @FF0U  94.695          0.005  94.700s  2:01P Oct 14
30 DAY FED F... Oct 30 @FF0V  94.690          0.005  94.695s  2:01P Oct 14
30 DAY FED F... Nov 30 @FF0X  94.670          0.005  94.675s  2:01P Oct 14
30 DAY FED F... Dec 30 @FF0Z  94.650          0.005  94.655s  2:01P Oct 14
30 DAY FED F... Jan 31 @FF1F  94.635          0.005  94.640s  2:01P Oct 14
30 DAY FED F... Feb 31 @FF1G  94.620          0.005  94.625s  2:01P Oct 14
30 DAY FED F... Mar 31 @FF1H  94.605          0.005  94.610s  2:01P Oct 14
30 DAY FED F... Apr 31 @FF1J  94.565          0.005  94.570s  2:01P Oct 14
30 DAY FED F... May 31 @FF1K  94.540          0.005  94.545s  2:01P Oct 14
30 DAY FED F... Jun 31 @FF1M  94.520          0.005  94.525s  2:01P Oct 14
30 DAY FED F... Jul 31 @FF1N  94.500          0.005  94.505s  2:01P Oct 14
30 DAY FED F... Aug 31 @FF1Q  94.420          0.005  94.425s  2:01P Oct 14
30 DAY FED F... Sep 31 @FF1U  94.420          0.005  94.425s  2:01P Oct 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1125
Change: 
Bid:  96.1100
Ask:  96.1125
Today's High: 
Today's Low: 
Volume:  60,078
Open: 
Settle:  96.1100
Prev:  96.1100
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN