Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3675  96.3700  96.3750  96.3700  96.3750  0.0075  96.3725  2:58P Jul 09
30 DAY FED F... Aug 26 @FF6Q  96.295  96.295  96.320  96.295  96.315  0.020  96.315  3:00P Jul 09
30 DAY FED F... Sep 26 @FF6U  96.235  96.230  96.260  96.230  96.260  0.025  96.255  2:56P Jul 09
30 DAY FED F... Oct 26 @FF6V  96.160  96.155  96.190  96.155  96.180  0.020  96.185  2:56P Jul 09
30 DAY FED F... Nov 26 @FF6X  96.105  96.095  96.140  96.095  96.135  0.030  96.140  3:01P Jul 09
30 DAY FED F... Dec 26 @FF6Z  96.035  96.010  96.075  96.010  96.065  0.030  96.075  3:00P Jul 09
30 DAY FED F... Jan 27 @FF7F  96.005  95.990  96.045  95.985  96.035  0.030  96.040  3:01P Jul 09
30 DAY FED F... Feb 27 @FF7G  95.975  95.950  96.015  95.950  96.000  0.025  96.010  2:59P Jul 09
30 DAY FED F... Mar 27 @FF7H  95.950  95.930  95.995  95.930  95.975  0.025  95.990  2:57P Jul 09
30 DAY FED F... Apr 27 @FF7J  95.925  95.910  95.970  95.905  95.950  0.025  95.965  3:00P Jul 09
30 DAY FED F... May 27 @FF7K  95.915  95.890  95.960  95.890  95.940  0.025  95.955  3:00P Jul 09
30 DAY FED F... Jun 27 @FF7M  95.925  95.900  95.970  95.900  95.950  0.025  95.965  3:00P Jul 09
30 DAY FED F... Jul 27 @FF7N  95.935  95.910  95.975  95.910  95.955  0.020  95.975  2:57P Jul 09
30 DAY FED F... Aug 27 @FF7Q  95.960  95.945  96.000  95.940  95.990  0.030  95.995  2:26P Jul 09
30 DAY FED F... Sep 27 @FF7U  95.975  95.970  96.010  95.960  96.000  0.035  96.010  2:01P Jul 09
30 DAY FED F... Oct 27 @FF7V  95.995  95.985  96.025  95.975  96.015  0.020  96.030  3:01P Jul 09
30 DAY FED F... Nov 27 @FF7X  96.020        96.005  0.035  96.055  2:01P Jul 09
30 DAY FED F... Dec 27 @FF7Z  96.040        96.585  0.035  96.075  2:01P Jul 09
30 DAY FED F... Jan 28 @FF8F  96.040          0.035  96.075  2:01P Jul 09
30 DAY FED F... Feb 28 @FF8G  96.025          0.035  96.060  2:01P Jul 09
30 DAY FED F... Mar 28 @FF8H  96.010          0.035  96.045  2:01P Jul 09
30 DAY FED F... Apr 28 @FF8J  96.080          0.035  96.115  2:01P Jul 09
30 DAY FED F... May 28 @FF8K  96.055          0.035  96.090  2:01P Jul 09
30 DAY FED F... Jun 28 @FF8M  96.035          0.035  96.070  2:01P Jul 09
30 DAY FED F... Jul 28 @FF8N  96.015          0.035  96.050  2:01P Jul 09
30 DAY FED F... Aug 28 @FF8Q  95.935          0.035  95.970  2:01P Jul 09
30 DAY FED F... Sep 28 @FF8U  95.935          0.035  95.970  2:01P Jul 09
30 DAY FED F... Oct 28 @FF8V  95.930          0.035  95.965  2:01P Jul 09
30 DAY FED F... Nov 28 @FF8X  95.910          0.035  95.945  2:01P Jul 09
30 DAY FED F... Dec 28 @FF8Z  95.890          0.035  95.925  2:01P Jul 09
30 DAY FED F... Jan 29 @FF9F  95.875          0.035  95.910  2:01P Jul 09
30 DAY FED F... Feb 29 @FF9G  95.860          0.035  95.895  2:01P Jul 09
30 DAY FED F... Mar 29 @FF9H  95.845          0.035  95.880  2:01P Jul 09
30 DAY FED F... Apr 29 @FF9J  95.805          0.035  95.840  2:01P Jul 09
30 DAY FED F... May 29 @FF9K  95.780          0.035  95.815  2:01P Jul 09
30 DAY FED F... Jun 29 @FF9M  95.760          0.035  95.795  2:01P Jul 09
30 DAY FED F... Jul 29 @FF9N  95.740          0.035  95.775  2:01P Jul 09
30 DAY FED F... Aug 29 @FF9Q  95.660          0.035  95.695  2:01P Jul 09
30 DAY FED F... Sep 29 @FF9U  95.660          0.035  95.695  2:01P Jul 09
30 DAY FED F... Oct 29 @FF9V  95.655          0.035  95.690  2:01P Jul 09
30 DAY FED F... Nov 29 @FF9X  95.635          0.035  95.670  2:01P Jul 09
30 DAY FED F... Dec 29 @FF9Z  95.615          0.035  95.650  2:01P Jul 09
30 DAY FED F... Jan 30 @FF0F  95.600          0.035  95.635  2:01P Jul 09
30 DAY FED F... Feb 30 @FF0G  95.585          0.035  95.620  2:01P Jul 09
30 DAY FED F... Mar 30 @FF0H  95.570          0.035  95.605  2:01P Jul 09
30 DAY FED F... Apr 30 @FF0J  95.530          0.035  95.565  2:01P Jul 09
30 DAY FED F... May 30 @FF0K  95.505          0.035  95.540  2:01P Jul 09
30 DAY FED F... Jun 30 @FF0M  95.485          0.035  95.520  2:01P Jul 09
30 DAY FED F... Jul 30 @FF0N  95.465          0.035  95.500  2:01P Jul 09
30 DAY FED F... Aug 30 @FF0Q  95.385          0.035  95.420  2:01P Jul 09
30 DAY FED F... Sep 30 @FF0U  95.385          0.035  95.420  2:01P Jul 09
30 DAY FED F... Oct 30 @FF0V  95.380          0.035  95.415  2:01P Jul 09
30 DAY FED F... Nov 30 @FF0X  95.360          0.035  95.395  2:01P Jul 09
30 DAY FED F... Dec 30 @FF0Z  95.340          0.035  95.375  2:01P Jul 09
30 DAY FED F... Jan 31 @FF1F  95.325          0.035  95.360  2:01P Jul 09
30 DAY FED F... Feb 31 @FF1G  95.310          0.035  95.345  2:01P Jul 09
30 DAY FED F... Mar 31 @FF1H  95.295          0.035  95.330  2:01P Jul 09
30 DAY FED F... Apr 31 @FF1J  95.255          0.035  95.290  2:01P Jul 09
30 DAY FED F... May 31 @FF1K  95.230          0.035  95.265  2:01P Jul 09
30 DAY FED F... Jun 31 @FF1M  95.210          0.035  95.245  2:01P Jul 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3750
Change:  0.0075
Bid:  96.3725
Ask:  96.3750
Today's High:  96.3750
Today's Low:  96.3700
Volume:  177,073
Open:  96.3700
Settle:  96.3725
Prev:  96.3675
Contract High: 
Contract Low: 
Updated:  Jul-09-2026
2:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN