Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 26 @FF6U  96.2550  96.2525  96.2525  96.2525  96.2525  -0.0025  96.2550  5:09P Sep 16
30 DAY FED F... Oct 26 @FF6V  96.105  96.105  96.105  96.105  96.105  0.000  96.105  6:21P Sep 16
30 DAY FED F... Nov 26 @FF6X  95.995  95.990  95.990  95.990  95.990  -0.005  95.995  6:13P Sep 16
30 DAY FED F... Dec 26 @FF6Z  95.855  95.845  95.850  95.845  95.845  -0.010  95.855  6:03P Sep 16
30 DAY FED F... Jan 27 @FF7F  95.790  95.785  95.785  95.780  95.780  -0.010  95.790  6:13P Sep 16
30 DAY FED F... Feb 27 @FF7G  95.705  95.695  95.695  95.685  95.685  -0.020  95.705  6:13P Sep 16
30 DAY FED F... Mar 27 @FF7H  95.625  95.605  95.605  95.600  95.600  -0.025  95.625  6:23P Sep 16
30 DAY FED F... Apr 27 @FF7J  95.530  95.515  95.515  95.500  95.505  -0.025  95.530  6:23P Sep 16
30 DAY FED F... May 27 @FF7K  95.450  95.435  95.435  95.420  95.425  -0.025  95.450  6:15P Sep 16
30 DAY FED F... Jun 27 @FF7M  95.390  95.365  95.365  95.360  95.365  -0.025  95.390  6:15P Sep 16
30 DAY FED F... Jul 27 @FF7N  95.360  95.340  95.340  95.330  95.335  -0.025  95.360  5:44P Sep 16
30 DAY FED F... Aug 27 @FF7Q  95.340  95.320  95.320  95.315  95.320  -0.020  95.340  5:20P Sep 16
30 DAY FED F... Sep 27 @FF7U  95.330  95.305  95.310  95.305  95.310  -0.020  95.330  5:20P Sep 16
30 DAY FED F... Oct 27 @FF7V  95.325  95.305  95.310  95.300  95.310  -0.015  95.325  6:18P Sep 16
30 DAY FED F... Nov 27 @FF7X  95.330  95.320  95.320  95.320  95.320  -0.010  95.330  5:03P Sep 16
30 DAY FED F... Dec 27 @FF7Z  95.355        95.350    95.355   
30 DAY FED F... Jan 28 @FF8F  95.365        95.470    95.365   
30 DAY FED F... Feb 28 @FF8G  95.385        95.810    95.385   
30 DAY FED F... Mar 28 @FF8H  95.480          -0.080  95.400s  2:01P Sep 16
30 DAY FED F... Apr 28 @FF8J  95.550          -0.080  95.470s  2:01P Sep 16
30 DAY FED F... May 28 @FF8K  95.525          -0.080  95.445s  2:01P Sep 16
30 DAY FED F... Jun 28 @FF8M  95.505          -0.080  95.425s  2:01P Sep 16
30 DAY FED F... Jul 28 @FF8N  95.485          -0.080  95.405s  2:01P Sep 16
30 DAY FED F... Aug 28 @FF8Q  95.405          -0.080  95.325s  2:01P Sep 16
30 DAY FED F... Sep 28 @FF8U  95.405          -0.080  95.325s  2:01P Sep 16
30 DAY FED F... Oct 28 @FF8V  95.400          -0.080  95.320s  2:01P Sep 16
30 DAY FED F... Nov 28 @FF8X  95.380          -0.080  95.300s  2:01P Sep 16
30 DAY FED F... Dec 28 @FF8Z  95.360          -0.080  95.280s  2:01P Sep 16
30 DAY FED F... Jan 29 @FF9F  95.345          -0.080  95.265s  2:01P Sep 16
30 DAY FED F... Feb 29 @FF9G  95.330          -0.080  95.250s  2:01P Sep 16
30 DAY FED F... Mar 29 @FF9H  95.315          -0.080  95.235s  2:01P Sep 16
30 DAY FED F... Apr 29 @FF9J  95.275          -0.080  95.195s  2:01P Sep 16
30 DAY FED F... May 29 @FF9K  95.250          -0.080  95.170s  2:01P Sep 16
30 DAY FED F... Jun 29 @FF9M  95.230          -0.080  95.150s  2:01P Sep 16
30 DAY FED F... Jul 29 @FF9N  95.210          -0.080  95.130s  2:01P Sep 16
30 DAY FED F... Aug 29 @FF9Q  95.130          -0.080  95.050s  2:01P Sep 16
30 DAY FED F... Sep 29 @FF9U  95.130          -0.080  95.050s  2:01P Sep 16
30 DAY FED F... Oct 29 @FF9V  95.125          -0.080  95.045s  2:01P Sep 16
30 DAY FED F... Nov 29 @FF9X  95.105          -0.080  95.025s  2:01P Sep 16
30 DAY FED F... Dec 29 @FF9Z  95.085          -0.080  95.005s  2:01P Sep 16
30 DAY FED F... Jan 30 @FF0F  95.070          -0.080  94.990s  2:01P Sep 16
30 DAY FED F... Feb 30 @FF0G  95.055          -0.080  94.975s  2:01P Sep 16
30 DAY FED F... Mar 30 @FF0H  95.040          -0.080  94.960s  2:01P Sep 16
30 DAY FED F... Apr 30 @FF0J  95.000          -0.080  94.920s  2:01P Sep 16
30 DAY FED F... May 30 @FF0K  94.975          -0.080  94.895s  2:01P Sep 16
30 DAY FED F... Jun 30 @FF0M  94.955          -0.080  94.875s  2:01P Sep 16
30 DAY FED F... Jul 30 @FF0N  94.935          -0.080  94.855s  2:01P Sep 16
30 DAY FED F... Aug 30 @FF0Q  94.855          -0.080  94.775s  2:01P Sep 16
30 DAY FED F... Sep 30 @FF0U  94.855          -0.080  94.775s  2:01P Sep 16
30 DAY FED F... Oct 30 @FF0V  94.850          -0.080  94.770s  2:01P Sep 16
30 DAY FED F... Nov 30 @FF0X  94.830          -0.080  94.750s  2:01P Sep 16
30 DAY FED F... Dec 30 @FF0Z  94.810          -0.080  94.730s  2:01P Sep 16
30 DAY FED F... Jan 31 @FF1F  94.795          -0.080  94.715s  2:01P Sep 16
30 DAY FED F... Feb 31 @FF1G  94.780          -0.080  94.700s  2:01P Sep 16
30 DAY FED F... Mar 31 @FF1H  94.765          -0.080  94.685s  2:01P Sep 16
30 DAY FED F... Apr 31 @FF1J  94.725          -0.080  94.645s  2:01P Sep 16
30 DAY FED F... May 31 @FF1K  94.700          -0.080  94.620s  2:01P Sep 16
30 DAY FED F... Jun 31 @FF1M  94.680          -0.080  94.600s  2:01P Sep 16
30 DAY FED F... Jul 31 @FF1N  94.660          -0.080  94.580s  2:01P Sep 16
30 DAY FED F... Aug 31 @FF1Q  94.580          -0.080  94.500s  2:01P Sep 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6U)
Exchange:  CBOT
Last Trade:  96.2525
Change:  -0.0025
Bid:  96.2525
Ask:  96.2550
Today's High:  96.2525
Today's Low:  96.2525
Volume:  106,690
Open:  96.2525
Settle:  96.2550
Prev:  96.2550
Contract High: 
Contract Low: 
Updated:  Sep-16-2026
5:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
@FF6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN