Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3725  96.3750  96.3750  96.3725  96.3725  0.0000  96.3725s  3:58P Jun 29
30 DAY FED F... Jul 26 @FF6N  96.3650  96.3675  96.3700  96.3650  96.3650  0.0000  96.3650s  3:59P Jun 29
30 DAY FED F... Aug 26 @FF6Q  96.295  96.300  96.300  96.290  96.290  0.000  96.295s  3:59P Jun 29
30 DAY FED F... Sep 26 @FF6U  96.245  96.245  96.245  96.230  96.240  -0.005  96.240s  3:52P Jun 29
30 DAY FED F... Oct 26 @FF6V  96.185  96.185  96.185  96.165  96.170  -0.010  96.175s  3:59P Jun 29
30 DAY FED F... Nov 26 @FF6X  96.140  96.135  96.135  96.115  96.125  -0.015  96.125s  3:59P Jun 29
30 DAY FED F... Dec 26 @FF6Z  96.085  96.070  96.080  96.050  96.065  -0.020  96.065s  3:59P Jun 29
30 DAY FED F... Jan 27 @FF7F  96.065  96.050  96.060  96.020  96.040  -0.025  96.040s  3:59P Jun 29
30 DAY FED F... Feb 27 @FF7G  96.050  96.030  96.040  96.005  96.020  -0.030  96.020s  3:58P Jun 29
30 DAY FED F... Mar 27 @FF7H  96.035  96.015  96.025  95.990  96.005  -0.030  96.005s  3:57P Jun 29
30 DAY FED F... Apr 27 @FF7J  96.020  96.000  96.010  95.975  95.990  -0.030  95.990s  3:59P Jun 29
30 DAY FED F... May 27 @FF7K  96.025  96.000  96.015  95.980  95.995  -0.030  95.995s  3:57P Jun 29
30 DAY FED F... Jun 27 @FF7M  96.045  96.025  96.035  96.005  96.015  -0.030  96.015s  3:57P Jun 29
30 DAY FED F... Jul 27 @FF7N  96.055  96.035  96.050  96.010  96.030  -0.030  96.025s  3:39P Jun 29
30 DAY FED F... Aug 27 @FF7Q  96.080  96.060  96.080  96.045  96.060  -0.025  96.055s  2:01P Jun 29
30 DAY FED F... Sep 27 @FF7U  96.095        96.040  -0.025  96.070s  2:01P Jun 29
30 DAY FED F... Oct 27 @FF7V  96.120        95.940  -0.025  96.095s  2:01P Jun 29
30 DAY FED F... Nov 27 @FF7X  96.150        96.005  -0.025  96.125s  2:01P Jun 29
30 DAY FED F... Dec 27 @FF7Z  96.170        96.585  -0.025  96.145s  2:01P Jun 29
30 DAY FED F... Jan 28 @FF8F  96.170          -0.025  96.145s  2:01P Jun 29
30 DAY FED F... Feb 28 @FF8G  96.155          -0.025  96.130s  2:01P Jun 29
30 DAY FED F... Mar 28 @FF8H  96.140          -0.025  96.115s  2:01P Jun 29
30 DAY FED F... Apr 28 @FF8J  96.210          -0.025  96.185s  2:01P Jun 29
30 DAY FED F... May 28 @FF8K  96.185          -0.025  96.160s  2:01P Jun 29
30 DAY FED F... Jun 28 @FF8M  96.165          -0.025  96.140s  2:01P Jun 29
30 DAY FED F... Jul 28 @FF8N  96.145          -0.025  96.120s  2:01P Jun 29
30 DAY FED F... Aug 28 @FF8Q  96.065          -0.025  96.040s  2:01P Jun 29
30 DAY FED F... Sep 28 @FF8U  96.065          -0.025  96.040s  2:01P Jun 29
30 DAY FED F... Oct 28 @FF8V  96.060          -0.025  96.035s  2:01P Jun 29
30 DAY FED F... Nov 28 @FF8X  96.040          -0.025  96.015s  2:01P Jun 29
30 DAY FED F... Dec 28 @FF8Z  96.020          -0.025  95.995s  2:01P Jun 29
30 DAY FED F... Jan 29 @FF9F  96.005          -0.025  95.980s  2:01P Jun 29
30 DAY FED F... Feb 29 @FF9G  95.990          -0.025  95.965s  2:01P Jun 29
30 DAY FED F... Mar 29 @FF9H  95.975          -0.025  95.950s  2:01P Jun 29
30 DAY FED F... Apr 29 @FF9J  95.935          -0.025  95.910s  2:01P Jun 29
30 DAY FED F... May 29 @FF9K  95.910          -0.025  95.885s  2:01P Jun 29
30 DAY FED F... Jun 29 @FF9M  95.890          -0.025  95.865s  2:01P Jun 29
30 DAY FED F... Jul 29 @FF9N  95.870          -0.025  95.845s  2:01P Jun 29
30 DAY FED F... Aug 29 @FF9Q  95.790          -0.025  95.765s  2:01P Jun 29
30 DAY FED F... Sep 29 @FF9U  95.790          -0.025  95.765s  2:01P Jun 29
30 DAY FED F... Oct 29 @FF9V  95.785          -0.025  95.760s  2:01P Jun 29
30 DAY FED F... Nov 29 @FF9X  95.765          -0.025  95.740s  2:01P Jun 29
30 DAY FED F... Dec 29 @FF9Z  95.745          -0.025  95.720s  2:01P Jun 29
30 DAY FED F... Jan 30 @FF0F  95.730          -0.025  95.705s  2:01P Jun 29
30 DAY FED F... Feb 30 @FF0G  95.715          -0.025  95.690s  2:01P Jun 29
30 DAY FED F... Mar 30 @FF0H  95.700          -0.025  95.675s  2:01P Jun 29
30 DAY FED F... Apr 30 @FF0J  95.660          -0.025  95.635s  2:01P Jun 29
30 DAY FED F... May 30 @FF0K  95.635          -0.025  95.610s  2:01P Jun 29
30 DAY FED F... Jun 30 @FF0M  95.615          -0.025  95.590s  2:01P Jun 29
30 DAY FED F... Jul 30 @FF0N  95.595          -0.025  95.570s  2:01P Jun 29
30 DAY FED F... Aug 30 @FF0Q  95.515          -0.025  95.490s  2:01P Jun 29
30 DAY FED F... Sep 30 @FF0U  95.515          -0.025  95.490s  2:01P Jun 29
30 DAY FED F... Oct 30 @FF0V  95.510          -0.025  95.485s  2:01P Jun 29
30 DAY FED F... Nov 30 @FF0X  95.490          -0.025  95.465s  2:01P Jun 29
30 DAY FED F... Dec 30 @FF0Z  95.470          -0.025  95.445s  2:01P Jun 29
30 DAY FED F... Jan 31 @FF1F  95.455          -0.025  95.430s  2:01P Jun 29
30 DAY FED F... Feb 31 @FF1G  95.440          -0.025  95.415s  2:01P Jun 29
30 DAY FED F... Mar 31 @FF1H  95.425          -0.025  95.400s  2:01P Jun 29
30 DAY FED F... Apr 31 @FF1J  95.385          -0.025  95.360s  2:01P Jun 29
30 DAY FED F... May 31 @FF1K  95.360          -0.025  95.335s  2:01P Jun 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3725
Change: 
Bid:  96.3725
Ask:  96.3750
Today's High:  96.3750
Today's Low:  96.3725
Volume:  3,787
Open:  96.3750
Settle:  96.3725s
Prev:  96.3725
Contract High: 
Contract Low: 
Updated:  Jun-29-2026
3:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN