Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  605'0        605'2  0'0  605'0  1:19P Mar 26
WHEAT  Jul 26 @W6N  615'6        616'0  0'0  615'6  1:19P Mar 26
WHEAT  Sep 26 @W6U  628'6        628'4  0'0  628'6  1:19P Mar 26
WHEAT  Dec 26 @W6Z  646'0        646'0  0'0  646'0  1:19P Mar 26
WHEAT  Mar 27 @W7H  659'4        659'0  0'0  659'4  1:19P Mar 26
WHEAT  May 27 @W7K  665'2        664'6  0'0  665'2  1:15P Mar 26
WHEAT  Jul 27 @W7N  655'2        656'4  0'0  655'2  1:15P Mar 26
WHEAT  Sep 27 @W7U  659'6        660'0  0'0  659'6  1:15P Mar 26
WHEAT  Dec 27 @W7Z  670'0        667'4  0'0  670'0  1:15P Mar 26
WHEAT  Mar 28 @W8H  676'0        663'4  0'0  676'0  1:15P Mar 26
WHEAT  May 28 @W8K  673'6        660'0  0'0  673'6  1:15P Mar 26
WHEAT  Jul 28 @W8N  664'0        654'0  0'0  664'0  1:15P Mar 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  617'6  618'4  631'2  616'2  627'4  9'0  626'6s  1:19P Mar 26
KC HRW WHEAT  Jul 26 @KW6N  633'0  633'6  645'4  631'0  641'6  8'2  641'2s  1:19P Mar 26
KC HRW WHEAT  Sep 26 @KW6U  647'2  647'6  659'0  645'0  655'4  7'6  655'0s  1:19P Mar 26
KC HRW WHEAT  Dec 26 @KW6Z  666'2  667'4  677'0  663'6  673'4  7'0  673'2s  1:19P Mar 26
KC HRW WHEAT  Mar 27 @KW7H  679'2  683'0  688'6  677'4  685'0  5'6  685'0s  1:19P Mar 26
KC HRW WHEAT  May 27 @KW7K  684'2  687'2  690'4  687'2  690'4  4'6  689'0s  1:15P Mar 26
KC HRW WHEAT  Jul 27 @KW7N  675'0  675'4  680'4  675'4  680'4  4'2  679'2s  1:15P Mar 26
KC HRW WHEAT  Sep 27 @KW7U  678'6  684'0  684'0  684'0  684'0  3'6  682'4s  1:15P Mar 26
KC HRW WHEAT  Dec 27 @KW7Z  687'6        682'0  4'0  691'6s  1:15P Mar 26
KC HRW WHEAT  Mar 28 @KW8H  694'0        675'2  4'0  698'0s  1:15P Mar 26
KC HRW WHEAT  May 28 @KW8K  694'2          4'0  698'2s  1:15P Mar 26
KC HRW WHEAT  Jul 28 @KW8N  674'2          4'0  678'2s  1:15P Mar 26
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.4075  6.3975  6.4625  6.3750  6.4450  0.0425  6.4500s  1:30P Mar 26
HARD RED SPR... Jul 26 @MW6N  6.5425  6.5325  6.6000  6.5100  6.5875  0.0500  6.5925s  1:30P Mar 26
HARD RED SPR... Sep 26 @MW6U  6.7000  6.6975  6.7550  6.6650  6.7375  0.0500  6.7500s  1:30P Mar 26
HARD RED SPR... Dec 26 @MW6Z  6.8250  6.8025  6.8800  6.7900  6.8775  0.0500  6.8750s  1:30P Mar 26
HARD RED SPR... Mar 27 @MW7H  6.9000  6.9050  6.9475  6.8800  6.9450  0.0475  6.9475s  1:30P Mar 26
HARD RED SPR... May 27 @MW7K  6.9250        6.9425  0.0475  6.9725s  1:30P Mar 26
HARD RED SPR... Jul 27 @MW7N  6.9400        6.9000  0.0475  6.9875s  1:30P Mar 26
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  605'2
Change:  7'2
Bid:  605'0
Ask:  605'0
Today's High:  607'6
Today's Low:  593'0
Volume:  52,711
Open:  599'4
Settle:  605'0s
Prev:  597'6
Contract High: 
Contract Low: 
Updated:  Mar-26-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi and Great Lakes Shipping Seasons Have Commenced
Editorial Staff – 
Posted at Thursday, March 26, 2026 9:57AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN