Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  580'0  582'6  584'2  574'6  581'2  1'2  580'0  7:13A Jun 08
WHEAT  Sep 26 @W6U  592'6  595'6  596'6  587'6  593'4  0'6  592'6  7:13A Jun 08
WHEAT  Dec 26 @W6Z  611'4  615'0  615'0  606'4  612'0  0'4  611'4  7:13A Jun 08
WHEAT  Mar 27 @W7H  628'0  630'0  630'4  623'2  628'0  0'0  628'0  7:11A Jun 08
WHEAT  May 27 @W7K  638'0  639'6  640'0  633'2  637'4  -0'4  638'0  6:48A Jun 08
WHEAT  Jul 27 @W7N  644'4  647'4  648'0  640'0  645'0  0'4  644'4  7:06A Jun 08
WHEAT  Sep 27 @W7U  655'6  653'0  655'0  652'4  654'4  -1'2  655'6  6:45A Jun 08
WHEAT  Dec 27 @W7Z  671'0  669'0  672'2  669'0  672'2  1'2  671'0  5:04A Jun 08
WHEAT  Mar 28 @W8H  681'6        684'0  0'0  681'6  1:15P Jun 05
WHEAT  May 28 @W8K  685'0  684'0  684'0  684'0  684'0  -1'0  685'0  7:52P Jun 07
WHEAT  Jul 28 @W8N  666'4        683'0  0'0  666'4  1:15P Jun 05
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  620'6  623'0  630'2  617'6  626'6  6'0  620'6  7:13A Jun 08
KC HRW WHEAT  Sep 26 @KW6U  631'4  635'0  639'4  628'6  636'0  4'4  631'4  7:11A Jun 08
KC HRW WHEAT  Dec 26 @KW6Z  646'6  650'0  653'6  643'6  650'4  3'6  646'6  7:11A Jun 08
KC HRW WHEAT  Mar 27 @KW7H  660'0  662'0  665'6  657'0  662'4  2'4  660'0  7:13A Jun 08
KC HRW WHEAT  May 27 @KW7K  669'2  669'0  673'6  666'0  670'4  1'2  669'2  7:11A Jun 08
KC HRW WHEAT  Jul 27 @KW7N  673'2  673'4  677'0  670'2  674'4  1'2  673'2  7:05A Jun 08
KC HRW WHEAT  Sep 27 @KW7U  681'6  683'0  683'4  683'0  683'2  1'4  681'6  6:00A Jun 08
KC HRW WHEAT  Dec 27 @KW7Z  695'4  697'4  697'4  697'4  697'4  2'0  695'4  6:54A Jun 08
KC HRW WHEAT  Mar 28 @KW8H  710'6        715'0  -6'4  704'2s  1:15P Jun 05
KC HRW WHEAT  May 28 @KW8K  709'2          -7'6  701'4s  1:15P Jun 05
KC HRW WHEAT  Jul 28 @KW8N  682'6        693'0  -7'0  675'6s  1:15P Jun 05
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1950  6.2000  6.2275  6.1700  6.2150  0.0200  6.1950  7:11A Jun 08
HARD RED SPR... Sep 26 @MW6U  6.4625  6.4650  6.5025  6.4375  6.4850  0.0225  6.4625  7:11A Jun 08
HARD RED SPR... Dec 26 @MW6Z  6.6975  6.7025  6.7325  6.6750  6.7125  0.0150  6.6975  7:11A Jun 08
HARD RED SPR... Mar 27 @MW7H  6.8825  6.8750  7.0900  6.8625  6.9025  0.0200  6.8825  5:41A Jun 08
HARD RED SPR... May 27 @MW7K  6.9775  6.9700  7.1875  6.9700  6.9725  -0.0050  6.9775  8:41P Jun 07
HARD RED SPR... Jul 27 @MW7N  7.0150  7.0150  7.0425  7.0150  7.0425  0.0300  7.0450s  1:30P Jun 05
HARD RED SPR... Sep 27 @MW7U  6.9300  6.9650  6.9900  6.9650  6.9900  0.0500  6.9800s  1:30P Jun 05
HARD RED SPR... Dec 27 @MW7Z  6.9550        6.8850  0.0750  7.0300s  1:30P Jun 05
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  581'2
Change:  1'2
Bid:  581'2
Ask:  581'4
Today's High:  584'2
Today's Low:  574'6
Volume:  106,685
Open:  582'6
Settle:  580'0
Prev:  580'0
Contract High: 
Contract Low: 
Updated:  Jun-08-2026
7:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN