Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  587'4  588'4  589'6  582'2  585'6  -1'6  587'4  3:58A Jun 11
WHEAT  Sep 26 @W6U  599'4  601'4  601'6  594'4  598'0  -1'4  599'4  3:58A Jun 11
WHEAT  Dec 26 @W6Z  617'2  618'2  619'2  612'2  616'2  -1'0  617'2  3:54A Jun 11
WHEAT  Mar 27 @W7H  632'6  633'4  634'2  627'6  631'0  -1'6  632'6  3:57A Jun 11
WHEAT  May 27 @W7K  642'4  642'6  643'2  638'0  639'4  -3'0  642'4  3:23A Jun 11
WHEAT  Jul 27 @W7N  648'4  646'6  649'4  645'0  645'4  -3'0  648'4  3:25A Jun 11
WHEAT  Sep 27 @W7U  659'6  660'6  660'6  656'4  656'4  -3'2  659'6  3:23A Jun 11
WHEAT  Dec 27 @W7Z  676'2  676'4  676'4  672'6  672'6  -3'4  676'2  2:00A Jun 11
WHEAT  Mar 28 @W8H  687'4        686'4  0'0  687'4  1:15P Jun 10
WHEAT  May 28 @W8K  689'6        684'0  0'0  689'6  1:15P Jun 10
WHEAT  Jul 28 @W8N  674'0        683'0  0'0  674'0  1:15P Jun 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  630'4  633'6  634'0  623'2  628'0  -2'4  630'4  3:58A Jun 11
KC HRW WHEAT  Sep 26 @KW6U  640'2  643'2  643'2  632'6  637'2  -3'0  640'2  3:58A Jun 11
KC HRW WHEAT  Dec 26 @KW6Z  655'4  657'4  658'6  648'0  652'6  -2'6  655'4  3:52A Jun 11
KC HRW WHEAT  Mar 27 @KW7H  668'4  669'2  669'2  661'0  665'4  -3'0  668'4  3:50A Jun 11
KC HRW WHEAT  May 27 @KW7K  677'0  676'2  676'6  670'2  673'0  -4'0  677'0  3:45A Jun 11
KC HRW WHEAT  Jul 27 @KW7N  681'2  679'0  679'0  675'0  678'2  -3'0  681'2  3:48A Jun 11
KC HRW WHEAT  Sep 27 @KW7U  686'6  693'0  693'0  693'0  693'0  3'6  690'4s  1:15P Jun 10
KC HRW WHEAT  Dec 27 @KW7Z  699'2        699'6  5'2  704'4s  1:15P Jun 10
KC HRW WHEAT  Mar 28 @KW8H  707'6        715'0  5'2  713'0s  1:15P Jun 10
KC HRW WHEAT  May 28 @KW8K  706'4          5'2  711'6s  1:15P Jun 10
KC HRW WHEAT  Jul 28 @KW8N  680'6        693'0  5'2  686'0s  1:15P Jun 10
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1800  6.1975  6.2250  6.1750  6.1975  0.0175  6.1800  3:06A Jun 11
HARD RED SPR... Sep 26 @MW6U  6.4350  6.4850  6.5000  6.4325  6.4525  0.0175  6.4350  2:29A Jun 11
HARD RED SPR... Dec 26 @MW6Z  6.6650  6.6800  6.6950  6.6600  6.6700  0.0050  6.6650  2:35A Jun 11
HARD RED SPR... Mar 27 @MW7H  6.8450  6.9000  6.9000  6.9000  6.9000  0.0550  6.8450  7:00P Jun 10
HARD RED SPR... May 27 @MW7K  6.9350  6.9500  6.9500  6.9500  6.9500  0.0150  6.9350  11:57P Jun 10
HARD RED SPR... Jul 27 @MW7N  6.9925  7.0875  7.0875  7.0875  7.0875  -0.0025  6.9900s  1:30P Jun 10
HARD RED SPR... Sep 27 @MW7U  6.9275        6.9950  0.0175  6.9450s  1:30P Jun 10
HARD RED SPR... Dec 27 @MW7Z  6.8925        6.8850  -0.0100  6.8825s  1:30P Jun 10
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  585'6
Change:  -1'6
Bid:  585'6
Ask:  586'0
Today's High:  589'6
Today's Low:  582'2
Volume:  94,003
Open:  588'4
Settle:  587'4
Prev:  587'4
Contract High: 
Contract Low: 
Updated:  Jun-11-2026
3:58:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN