Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  586'6  587'4  597'2  583'2  585'4  -1'0  585'6s  1:19P Jun 24
WHEAT  Sep 26 @W6U  597'0  598'0  607'4  593'4  595'6  -1'0  596'0s  1:19P Jun 24
WHEAT  Dec 26 @W6Z  613'6  614'6  624'0  610'4  612'4  -1'0  612'6s  1:19P Jun 24
WHEAT  Mar 27 @W7H  628'4  628'4  638'4  625'4  627'4  -0'4  628'0s  1:19P Jun 24
WHEAT  May 27 @W7K  637'6  638'0  647'2  635'0  637'0  -0'4  637'2s  1:19P Jun 24
WHEAT  Jul 27 @W7N  643'2  643'4  652'2  640'4  642'0  -0'4  642'6s  1:19P Jun 24
WHEAT  Sep 27 @W7U  654'0  655'2  663'0  651'6  652'2  -1'0  653'0s  1:19P Jun 24
WHEAT  Dec 27 @W7Z  670'0  668'0  676'2  668'0  669'4  -0'4  669'4s  1:15P Jun 24
WHEAT  Mar 28 @W8H  681'4        694'4  -0'4  681'0s  1:15P Jun 24
WHEAT  May 28 @W8K  684'6        698'0  -0'6  684'0s  1:15P Jun 24
WHEAT  Jul 28 @W8N  670'6        685'0  -1'6  669'0s  1:15P Jun 24
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  618'2  620'0  627'0  614'2  617'4  -1'0  617'2s  1:19P Jun 24
KC HRW WHEAT  Sep 26 @KW6U  625'2  628'4  635'0  622'4  625'6  0'2  625'4s  1:19P Jun 24
KC HRW WHEAT  Dec 26 @KW6Z  639'4  642'0  650'0  637'2  641'2  1'2  640'6s  1:19P Jun 24
KC HRW WHEAT  Mar 27 @KW7H  651'6  652'6  662'6  649'4  654'0  2'2  654'0s  1:19P Jun 24
KC HRW WHEAT  May 27 @KW7K  659'6  660'0  670'4  657'6  663'0  2'6  662'4s  1:19P Jun 24
KC HRW WHEAT  Jul 27 @KW7N  663'0  664'0  673'4  661'0  665'0  2'0  665'0s  1:19P Jun 24
KC HRW WHEAT  Sep 27 @KW7U  672'2  672'6  682'0  672'6  674'0  1'6  674'0s  1:17P Jun 24
KC HRW WHEAT  Dec 27 @KW7Z  686'0  689'0  698'2  689'0  690'4  2'6  688'6s  1:15P Jun 24
KC HRW WHEAT  Mar 28 @KW8H  694'4        715'0  3'2  697'6s  1:15P Jun 24
KC HRW WHEAT  May 28 @KW8K  689'6          3'2  693'0s  1:15P Jun 24
KC HRW WHEAT  Jul 28 @KW8N  654'6        693'0  3'2  658'0s  1:15P Jun 24
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.8800  5.8900  5.9325  5.8125  5.8400  -0.0375  5.8425s  1:30P Jun 24
HARD RED SPR... Sep 26 @MW6U  6.1750  6.1825  6.2325  6.1525  6.1625  -0.0075  6.1675s  1:30P Jun 24
HARD RED SPR... Dec 26 @MW6Z  6.4125  6.4475  6.4650  6.3875  6.3975  -0.0075  6.4050s  1:30P Jun 24
HARD RED SPR... Mar 27 @MW7H  6.6225  6.6425  6.6600  6.6025  6.6150  0.0025  6.6250s  1:30P Jun 24
HARD RED SPR... May 27 @MW7K  6.7450  6.7825  6.7925  6.7300  6.7475  0.0150  6.7600s  1:30P Jun 24
HARD RED SPR... Jul 27 @MW7N  6.8500  6.8900  6.9150  6.8700  6.8875  0.0400  6.8900s  1:30P Jun 24
HARD RED SPR... Sep 27 @MW7U  6.8400  6.8975  6.9900  6.8975  6.9900  0.1325  6.9725s  1:30P Jun 24
HARD RED SPR... Dec 27 @MW7Z  6.9875  7.0400  7.0400  7.0400  7.0400  0.1400  7.1275s  1:30P Jun 24
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  585'4
Change:  -1'0
Bid:  585'2
Ask:  585'6
Today's High:  597'2
Today's Low:  583'2
Volume:  27,059
Open:  587'4
Settle:  585'6s
Prev:  586'6
Contract High: 
Contract Low: 
Updated:  Jun-24-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN